golastminute.ca
ads.txt
Authorized Digital Sellers data for golastminute.ca
Resource Scan
Scan Details
| Site Domain | golastminute.ca |
| Base Domain | golastminute.ca |
| Scan Status | Ok |
| Last Scan | 2025-12-28T20:55:33+00:00 |
| Next Scan | 2026-01-04T20:55:33+00:00 |
Last Scan
| Scanned | 2025-12-28T20:55:33+00:00 |
| URL | https://www.golastminute.ca/ads.txt |
| Domain IPs | 100.50.95.82, 18.210.108.154, 34.206.215.230, 44.207.172.235, 52.45.49.111, 54.172.193.235 |
| Response IP | 34.206.215.230 |
| Found | Yes |
| Hash | dbe8c7362aaff03f6959814d2d6c1801f329f4639347949ec6a1c0a724968932 |
| SimHash | 9a5492a0b637 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (8)
| Ad System | Seller ID | Cert. ID |
|---|---|---|
| appnexus.com | 8875 | - |
| districtm.io | 101172 | - |
| google.com | pub-6801600363136641 | f08c47fec0942fa0 |
| google.com | pub-6998447558570996 | f08c47fec0942fa0 |
| google.com | pub-7204184543137298 | f08c47fec0942fa0 |
| lijit.com | 246719 | fafdf38b16bf6b2b |
| rtk.io | 92 | - |
| sovrn.com | 246719 | fafdf38b16bf6b2b |
Reseller Records (18)
| Ad System | Seller ID | Cert. ID |
|---|---|---|
| adtech.com | 9917 | - |
| aolcloud.net | 9917 | - |
| appnexus.com | 1908 | f5ab79cb980f11d1 |
| appnexus.com | 2530 | - |
| appnexus.com | 3153 | - |
| appnexus.com | 7944 | f5ab79cb980f11d1 |
| contextweb.com | 558511 | - |
| contextweb.com | 558652 | 89ff185a4c4e857c |
| google.com | pub-5874599704080407 | f08c47fec0942fa0 |
| gumgum.com | 11645 | ffdef49475d318a9 |
| openx.com | 537120960 | - |
| openx.com | 538959099 | - |
| openx.com | 83499 | - |
| pubmatic.com | 137711 | - |
| pubmatic.com | 156212 | - |
| pubmatic.com | 62483 | - |
| pubmatic.com | 79136 | 5d62403b186f2ace |
| rubiconproject.com | 17790 | 0bfd66d529a55807 |
Warnings
- Ads.txt not available on base domain.
Comments