heyy-c59c3.web.app
app-ads.txt
Authorized Digital Sellers for Apps data for heyy-c59c3.web.app
Resource Scan
Scan Details
| Site Domain | heyy-c59c3.web.app |
| Base Domain | heyy-c59c3.web.app |
| Scan Status | Ok |
| Last Scan | 2026-03-19T23:49:45+00:00 |
| Next Scan | 2026-03-26T23:49:45+00:00 |
Last Scan
| Scanned | 2026-03-19T23:49:45+00:00 |
| URL | https://heyy-c59c3.web.app/app-ads.txt |
| Domain IPs | 199.36.158.100, 2620:0:890::100 |
| Response IP | 199.36.158.100 |
| Found | Yes |
| Hash | 1874e9d9fead47ec4efbb777e5738889992087738ef5b0c008a56a7c5549f225 |
| SimHash | b55cc135e966 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (11)
| Ad System | Seller ID | Cert. ID |
|---|---|---|
| criteo.com | B-062970 | 9fac4a4a87c2a44f |
| facebook.com | 1640081646365190 | c3e20eee3f780d68 |
| facebook.com | 268582393748707 | c3e20eee3f780d68 |
| facebook.com | 518590479966579 | c3e20eee3f780d68 |
| google.com | pub-3075675244556153 | f08c47fec0942fa0 |
| pubmatic.com | 161141 | 5d62403b186f2ace |
| reklamup.com | 5176288005 | - |
| rubiconproject.com | 23778 | 0bfd66d529a55807 |
| rubiconproject.com | 23780 | 0bfd66d529a55807 |
| sharethrough.com | nJscjtOy | d53b998a7bd4ecd2 |
| themediagrid.com | 81MGSH | 35d5010d7789b49d |
Reseller Records (4)
| Ad System | Seller ID | Cert. ID |
|---|---|---|
| google.com | pub-5610649146674306 | f08c47fec0942fa0 |
| indexexchange.com | 198783 | 50b1c356f2c5c8fc |
| smartadserver | 4313 | - |
| smartadserver.com | 4313-OB | 060d053dcf45cbf3 |
Comments