mirchi.in
app-ads.txt
Authorized Digital Sellers for Apps data for mirchi.in
Resource Scan
Scan Details
| Site Domain | mirchi.in |
| Base Domain | mirchi.in |
| Scan Status | Ok |
| Last Scan | 2025-12-02T09:13:42+00:00 |
| Next Scan | 2025-12-09T09:13:42+00:00 |
Last Scan
| Scanned | 2025-12-02T09:13:42+00:00 |
| URL | https://mirchi.in/app-ads.txt |
| Domain IPs | 23.58.144.76, 2600:1413:5000:2b::173a:90a6, 2600:1413:5000:2b::173a:90a7 |
| Response IP | 23.58.144.76 |
| Found | Yes |
| Hash | 3131c0cf3be67f5adc77f3be6ed87506eabea0aaced4c0270cbac6e75e4f4c6e |
| SimHash | 50d991804927 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (4)
| Ad System | Seller ID | Cert. ID | Comment |
|---|---|---|---|
| auxoads.com | 9eb1e4f5c084c0e36029ab83d797a15b | - | - |
| google.com | pub-6787625455735709 | f08c47fec0942fa0 | - |
| vidgyor.com | 10068 | - | - |
| yahoo.com | 59636 | e1a5b5b6e3255540 | SSP |
Reseller Records (15)
| Ad System | Seller ID | Cert. ID | Comment |
|---|---|---|---|
| appnexus.com | 11664 | - | - |
| exponential.com | 167070 | afac06385c445926 | - |
| facebook.com | 461404102060008 | c3e20eee3f780d68 | - |
| google.com | pub-2051007210431666 | f08c47fec0942fa0 | - |
| google.com | pub-5413329544040947 | f08c47fec0942fa0 | - |
| google.com | pub-8863191426564274 | f08c47fec0942fa0 | - |
| google.com | pub-9074816809942926 | f08c47fec0942fa0 | - |
| indexexchange.com | 175407 | 50b1c356f2c5c8fc | SSP O&O, 3P |
| pubmatic.com | 156107 | 5d62403b186f2ace | Display |
| pubmatic.com | 160288 | 5d62403b186f2ace | - |
| pubmatic.com | 162319 | 5d62403b186f2ace | - |
| rubiconproject.com | 17250 | 0bfd66d529a55807 | - |
| rubiconproject.com | 22884 | 0bfd66d529a55807 | - |
| rubiconproject.com | 24246 | 0bfd66d529a55807 | - |
| rubiconproject.com | 24248 | 0bfd66d529a55807 | - |
Warnings
- 1 invalid line.
Comments