mojkvart.hr
ads.txt
Authorized Digital Sellers data for mojkvart.hr
Resource Scan
Scan Details
Site Domain | mojkvart.hr |
Base Domain | mojkvart.hr |
Scan Status | Ok |
Last Scan | 2024-11-16T22:40:37+00:00 |
Next Scan | 2024-11-23T22:40:37+00:00 |
Last Scan
Scanned | 2024-11-16T22:40:37+00:00 |
URL | https://mojkvart.hr/ads.txt |
Redirect | https://www.mojkvart.hr/ads.txt |
Redirect Domain | www.mojkvart.hr |
Redirect Base | mojkvart.hr |
Domain IPs | 185.155.226.84 |
Redirect IPs | 185.155.226.84 |
Response IP | 185.155.226.84 |
Found | Yes |
Hash | 0c3b5af35cded9a828c985d0ba8ffe4e9864b23309142a789618a49542abc258 |
SimHash | d56198c40227 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (8)
Ad System | Seller ID | Cert. ID | Comment |
---|---|---|---|
google.com | pub-8235172673016519 | f08c47fec0942fa0 | - |
google.com | pub-9057360561446891 | f08c47fec0942fa0 | - |
lijit.com | 493083 | fafdf38b16bf6b2b | SOVRN |
lijit.com | 493083-eb | fafdf38b16bf6b2b | SOVRN |
onetag.com | 847d8505754367e | - | - |
onetag.com | 847d8505754367e-OB | - | - |
pubmatic.com | 159855 | 5d62403b186f2ace | - |
rubiconproject.com | 22884 | 0bfd66d529a55807 | - |
Reseller Records (15)
Ad System | Seller ID | Cert. ID |
---|---|---|
appnexus.com | 1019 | f5ab79cb980f11d1 |
appnexus.com | 13099 | - |
contextweb.com | 558511 | - |
freewheel.tv | 20393 | - |
freewheel.tv | 24377 | - |
krushmedia.com | AJxF6R572a9M6CaTvK | - |
openx.com | 538959099 | 6a698e2ec38604c6 |
pubmatic.com | 137711 | 5d62403b186f2ace |
pubmatic.com | 156212 | 5d62403b186f2ace |
pubmatic.com | 161593 | 5d62403b186f2ace |
rubiconproject.com | 11006 | 0bfd66d529a55807 |
rubiconproject.com | 17960 | 0bfd66d529a55807 |
smartadserver.com | 4194 | 060d053dcf45cbf3 |
smartadserver.com | 4194-OB | 060d053dcf45cbf3 |
video.unrulymedia.com | 2444764291 | - |
Comments