simania.co.il
ads.txt
Authorized Digital Sellers data for simania.co.il
Resource Scan
Scan Details
Site Domain | simania.co.il |
Base Domain | simania.co.il |
Scan Status | Ok |
Last Scan | 2024-11-09T00:59:58+00:00 |
Next Scan | 2024-11-16T00:59:58+00:00 |
Last Scan
Scanned | 2024-11-09T00:59:58+00:00 |
URL | https://simania.co.il/ads.txt |
Domain IPs | 54.229.81.216, 99.80.189.25 |
Response IP | 99.80.189.25 |
Found | Yes |
Hash | 45cc61f553659e3d9c0e1b97adef96986c001da5399d52e36e864d9dcaeb4519 |
SimHash | 021b1dc6e173 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (4)
Ad System | Seller ID | Cert. ID | Comment |
---|---|---|---|
google.com | pub-3327856993180188 | f08c47fec0942fa0 | Adsense direct |
outbrain.com | 00512545eb151d5d126f2d066b27600362 | - | - |
outbrain.com | 005e7e9e77a5af536fdfd8605211c2c68a | - | - |
vidazoo.com | 1773068026 | b6ada874b4d7d0b2 | - |
Reseller Records (27)
Ad System | Seller ID | Cert. ID | Comment |
---|---|---|---|
admarvel.com | 163669 | - | - |
advertising.com | 26154 | - | Premium video demand |
advertising.com | 28038 | - | Premium Video Demand |
advertising.com | 7873 | - | - |
afy11.net | 2885 | - | - |
appnexus.com | 1908 | f5ab79cb980f11d1 | - |
appnexus.com | 2794 | - | - |
appnexus.com | 7597 | f5ab79cb980f11d1 | - |
districtm.io | 101503 | - | - |
freewheel.tv | 625377 | - | - |
freewheel.tv | 741650 | - | Premium video demand |
google.com | pub-7528949385909099 | f08c47fec0942fa0 | Adnimation Adsense |
google.com | pub-8573325940152694 | f08c47fec0942fa0 | Adnimation |
improvedigital.com | 962 | - | - |
lkqd.net | 450 | 59c49fa9598a0117 | Premium video demand |
openx.com | 540393169 | 6a698e2ec38604c6 | Premium video demand |
pubmatic.com | 156145 | - | - |
rhythmone.com | 2128760332 | a670c89d4a324e47 | - |
rhythmone.com | 669070238 | a670c89d4a324e47 | - |
rubiconproject.com | 17130 | 0bfd66d529a55807 | Premium video demand |
rubiconproject.com | 19668 | 0bfd66d529a55807 | - |
spotx.tv | 238936 | 7842df1d2fe2db34 | Premium video demand |
spotxchange.com | 225721 | - | Premium video demand |
spotxchange.com | 238936 | 7842df1d2fe2db34 | Premium Video Demand |
spotxchange.com | 92299 | 7842df1d2fe2db34 | - |
teads.tv | 15429 | 15a9c44f6d26cbe1 | Premium video demand |
tremorhub.com | q017o-78mlk | 1a4e959a1b50034a | Premium video demand aka "Telaria" |
Comments