goldplay.it
ads.txt
Authorized Digital Sellers data for goldplay.it
Resource Scan
Scan Details
| Site Domain | goldplay.it |
| Base Domain | goldplay.it |
| Scan Status | Ok |
| Last Scan | 2026-02-25T07:21:32+00:00 |
| Next Scan | 2026-03-04T07:21:32+00:00 |
Last Scan
| Scanned | 2026-02-25T07:21:32+00:00 |
| URL | https://www.goldplay.it/ads.txt |
| Domain IPs | 104.20.40.97, 172.66.165.236, 2606:4700:10::6814:2861, 2606:4700:10::ac42:a5ec |
| Response IP | 104.20.40.97 |
| Found | Yes |
| Hash | cb536959f19e350f53487360f4a738fe6c8d3690530ed9ec81f98fdd7f91eb2a |
| SimHash | d46298480b26 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (7)
| Ad System | Seller ID | Cert. ID | Comment |
|---|---|---|---|
| adswizz.com | 22 | - | - |
| adswizz.com | 348 | - | - |
| adswizz.com | cpd | - | - |
| adswizz.com | rmsi | - | - |
| google.com | pub-6026436710348020 | f08c47fec0942fa0 | - |
| lijit.com | 561682 | fafdf38b16bf6b2b | SOVRN |
| lijit.com | 561682-eb | fafdf38b16bf6b2b | SOVRN |
Reseller Records (13)
| Ad System | Seller ID | Cert. ID |
|---|---|---|
| adswizz.com | 22 | - |
| adswizz.com | 348 | - |
| appnexus.com | 1019 | f5ab79cb980f11d1 |
| contextweb.com | 558511 | 89ff185a4c4e857c |
| krushmedia.com | AJxF6R572a9M6CaTvK | - |
| motorik.io | 100463 | - |
| openx.com | 538959099 | 6a698e2ec38604c6 |
| pubmatic.com | 137711 | 5d62403b186f2ace |
| pubmatic.com | 156212 | 5d62403b186f2ace |
| rubiconproject.com | 17960 | 0bfd66d529a55807 |
| smaato.com | 1100056344 | 07bcf65f187117b4 |
| smartadserver.com | 4926 | 060d053dcf45cbf3 |
| video.unrulymedia.com | 2444764291 | - |
Warnings
- Ads.txt not available on base domain.
Comments