indiefilming.com
ads.txt
Authorized Digital Sellers data for indiefilming.com
Resource Scan
Scan Details
Site Domain | indiefilming.com |
Base Domain | indiefilming.com |
Scan Status | Ok |
Last Scan | 2024-11-18T00:11:11+00:00 |
Next Scan | 2024-11-25T00:11:11+00:00 |
Last Scan
Scanned | 2024-11-18T00:11:11+00:00 |
URL | https://indiefilming.com/ads.txt |
Domain IPs | 192.165.9.174 |
Response IP | 192.165.9.174 |
Found | Yes |
Hash | a6b3c755194e579687b3f3c6c33cf2ec87d7ee904141fe92b9d6fdf1b6f9c077 |
SimHash | 75ce9cd06b43 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (3)
Ad System | Seller ID | Cert. ID |
---|---|---|
google.com | pub-4198897168838140 | f08c47fec0942fa0 |
holid.io | 220 | - |
holid.io | 857 | - |
Reseller Records (24)
Ad System | Seller ID | Cert. ID |
---|---|---|
adform.com | 1612 | - |
adform.com | 582 | 9f5210a2f0999e32 |
appnexus.com | 11179 | - |
appnexus.com | 8806 | - |
criteo.com | B-062146 | 9fac4a4a87c2a44f |
emxdgt.com | 2311 | 1e1d41537f7cad7f |
google.com | pub-1483186529645269 | f08c47fec0942fa0 |
google.com | pub-4068775011960327 | f08c47fec0942fa0 |
google.com | pub-7680017245162656 | f08c47fec0942fa0 |
google.com | pub-9595108188919392 | f08c47fec0942fa0 |
improvedigital.com | 1134 | - |
improvedigital.com | 1936 | - |
keymobile.se | 1014001 | - |
netricsales.com | 17310 | - |
openx.com | 557793915 | 6a698e2ec38604c6 |
pubmatic.com | 158969 | 5d62403b186f2ace |
pubmatic.com | 160673 | 5d62403b186f2ace |
pubmatic.com | 161173 | 5d62403b186f2ace |
pubmatic.com | 161685 | 5d62403b186f2ace |
rubiconproject.com | 17310 | 0bfd66d529a55807 |
rubiconproject.com | 19172 | 0bfd66d529a55807 |
rubiconproject.com | 23614 | 0bfd66d529a55807 |
rubiconproject.com | 25176 | 0bfd66d529a55807 |
themediagrid.com | 7VD8YH | 35d5010d7789b49d |
Comments