attendrwc.com
app-ads.txt
Authorized Digital Sellers for Apps data for attendrwc.com
Resource Scan
Scan Details
| Site Domain | attendrwc.com |
| Base Domain | attendrwc.com |
| Scan Status | Ok |
| Last Scan | 2026-02-09T06:49:27+00:00 |
| Next Scan | 2026-02-16T06:49:27+00:00 |
Last Scan
| Scanned | 2026-02-09T06:49:27+00:00 |
| URL | https://attendrwc.com/app-ads.txt |
| Redirect | https://www.healio.com/meeting/attendrwc/home/app-ads.txt |
| Redirect Domain | www.healio.com |
| Redirect Base | healio.com |
| Domain IPs | 20.163.214.237 |
| Redirect IPs | 45.64.67.198 |
| Response IP | 45.64.67.198 |
| Found | Yes |
| Hash | 342c4dd86819ac45721214f2376d8724fdcd3fdcae0edd3e1a91863c332a9036 |
| SimHash | 431e88b50a26 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Variables
| Variable | Value |
|---|---|
| OWNERDOMAIN | healio.com |
Direct Records (15)
| Ad System | Seller ID | Cert. ID | Comment |
|---|---|---|---|
| amxrtb.com | 105199591 | - | - |
| appnexus.com | 11550 | f5ab79cb980f11d1 | - |
| appnexus.com | 3781 | f5ab79cb980f11d1 | - |
| contextweb.com | 563087 | 89ff185a4c4e857c | - |
| deepintent.com | 1265 | - | - |
| doceree.com | 20 | 2fdffb154ba9b221 | - |
| doceree.com | b2aaf8c4-85bb-4847-9563-a7a5c2af0b32 | 2fdffb154ba9b221 | - |
| google.com | pub-9567016789747960 | f08c47fec0942fa0 | - |
| healio.com | 1 | - | - |
| openx.com | 537119862 | 6a698e2ec38604c6 | PB |
| openx.com | 556665488 | 6a698e2ec38604c6 | TAM |
| pubmatic.com | 166627 | 5d62403b186f2ace | - |
| rubiconproject.com | 25654 | 0bfd66d529a55807 | - |
| sharethrough.com | jzlHRwBp | d53b998a7bd4ecd2 | - |
| supply.colossusssp.com | 594 | 6c5b49d96ec1b458 | - |
Reseller Records (16)
| Ad System | Seller ID | Cert. ID | Comment |
|---|---|---|---|
| 33across.com | 0013300001kQj2HAAS | bbea06d9c4d2853c | - |
| appnexus.com | 10490 | f5ab79cb980f11d1 | - |
| appnexus.com | 12290 | - | - |
| lijit.com | 260380 | - | - |
| openx.com | 540274407 | 6a698e2ec38604c6 | - |
| openx.com | 559680764 | - | - |
| pubmatic.com | 156557 | - | - |
| pubmatic.com | 158355 | - | - |
| rubiconproject.com | 17960 | - | - |
| rubiconproject.com | 18694 | 0bfd66d529a55807 | - |
| rubiconproject.com | 23844 | - | - |
| smaato.com | 1100047713 | 07bcf65f187117b4 | - |
| smartadserver.com | 4012 | - | - |
| smartadserver.com | 4342 | - | - |
| video.unrulymedia.com | 266978658 | - | - |
| yieldmo.com | 3078438591206989879 | - | ortb |
Comments