goesfortech.com
app-ads.txt
Authorized Digital Sellers for Apps data for goesfortech.com
Resource Scan
Scan Details
Site Domain | goesfortech.com |
Base Domain | goesfortech.com |
Scan Status | Failed |
Failure Stage | Checking robots.txt. |
Failure Reason | Couldn't connect to server. |
Last Scan | 2024-09-20T05:36:00+00:00 |
Next Scan | 2024-12-19T05:36:00+00:00 |
Last Successful Scan
Scanned | 2024-02-23T20:04:54+00:00 |
URL | https://goesfortech.com/app-ads.txt |
Domain IPs | 185.151.30.188, 2a07:7800::188 |
Response IP | 185.151.30.188 |
Found | Yes |
Hash | 76dcaf8a23ddfb36a48619969156bd64434326e54a54211786f045cae4041db6 |
SimHash | 75ce9cd36b63 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Reseller Records (24)
Ad System | Seller ID | Cert. ID |
---|---|---|
adform.com | 1612 | - |
adform.com | 582 | 9f5210a2f0999e32 |
appnexus.com | 11179 | - |
appnexus.com | 8806 | - |
criteo.com | B-062146 | 9fac4a4a87c2a44f |
emxdgt.com | 2311 | 1e1d41537f7cad7f |
google.com | pub-1483186529645269 | f08c47fec0942fa0 |
google.com | pub-4068775011960327 | f08c47fec0942fa0 |
google.com | pub-7680017245162656 | f08c47fec0942fa0 |
google.com | pub-9595108188919392 | f08c47fec0942fa0 |
improvedigital.com | 1134 | - |
improvedigital.com | 1936 | - |
keymobile.se | 1014001 | - |
netricsales.com | 17310 | - |
openx.com | 557793915 | 6a698e2ec38604c6 |
pubmatic.com | 158969 | 5d62403b186f2ace |
pubmatic.com | 160673 | 5d62403b186f2ace |
pubmatic.com | 161173 | 5d62403b186f2ace |
pubmatic.com | 161685 | 5d62403b186f2ace |
rubiconproject.com | 17310 | 0bfd66d529a55807 |
rubiconproject.com | 19172 | 0bfd66d529a55807 |
rubiconproject.com | 23614 | 0bfd66d529a55807 |
rubiconproject.com | 25176 | 0bfd66d529a55807 |
themediagrid.com | 7VD8YH | 35d5010d7789b49d |
Comments