myleicester12.blogspot.com
app-ads.txt
Authorized Digital Sellers for Apps data for myleicester12.blogspot.com
Resource Scan
Scan Details
Site Domain | myleicester12.blogspot.com |
Base Domain | myleicester12.blogspot.com |
Scan Status | Ok |
Last Scan | 2024-11-17T20:31:51+00:00 |
Next Scan | 2024-11-24T20:31:51+00:00 |
Last Scan
Scanned | 2024-11-17T20:31:51+00:00 |
URL | https://myleicester12.blogspot.com/app-ads.txt |
Redirect | https://myleicester12.blogspot.com/ads.txt |
Domain IPs | 2404:6800:4003:c00::84, 74.125.200.132 |
Response IP | 74.125.200.132 |
Found | Yes |
Hash | afe14c09131982518dc4c8ec837bedfcd0c6066b237a2fd391cce9edaec52ba3 |
SimHash | 4790910077e2 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (17)
Ad System | Seller ID | Cert. ID |
---|---|---|
aps.amazon.com | 2809b61f-9195-4e3f-8bce-c5bd250625fd | - |
facebook.com | 1149223445501693 | c3e20eee3f780d68 |
google.com | pub-2337822298758831 | f08c47fec0942fa0 |
google.com | pub-2561470205289901 | f08c47fec0942fa0 |
google.com | pub-2931203390134969 | f08c47fec0942fa0 |
google.com | pub-3076479851646180 | f08c47fec0942fa0 |
google.com | pub-3184487253168181 | f08c47fec0942fa0 |
google.com | pub-4878508349196632 | f08c47fec0942fa0 |
google.com | pub-5016155138623826 | f08c47fec0942fa0 |
google.com | pub-6070398767421094 | f08c47fec0942fa0 |
google.com | pub-7352654209508375 | f08c47fec0942fa0 |
google.com | pub-7839649756834603 | f08c47fec0942fa0 |
google.com | pub-9422585382673566 | f08c47fec0942fa0 |
indexexchange.com | 188781 | - |
openx.com | 540470997 | 6a698e2ec38604c6 |
rubiconproject.com | 20680 | 0bfd66d529a55807 |
rubiconproject.com | 20682 | 0bfd66d529a55807 |
Reseller Records (34)
Warnings
- 1 invalid line.