video.friday.tw
app-ads.txt
Authorized Digital Sellers for Apps data for video.friday.tw
Resource Scan
Scan Details
Site Domain | video.friday.tw |
Base Domain | friday.tw |
Scan Status | Ok |
Last Scan | 2024-11-09T17:58:57+00:00 |
Next Scan | 2024-11-16T17:58:57+00:00 |
Last Scan
Scanned | 2024-11-09T17:58:57+00:00 |
URL | https://video.friday.tw/app-ads.txt |
Domain IPs | 220.228.199.193 |
Response IP | 220.228.199.193 |
Found | Yes |
Hash | 0783f0e5e757feecd4ece0fa9f16b116f0526914fd8c5857dfea316cd6362425 |
SimHash | 427c19a465af |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (22)
Ad System | Seller ID | Cert. ID | Comment |
---|---|---|---|
adiiix.com | 81da834 | - | - |
adiiix.com | cccdc091 | - | - |
adiiix.com | pub-34BAB7B27DEA6EE6C33A683EBAA86224 | - | - |
appnexus.com | 9393 | - | - |
aralego.com | par-AA7A3727E8263E8A189AD2829EE94DA2 | - | - |
aralego.com | pub-34BAB7B27DEA6EE6C33A683EBAA86224 | - | - |
aralego.com | pub-7729972DA3DEA8D90B6A27D829D43BEA | - | - |
fout.jp | 113 | - | - |
fout.jp | 1537 | - | - |
google.com | pub-1353717599472517 | f08c47fec0942fa0 | - |
google.com | pub-2335763024933651 | f08c47fec0942fa0 | - |
google.com | pub-4104519158004500 | f08c47fec0942fa0 | - |
google.com | pub-4338256439626145 | f08c47fec0942fa0 | - |
google.com | pub-8420702642794088 | f08c47fec0942fa0 | - |
google.com | pub-9378724246417115 | f08c47fec0942fa0 | - |
google.com | pub-9467144491537745 | f08c47fec0942fa0 | - |
tenmax.io | fadcc2c833 | - | - |
ucfunnel.com | par-34BBA87273E9E9A8CD7966AD2A63ABD | - | - |
ucfunnel.com | par-AA7A3727E8263E8A189AD2829EE94DA2 | - | - |
ucfunnel.com | pub-34BAB7B27DEA6EE6C33A683EBAA86224 | - | - |
ucfunnel.com | pub-7729972DA3DEA8D90B6A27D829D43BEA | - | - |
yahoo.com | 59109 | e1a5b5b6e3255540 | SSP |
Comments