citizengoods.com
ads.txt
Authorized Digital Sellers data for citizengoods.com
Resource Scan
Scan Details
| Site Domain | citizengoods.com |
| Base Domain | citizengoods.com |
| Scan Status | Ok |
| Last Scan | 2026-02-18T05:41:01+00:00 |
| Next Scan | 2026-02-25T05:41:01+00:00 |
Last Scan
| Scanned | 2026-02-18T05:41:01+00:00 |
| URL | https://citizengoods.com/ads.txt |
| Redirect | https://www.stacksocial.com/ads.txt |
| Redirect Domain | www.stacksocial.com |
| Redirect Base | stacksocial.com |
| Domain IPs | 104.26.8.200, 104.26.9.200, 172.67.71.167, 2606:4700:20::681a:8c8, 2606:4700:20::681a:9c8, 2606:4700:20::ac43:47a7 |
| Redirect IPs | 34.206.131.162, 52.206.72.136, 54.197.252.125 |
| Response IP | 54.197.252.125 |
| Found | Yes |
| Hash | 641b938370cde20ae74afcf7917de76d07faa386cf910b3875a0005912118421 |
| SimHash | 90dc9922eed7 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (15)
| Ad System | Seller ID | Cert. ID |
|---|---|---|
| adtech.com | 10676 | - |
| aolcloud.net | 10676 | - |
| appnexus.com | 6907 | - |
| contextweb.com | 558092 | - |
| districtm.io | 101054 | - |
| emxdgt.com | 165 | 1e1d41537f7cad7f |
| google.com | pub-0357813009585200 | f08c47fec0942fa0 |
| google.com | pub-3565385483761681 | f08c47fec0942fa0 |
| google.com | pub-6471043051383295 | f08c47fec0942fa0 |
| google.com | pub-6796927162393737 | f08c47fec0942fa0 |
| google.com | pub-7940484522588532 | f08c47fec0942fa0 |
| lijit.com | 223717 | fafdf38b16bf6b2b |
| rubiconproject.com | 15680 | 0bfd66d529a55807 |
| sovrn.com | 223717 | fafdf38b16bf6b2b |
| taboola.com | 1010703 | c228e6794e811952 |
Reseller Records (28)
| Ad System | Seller ID | Cert. ID |
|---|---|---|
| adtech.com | 11095 | - |
| advertising.com | 8603 | - |
| appnexus.com | 1356 | f5ab79cb980f11d1 |
| appnexus.com | 1908 | - |
| appnexus.com | 3153 | f5ab79cb980f11d1 |
| appnexus.com | 3364 | - |
| appnexus.com | 7944 | - |
| contextweb.com | 558511 | - |
| contextweb.com | 560382 | - |
| coxmt.com | 2000067907202 | - |
| fyber.com | 1a12a7e3f84fe560ccf95a3a73043abb | - |
| fyber.com | ad9de41d28d494354b23133f26f83122 | - |
| google.com | pub-5995202563537249 | f08c47fec0942fa0 |
| indexexchange.com | 175407 | - |
| indexexchange.com | 183756 | - |
| openx.com | 537120960 | - |
| openx.com | 537143344 | - |
| openx.com | 538959099 | - |
| openx.com | 83499 | - |
| pubmatic.com | 137711 | - |
| pubmatic.com | 156212 | - |
| pubmatic.com | 156307 | 5d62403b186f2ace |
| pubmatic.com | 62483 | - |
| rubiconproject.com | 16698 | 0bfd66d529a55807 |
| spotx.tv | 71451 | - |
| spotxchange.com | 71451 | - |
| taboola.com | 1010703 | c228e6794e811952 |
| tremorhub.com | z87wm | 1a4e959a1b50034a |
Comments