go.com
ads.txt
Authorized Digital Sellers data for go.com
Resource Scan
Scan Details
Site Domain | go.com |
Base Domain | go.com |
Scan Status | Ok |
Last Scan | 2024-11-14T00:21:37+00:00 |
Next Scan | 2024-11-21T00:21:37+00:00 |
Last Scan
Scanned | 2024-11-14T00:21:37+00:00 |
URL | https://go.com/ads.txt |
Redirect | https://www.go.com/ads.txt |
Redirect Domain | www.go.com |
Redirect Base | go.com |
Domain IPs | 13.248.150.189, 76.223.18.1 |
Redirect IPs | 3.165.102.34, 3.165.102.48, 3.165.102.51, 3.165.102.82 |
Response IP | 3.165.102.34 |
Found | Yes |
Hash | 1f8d3c89330b835bef86cfba05988e45325726b5d94966ef3b9f0366e7bf36af |
SimHash | d68d132069e0 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Variables
Variable | Value | Country |
---|---|---|
SUBDOMAIN | abc.go.com | - |
SUBDOMAIN | freeform.go.com | - |
SUBDOMAIN | abcnews.go.com | - |
SUBDOMAIN | oscar.go.com | - |
OWNERDOMAIN | disney.com | - |
MANAGERDOMAIN | theglobeandmail.com | CA |
Direct Records (13)
Ad System | Seller ID | Cert. ID | Comment |
---|---|---|---|
connatix.com | 485262743326753 | 2af98acdee0e81ed | - |
google.com | pub-5653662817748324 | - | Dev, f08c47fec0942fa0 |
google.com | pub-5994407839246611 | f08c47fec0942fa0 | - |
google.com | pub-7154879651992621 | - | Prod, f08c47fec0942fa0 |
indexexchange.com | 191125 | - | - |
indexexchange.com | 192386 | - | - |
spotx.tv | 117127 | 7842df1d2fe2db34 | - |
spotxchange.com | 117127 | 7842df1d2fe2db34 | - |
teads.tv | 11722 | 15a9c44f6d26cbe1 | - |
teads.tv | 13685 | 15a9c44f6d26cbe1 | - |
theglobeandmail.com | 22685509715 | 1c645477cb7fb653 | - |
yahoo.com | 54531 | e1a5b5b6e3255540 | - |
yieldmo.com | 1236078710078421220 | - | - |
Reseller Records (29)
Ad System | Seller ID | Cert. ID | Comment |
---|---|---|---|
admanmedia.com | 627 | - | - |
advertising.com | 19623 | - | AOL - One |
advertising.com | 8603 | - | Taboola |
aol.com | 53392 | - | Taboola |
appnexus.com | 1285 | f5ab79cb980f11d1 | - |
contextweb.com | 561340 | 89ff185a4c4e857c | - |
google.com | pub-1929615694373103 | f08c47fec0942fa0 | - |
google.com | pub-3746578658400510 | f08c47fec0942fa0 | - |
google.com | pub-5717092533913515 | f08c47fec0942fa0 | NPMpartners |
google.com | pub-9242135695870166 | f08c47fec0942fa0 | |
indexexchange.com | 181495 | - | - |
indexexchange.com | 185292 | - | - |
indexexchange.com | 190549 | - | - |
lkqd.net | 593 | 59c49fa9598a0117 | - |
loopme.com | 11186 | 6c8d5f95897a5a3b | - |
pubmatic.com | 156592 | 5d62403b186f2ace | - |
rubiconproject.com | 13344 | 0bfd66d529a55807 | Rubicon |
rubiconproject.com | 18222 | 0bfd66d529a55807 | AOL - One |
rubiconproject.com | 19564 | 0bfd66d529a55807 | - |
rubiconproject.com | 24730 | 0bfd66d529a55807 | - |
smartadserver.com | 3630 | - | - |
spotx.tv | 136839 | 7842df1d2fe2db34 | - |
spotx.tv | 71451 | 7842df1d2fe2db34 | Taboola |
spotx.tv | 94794 | 7842df1d2fe2db34 | SpotX |
spotxchange.com | 136839 | 7842df1d2fe2db34 | - |
spotxchange.com | 71451 | 7842df1d2fe2db34 | Taboola |
spotxchange.com | 94794 | 7842df1d2fe2db34 | SpotX |
telaria.com | cd009 | 1a4e959a1b50034a | - |
tremorhub.com | cd009 | 1a4e959a1b50034a | - |
Warnings
- `goodmorningamerica.com/` is not a valid value for `subdomain`.
- `disneynow.go.com/` is not a valid value for `subdomain`.
- `fivethirtyeight.com/` is not a valid value for `subdomain`.
Comments