js.cx
ads.txt
Authorized Digital Sellers data for js.cx
Resource Scan
Scan Details
| Site Domain | js.cx |
| Base Domain | js.cx |
| Scan Status | Ok |
| Last Scan | 2025-12-18T06:43:31+00:00 |
| Next Scan | 2025-12-25T06:43:31+00:00 |
Last Scan
| Scanned | 2025-12-18T06:43:31+00:00 |
| URL | https://js.cx/ads.txt |
| Domain IPs | 104.26.6.139, 104.26.7.139, 172.67.70.134 |
| Response IP | 172.67.70.134 |
| Found | Yes |
| Hash | d827ce0d973c35c5ee7101787fa0c9832ea493cb6f008c967cae1827398121f7 |
| SimHash | c557dcb0eb32 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Variables
| Variable | Value |
|---|---|
| INVENTORYPARTNERDOMAIN | disqus.com |
Direct Records (11)
| Ad System | Seller ID | Cert. ID |
|---|---|---|
| amxrtb.com | 105199574 | - |
| aps.amazon.com | 31d3a4c9-a8a6-4ae0-a5ae-d3b0de43284c | - |
| disqus.com | 443564 | - |
| google.com | pub-6204518652652613 | f08c47fec0942fa0 |
| lijit.com | 279534 | fafdf38b16bf6b2b |
| lijit.com | 279534-eb | fafdf38b16bf6b2b |
| onetag.com | 5cd7fb62fac7ec9 | - |
| sharethrough.com | UvcAx8IL | d53b998a7bd4ecd2 |
| sonobi.com | 296bf9795d | d1a215d9eb5aee9e |
| taboola.com | 1003147 | c228e6794e811952 |
| zetaglobal.net | 100 | - |
Reseller Records (11)
| Ad System | Seller ID | Cert. ID |
|---|---|---|
| aniview.com | 616704c962b31624e671e171 | 78b21b97965ec3f8 |
| appnexus.com | 2797 | - |
| criteo.com | B-060574 | 9fac4a4a87c2a44f |
| google.com | pub-6650322601660058 | f08c47fec0942fa0 |
| mediafuse.com | 604 | - |
| minutemedia.com | 01gcrv9grwe9 | - |
| openx.com | 537133236 | 6a698e2ec38604c6 |
| pubmatic.com | 158685 | 5d62403b186f2ace |
| rubiconproject.com | 13380 | 0bfd66d529a55807 |
| smartadserver.com | 4899 | 060d053dcf45cbf3 |
| themediagrid.com | T49HZW | 35d5010d7789b49d |
Warnings
- 1 invalid line.