tokyo-calendar.jp
ads.txt
Authorized Digital Sellers data for tokyo-calendar.jp
Resource Scan
Scan Details
Site Domain | tokyo-calendar.jp |
Base Domain | tokyo-calendar.jp |
Scan Status | Ok |
Last Scan | 2024-11-01T03:48:19+00:00 |
Next Scan | 2024-11-08T03:48:19+00:00 |
Last Scan
Scanned | 2024-11-01T03:48:19+00:00 |
URL | https://tokyo-calendar.jp/ads.txt |
Domain IPs | 13.33.88.14, 13.33.88.36, 13.33.88.58, 13.33.88.79 |
Response IP | 13.33.88.58 |
Found | Yes |
Hash | fa12f5ba61e36dadf3445b3361dfddbf07608027b266cdba04ad24dc60b6f900 |
SimHash | 930b8e8749a3 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (7)
Ad System | Seller ID | Cert. ID |
---|---|---|
adingo.jp | 13943 | - |
adingo.jp | 24541 | - |
adm.shinobi.jp | 21957 | - |
google.com | pub-5041893737951978 | f08c47fec0942fa0 |
impact-ad.jp | 3392 | - |
outbrain.com | 003d9514a6d3d12f846f0acfd81f516426 | - |
tapjoy.com | 58de38e72c93457696e53fc6e52295c3 | 29e595b1aeb5904d |
Reseller Records (75)
Ad System | Seller ID | Cert. ID | Comment |
---|---|---|---|
ad-generation.jp | 12283 | - | - |
adcolony.com | 1efc6603710003ea | 1ad675c9de6b5176 | - |
adcolony.com | 801e49d1be83b5f9 | 1ad675c9de6b5176 | - |
adingo.jp | 20070 | - | - |
admixer.co.kr | 1370 | - | - |
admixer.net | 3bc509b2-6568-4bd8-a997-9859ba0c9118 | - | - |
advertising.com | 26154 | - | Premium video demand |
advertising.com | 26154 | - | - |
advertising.com | 28038 | - | Premium Video Demand |
advertising.com | 28038 | - | - |
amoad.com | 105499 | - | - |
appnexus.com | 7044 | f5ab79cb980f11d1 | - |
appnexus.com | 7597 | f5ab79cb980f11d1 | - |
appnexus.com | 7702 | f5ab79cb980f11d1 | - |
appnexus.com | 8178 | f5ab79cb980f11d1 | - |
contextweb.com | 561884 | 89ff185a4c4e857c | - |
contextweb.com | 562145 | 89ff185a4c4e857c | - |
freewheel.tv | 1220655 | - | Premium video demand from Outbrain |
freewheel.tv | 741650 | - | Premium video demand |
freewheel.tv | 741650 | - | - |
google.com | pub-3859050685269056 | - | - |
google.com | pub-4094152962392845 | f08c47fec0942fa0 | - |
google.com | pub-4231984443817768 | f08c47fec0942fa0 | - |
i-mobile.co.jp | 12601 | - | - |
i-mobile.co.jp | 25572 | - | - |
i-mobile.co.jp | 25588 | - | - |
i-mobile.co.jp | 36157 | - | - |
i-mobile.co.jp | 47772 | - | - |
i-mobile.co.jp | 57985 | - | - |
i-mobile.co.jp | 62395 | - | - |
impact-ad.jp | 4399 | - | - |
improvedigital.com | 1863 | - | Premium video demand from Outbrain |
indexexchange.com | 189076 | - | - |
indexexchange.com | 190856 | 50b1c356f2c5c8fc | - |
indexexchange.com | 193091 | 50b1c356f2c5c8fc | Premium video demand from Outbrain |
indexexchange.com | 193191 | 50b1c356f2c5c8fc | - |
lkqd.net | 450 | 59c49fa9598a0117 | Premium video demand |
lkqd.net | 450 | 59c49fa9598a0117 | - |
mintegral.com | 16124 | - | - |
nend.net | 11072 | - | - |
openx.com | 537152826 | 6a698e2ec38604c6 | - |
openx.com | 540233901 | 6a698e2ec38604c6 | - |
openx.com | 540393169 | 6a698e2ec38604c6 | Premium video demand |
openx.com | 540393169 | 6a698e2ec38604c6 | - |
openx.com | 540397708 | 6a698e2ec38604c6 | - |
openx.com | 540679900 | 6a698e2ec38604c6 | - |
openx.com | 541058490 | 6a698e2ec38604c6 | - |
pubmatic.com | 122325 | 5d62403b186f2ace | - |
pubmatic.com | 155975 | 5d62403b186f2ace | - |
pubmatic.com | 156313 | 5d62403b186f2ace | - |
pubmatic.com | 156851 | 5d62403b186f2ace | - |
pubmatic.com | 156899 | 5d62403b186f2ace | - |
pubmatic.com | 156959 | 5d62403b186f2ace | - |
pubmatic.com | 157589 | 5d62403b186f2ace | - |
pubmatic.com | 157741 | 5d62403b186f2ace | - |
pubmatic.com | 157746 | 5d62403b186f2ace | - |
pubmatic.com | 157962 | 5d62403b186f2ace | - |
pubmatic.com | 158060 | 5d62403b186f2ace | - |
pubmatic.com | 158615 | 5d62403b186f2ace | - |
pubmatic.com | 158853 | 5d62403b186f2ace | - |
pubmatic.com | 160065 | 5d62403b186f2ace | Premium video demand from Outbrain |
pubnative.net | 1007243 | d641df8625486a7b | - |
relaido.jp | 1815 | - | - |
relaido.jp | 2118 | - | - |
rubiconproject.com | 12286 | 0bfd66d529a55807 | - |
rubiconproject.com | 14486 | 0bfd66d529a55807 | - |
rubiconproject.com | 15794 | 0bfd66d529a55807 | - |
rubiconproject.com | 17130 | 0bfd66d529a55807 | Premium video demand |
rubiconproject.com | 17130 | 0bfd66d529a55807 | - |
rubiconproject.com | 17328 | 0bfd66d529a55807 | - |
rubiconproject.com | 19064 | 0bfd66d529a55807 | - |
rubiconproject.com | 19668 | 0bfd66d529a55807 | - |
rubiconproject.com | 20004 | 0bfd66d529a55807 | - |
spotx.tv | 238936 | 7842df1d2fe2db34 | - |
spotx.tv | 238936 | 7842df1d2fe2db34 | Premium video demand |
spotxchange.com | 225721 | - | Premium video demand |
spotxchange.com | 225721 | - | - |
spotxchange.com | 238936 | 7842df1d2fe2db34 | - |
spotxchange.com | 238936 | 7842df1d2fe2db34 | Premium Video Demand |
teads.tv | 15429 | 15a9c44f6d26cbe1 | Premium video demand |
teads.tv | 15429 | 15a9c44f6d26cbe1 | - |
tremorhub.com | q017o-78mlk | 1a4e959a1b50034a | Premium video demand aka "Telaria" |
tremorhub.com | q017o-78mlk | 1a4e959a1b50034a | - |
vidazoo.com | 1773068026 | b6ada874b4d7d0b2 | - |
webeyemob.com | 70080 | - | - |
yahoo.com | 59052 | - | Premium Video Demand |
Comments