wowkorea.live
ads.txt
Authorized Digital Sellers data for wowkorea.live
Resource Scan
Scan Details
| Site Domain | wowkorea.live |
| Base Domain | wowkorea.live |
| Scan Status | Ok |
| Last Scan | 2026-02-01T00:42:43+00:00 |
| Next Scan | 2026-02-08T00:42:43+00:00 |
Last Scan
| Scanned | 2026-02-01T00:42:43+00:00 |
| URL | https://wowkorea.live/ads.txt |
| Redirect | https://www.wowkorea.live/ads.txt |
| Redirect Domain | www.wowkorea.live |
| Redirect Base | wowkorea.live |
| Domain IPs | 203.152.222.54 |
| Redirect IPs | 111.108.184.60, 111.108.184.62, 111.108.184.70, 111.108.184.71 |
| Response IP | 101.102.235.70 |
| Found | Yes |
| Hash | 39ef132f2c0bed374e0fabc368bd4fc75343176189fb4d40da076d7c3f13a075 |
| SimHash | d3bb9c62c9e3 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (6)
| Ad System | Seller ID | Cert. ID |
|---|---|---|
| google.com | pub-1375199431477952 | f08c47fec0942fa0 |
| google.com | pub-1847813181958947 | f08c47fec0942fa0 |
| openx.com | 557557546 | 6a698e2ec38604c6 |
| outbrain.com | 00cea61fab8c647ce732e5eadaaf48f87b | - |
| outbrain.com | 00f7cdde78d6e0eecb49eba18eddd34679 | - |
| pubmatic.com | 159855 | 5d62403b186f2ace |
Reseller Records (25)
| Ad System | Seller ID | Cert. ID | Comment |
|---|---|---|---|
| adingo.jp | 27923 | - | - |
| advertising.com | 26154 | - | Premium video demand |
| advertising.com | 28038 | - | Premium Video Demand |
| appnexus.com | 7597 | f5ab79cb980f11d1 | - |
| freewheel.tv | 1220655 | - | Premium video demand from Outbrain |
| freewheel.tv | 741650 | - | Premium video demand |
| improvedigital.com | 1863 | - | Premium video demand from Outbrain |
| indexexchange.com | 190856 | 50b1c356f2c5c8fc | Premium Video Demand |
| indexexchange.com | 193091 | 50b1c356f2c5c8fc | Premium video demand from Outbrain |
| lkqd.net | 450 | 59c49fa9598a0117 | Premium video demand |
| openx.com | 540393169 | 6a698e2ec38604c6 | Premium video demand |
| openx.com | 557557546 | 6a698e2ec38604c6 | - |
| pubmatic.com | 158615 | 5d62403b186f2ace | Premium video & display demand |
| pubmatic.com | 160065 | 5d62403b186f2ace | Premium video demand from Outbrain |
| risecodes.com | 6022acddc8b2f90001767980 | - | - |
| rubiconproject.com | 17130 | 0bfd66d529a55807 | Premium video demand |
| rubiconproject.com | 19668 | 0bfd66d529a55807 | - |
| spotx.tv | 238936 | 7842df1d2fe2db34 | Premium video demand |
| spotxchange.com | 225721 | - | Premium video demand |
| spotxchange.com | 238936 | 7842df1d2fe2db34 | Premium Video Demand |
| teads.tv | 15429 | 15a9c44f6d26cbe1 | premium video demand |
| teads.tv | 15429 | 15a9c44f6d26cbe1 | Premium video demand |
| tremorhub.com | q017o-78mlk | 1a4e959a1b50034a | Premium video demand aka "Telaria" |
| tremorhub.com | q017o-78mlk | 1a4e959a1b50034a | Premium video demand aka Telaria |
| vidazoo.com | 1773068026 | b6ada874b4d7d0b2 | Premium Video Demand |
| yahoo.com | 59040 | e1a5b5b6e325554 | - |
| yahoo.com | 59052 | - | Premium Video Demand |
Comments