sex.cosmopolitan.com
app-ads.txt
Authorized Digital Sellers for Apps data for sex.cosmopolitan.com
Resource Scan
Scan Details
| Site Domain | sex.cosmopolitan.com |
| Base Domain | cosmopolitan.com |
| Scan Status | Ok |
| Last Scan | 2025-12-29T22:59:14+00:00 |
| Next Scan | 2026-01-05T22:59:14+00:00 |
Last Scan
| Scanned | 2025-12-29T22:59:14+00:00 |
| URL | https://sex.cosmopolitan.com/app-ads.txt |
| Redirect | https://www.cosmopolitan.com/app-ads.txt |
| Redirect Domain | www.cosmopolitan.com |
| Redirect Base | cosmopolitan.com |
| Domain IPs | 151.101.0.155, 151.101.128.155, 151.101.192.155, 151.101.64.155 |
| Redirect IPs | 151.101.0.155, 151.101.128.155, 151.101.192.155, 151.101.64.155 |
| Response IP | 199.232.112.155 |
| Found | Yes |
| Hash | c70f1f1a881059ca00299ec0e3a3611b05ce06a9f200852d42154fef8fb331dd |
| SimHash | 87d385db6a6e |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Variables
| Variable | Value |
|---|---|
| OWNERDOMAIN | hearst.com |
| CONTACT | adstxt@hearst.com |
Direct Records (70)
| Ad System | Seller ID | Cert. ID | Comment |
|---|---|---|---|
| appnexus.com | 7287 | f5ab79cb980f11d1 | PB |
| aps.amazon.com | 3049 | - | - |
| aps.amazon.com | 3985 | - | hmijp #JP |
| blis.com | 1235 | 61453ae19a4b73f4 | TAM |
| contextweb.com | 561505 | 89ff185a4c4e857c | pulsepoint #TAM |
| conversantmedia.com | 41064 | 03113cd04947736d | conversant #TAM |
| google.com | pub-1301581561755234 | f08c47fec0942fa0 | - |
| gumgum.com | 13938 | ffdef49475d318a9 | hmijp-TAM #JP |
| gumgum.com | 14073 | ffdef49475d318a9 | TAM |
| indexexchange.com | 184046 | 50b1c356f2c5c8fc | OB |
| indexexchange.com | 187614 | 50b1c356f2c5c8fc | PB |
| indexexchange.com | 194269 | 50b1c356f2c5c8fc | TAM |
| kargo.com | 114 | 98ccdd9948ed08da | PB |
| liveintent.com | 15169 | - | hdm-bep #newsletter |
| liveintent.com | 15801 | - | hdm-edc #newsletter |
| liveintent.com | 1944 | - | hdm-bic #newsletter |
| liveintent.com | 2189 | - | hdm-wdy #newsletter |
| liveintent.com | 2227 | - | hdm-cos #newsletter |
| liveintent.com | 2251 | - | hdm-clg #newsletter |
| liveintent.com | 2252 | - | hdm-elm #newsletter |
| liveintent.com | 2276 | - | hdm-esq #newsletter |
| liveintent.com | 2280 | - | hdm-hbl #newsletter |
| liveintent.com | 2284 | - | hdm-baz #newsletter |
| liveintent.com | 2286 | - | hdm-rbk #newsletter |
| liveintent.com | 2287 | - | hdm-ghk #newsletter |
| liveintent.com | 2292 | - | hdm-pop #newsletter |
| liveintent.com | 2392 | - | hdm-toc #newsletter |
| liveintent.com | 4439 | - | hdm-del #newsletter |
| liveintent.com | 62536 | - | hdm-tpw #newsletter |
| liveintent.com | 76574 | - | hdm-bio #newsletter |
| liveintent.com | 888 | - | hdm-mhl #newsletter |
| liveintent.com | 890 | - | hdm-whl #newsletter |
| liveintent.com | 891 | - | hdm-prv #newsletter |
| liveintent.com | 893 | - | hdm-rwd #newsletter |
| liveintent.com | 9776 | - | hdm-ver #newsletter |
| media.net | 8CU2871MY | 818f58666cabc936 | OB |
| media.net | 8CUN3X637 | 818f58666cabc936 | PBS |
| openx.com | 539330234 | 6a698e2ec38604c6 | TAM |
| openx.com | 557916699 | 6a698e2ec38604c6 | PBS |
| outbrain.com | 00188430ff075005aa775c09ddd4f7bb25 | 0f386b90a31b81ee | hmies-rww #ES |
| outbrain.com | 0025d78e5e8013a35f3462e83383e8224c | 0f386b90a31b81ee | hmies-baz #ES |
| outbrain.com | 0029b516e42ddb04f41cf7e2a3f688bb51 | 0f386b90a31b81ee | hmies-esq #ES |
| outbrain.com | 0047f85e104e05c50b3db7003c849623f4 | 0f386b90a31b81ee | hmies-mhw #ES |
| outbrain.com | 005507e9fff73f4ac56c87102ae9b0bde1 | 0f386b90a31b81ee | hmies-edc #ES |
| outbrain.com | 008cfcaaa404398432c13476400ffd2da4 | 0f386b90a31b81ee | hmies-elm #ES |
| outbrain.com | 00971c131fb1856f8265991ee74c51fd1d | 0f386b90a31b81ee | hmies-cos #ES |
| outbrain.com | 00d379308e7a5927b83cf185cea0f5215e | 0f386b90a31b81ee | hmies-cad #ES |
| outbrain.com | 00d681662ce0bbce063056152d080b3517 | 0f386b90a31b81ee | hmies-whw #ES |
| outbrain.com | 00e978fee7693f5a733680a3182df986ad | 0f386b90a31b81ee | hmies-nue #ES |
| rubiconproject.com | 11636 | 0bfd66d529a55807 | PB,TAM |
| rubiconproject.com | 14476 | 0bfd66d529a55807 | hmijp-TAM #JP |
| rubiconproject.com | 15896 | 0bfd66d529a55807 | OB |
| sharethrough.com | 5040-OB | d53b998a7bd4ecd30 | OB |
| sharethrough.com | 6194f765 | d53b998a7bd4ecd2 | OB |
| smartadserver.com | 5040-OB | 060d053dcf45cbf3 | OB |
| smartclip.net | 10951 | - | hmies,ES #ES |
| taboola.com | 1379033 | c228e6794e811952 | hmiuk #UK |
| taboola.com | 1478139 | c228e6794e811952 | hminl #NL |
| teads.tv | 10237 | 15a9c44f6d26cbe1 | hdm |
| teads.tv | 17411 | 15a9c44f6d26cbe1 | hminl #NL |
| teads.tv | 24627 | 15a9c44f6d26cbe1 | hmitw #TW |
| teads.tv | 5570 | 15a9c44f6d26cbe1 | hmies #ES |
| teads.tv | 5686 | 15a9c44f6d26cbe1 | hmiuk #UK |
| teads.tv | 7003 | 15a9c44f6d26cbe1 | hmijp #JP |
| themediagrid.com | QH7T12 | 35d5010d7789b49d | PSP |
| triplelift.com | 967 | 6c33edb13117fd86 | PB |
| video.unrulymedia.com | 487495378 | 6f752381ad5ec0e5 | hmijp #JP |
| video.unrulymedia.com | 774163361 | 98c21ef9a666c68b | PSP |
| yahoo.com | 59985 | e1a5b5b6e3255540 | PBS |
| yieldmo.com | 2002949167987197600 | 6a92c77cfc3d2258 | TAM |
Comments