smokeroom.com
app-ads.txt
Authorized Digital Sellers for Apps data for smokeroom.com
Resource Scan
Scan Details
Site Domain | smokeroom.com |
Base Domain | smokeroom.com |
Scan Status | Failed |
Failure Stage | Fetching resource. |
Failure Reason | Server returned a client error. |
Last Scan | 2024-10-16T19:30:27+00:00 |
Next Scan | 2025-01-14T19:30:27+00:00 |
Last Successful Scan
Scanned | 2023-06-25T14:42:49+00:00 |
URL | https://smokeroom.com/app-ads.txt |
Redirect | https://dailycaller.com/app-ads.txt |
Redirect Domain | dailycaller.com |
Redirect Base | dailycaller.com |
Domain IPs | 104.23.130.56, 104.23.131.56, 2606:4700:11::6817:8238, 2606:4700:11::6817:8338 |
Redirect IPs | 104.23.139.7, 104.23.140.7, 2606:4700:11::6817:8b07, 2606:4700:11::6817:8c07 |
Response IP | 104.23.139.7 |
Found | Yes |
Hash | 6e7241d4f00c776912a7c77d035ccc2af4e0846b93a8cf0054e2b480de2891f3 |
SimHash | c1c6d88524c2 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (13)
Ad System | Seller ID | Cert. ID |
---|---|---|
google.com | pub-1610338282405979 | f08c47fec0942fa0 |
google.com | pub-3605257360853185 | f08c47fec0942fa0 |
google.com | pub-4573231550355221 | f08c47fec0942fa0 |
google.com | pub-5616046187545019 | f08c47fec0942fa0 |
google.com | pub-6488479283113335 | f08c47fec0942fa0 |
indexexchange.com | 189478 | 50b1c356f2c5c8fc |
indexexchange.com | 190532 | 50b1c356f2c5c8fc |
lijit.com | 250745 | fafdf38b16bf6b2b |
lijit.com | 250745-eb | fafdf38b16bf6b2b |
rhythmone.com | 915882568 | a670c89d4a324e47 |
smaato.com | 1100004890 | 07bcf65f187117b4 |
smaato.com | 1100045656 | 07bcf65f187117b4 |
sovrn.com | 250745 | fafdf38b16bf6b2b |
Reseller Records (17)
Ad System | Seller ID | Cert. ID |
---|---|---|
advertising.com | 21364 | e1a5b5b6e3255540 |
appnexus.com | 6933 | f5ab79cb980f11d1 |
freewheel.tv | 848385 | - |
freewheel.tv | 848401 | - |
freewheel.tv | 961937 | - |
freewheel.tv | 961953 | - |
openx.com | 539466082 | 6a698e2ec38604c6 |
openx.com | 540362110 | 6a698e2ec38604c6 |
openx.com | 540634772 | 6a698e2ec38604c6 |
pubmatic.com | 156758 | 5d62403b186f2ace |
pubmatic.com | 157679 | 5d62403b186f2ace |
rubiconproject.com | 17184 | 0bfd66d529a55807 |
rubiconproject.com | 18728 | 0bfd66d529a55807 |
spotx.tv | 211945 | 7842df1d2fe2db34 |
spotxchange.com | 211945 | 7842df1d2fe2db34 |
telaria.com | p4dt2-jhelk | 1a4e959a1b50034a |
tremorhub.com | p4dt2-jhelk | 1a4e959a1b50034a |
Comments