sotoasobi.net
ads.txt
Authorized Digital Sellers data for sotoasobi.net
Resource Scan
Scan Details
Site Domain | sotoasobi.net |
Base Domain | sotoasobi.net |
Scan Status | Ok |
Last Scan | 2024-11-14T02:58:12+00:00 |
Next Scan | 2024-11-21T02:58:12+00:00 |
Last Scan
Scanned | 2024-11-14T02:58:12+00:00 |
URL | https://sotoasobi.net/ads.txt |
Domain IPs | 35.75.105.140, 54.168.48.56 |
Response IP | 35.75.105.140 |
Found | Yes |
Hash | 65d2f7944b903449b53c258122de36268ee210f0762939e147ffd094a53f1811 |
SimHash | 96b684c7f1f3 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (14)
Ad System | Seller ID | Cert. ID |
---|---|---|
ad-generation.jp | 10902 | - |
adtdp.com | 2256 | - |
appvador.com | 894 | - |
aps.amazon.com | 41b73ba2-6643-43ff-9ec5-406609eab609 | - |
aps.amazon.com | 6beb484a-4d36-4d32-a872-ddec14e5f2f0 | - |
as.amanad.adtdp.com | 2256 | - |
criteo.com | B-059609 | 9fac4a4a87c2a44f |
google.com | pub-7343498834493436 | f08c47fec0942fa0 |
gumgum.com | 13606 | ffdef49475d318a9 |
impact-ad.jp | 4217 | - |
outbrain.com | 00dd0011ea5105dbebe8d2ee76115b3311 | - |
publishers.logicad.jp | XBNX | - |
relaido.jp | 2257 | - |
uliza.jp | 2257 | - |
Reseller Records (86)
Ad System | Seller ID | Cert. ID | Comment |
---|---|---|---|
33across.com | 0013300001r0t9mAAA | bbea06d9c4d2853c | - |
ad-generation.jp | 12474 | - | - |
ad-generation.jp | 12474 | 7f4ea9029ac04e53 | - |
admanmedia.com | 726 | - | - |
adtech.com | 12068 | e1a5b5b6e3255540 | - |
adtech.com | 9670 | - | - |
advertising.com | 14558 | - | - |
advertising.com | 26154 | - | Premium video demand |
advertising.com | 28038 | - | Premium Video Demand |
aja.vision | 2256 | - | - |
amoad.com | 105499 | - | - |
aolcloud.net | 9670 | - | - |
appnexus.com | 1001 | f5ab79cb980f11d1 | - |
appnexus.com | 10239 | f5ab79cb980f11d1 | - |
appnexus.com | 1356 | f5ab79cb980f11d1 | - |
appnexus.com | 1908 | f5ab79cb980f11d1 | - |
appnexus.com | 1942 | f5ab79cb980f11d1 | - |
appnexus.com | 2758 | f5ab79cb980f11d1 | - |
appnexus.com | 3135 | f5ab79cb980f11d1 | - |
appnexus.com | 3663 | - | - |
appnexus.com | 3663 | f5ab79cb980f11d1 | - |
appnexus.com | 7597 | f5ab79cb980f11d1 | - |
appnexus.com | 7702 | f5ab79cb980f11d1 | - |
appnexus.com | 9316 | f5ab79cb980f11d1 | - |
appvador.com | 1145 | - | - |
appvador.com | 894 | - | - |
as.amanad.adtdp.com | 2304 | - | - |
bidtellect.com | 1407 | 1c34aa2d85d45e93 | - |
contextweb.com | 558355 | - | - |
coxmt.com | 2000067995202 | - | - |
districtm.io | 100962 | 3fd707be9c4527c3 | - |
emxdgt.com | 1284 | 1e1d41537f7cad7f | - |
freewheel.tv | 741650 | - | Premium video demand |
google.com | pub-3848273848634341 | f08c47fec0942fa0 | - |
google.com | pub-4094152962392845 | f08c47fec0942fa0 | - |
google.com | pub-4231984443817768 | f08c47fec0942fa0 | - |
google.com | pub-9557089510405422 | f08c47fec0942fa0 | - |
gumgum.com | 13606 | ffdef49475d318a9 | - |
gumgum.com | 14141 | ffdef49475d318a9 | - |
i-mobile.co.jp | 12601 | - | - |
i-mobile.co.jp | 25572 | - | - |
i-mobile.co.jp | 25588 | - | - |
i-mobile.co.jp | 36157 | - | - |
i-mobile.co.jp | 47772 | - | - |
i-mobile.co.jp | 57985 | - | - |
i-mobile.co.jp | 62395 | - | - |
indexexchange.com | 190966 | 50b1c356f2c5c8fc | - |
indexexchange.com | 192410 | 50b1c356f2c5c8fc | - |
lkqd.net | 450 | 59c49fa9598a0117 | Premium video demand |
nend.net | 11072 | - | - |
openx.com | 537120563 | 6a698e2ec38604c6 | - |
openx.com | 537149485 | 6a698e2ec38604c6 | - |
openx.com | 539294039 | 6a698e2ec38604c6 | - |
openx.com | 539392223 | 6a698e2ec38604c6 | - |
openx.com | 540191398 | 6a698e2ec38604c6 | - |
openx.com | 540233901 | 6a698e2ec38604c6 | - |
openx.com | 540393169 | 6a698e2ec38604c6 | Premium video demand |
pubmatic.com | 122325 | 5d62403b186f2ace | - |
pubmatic.com | 156344 | 5d62403b186f2ace | - |
pubmatic.com | 156423 | 5d62403b186f2ace | - |
pubmatic.com | 156899 | 5d62403b186f2ace | - |
pubmatic.com | 156959 | 5d62403b186f2ace | - |
pubmatic.com | 157141 | 5d62403b186f2ace | - |
pubmatic.com | 157150 | 5d62403b186f2ace | - |
pubmatic.com | 157746 | 5d62403b186f2ace | - |
pubmatic.com | 157897 | 5d62403b186f2ace | - |
pubmatic.com | 160006 | 5d62403b186f2ace | - |
pubmatic.com | 160096 | 5d62403b186f2ace | - |
rhythmone.com | 1654642120 | a670c89d4a324e47 | - |
rhythmone.com | 78519861 | - | - |
rubiconproject.com | 13344 | 0bfd66d529a55807 | - |
rubiconproject.com | 14486 | 0bfd66d529a55807 | - |
rubiconproject.com | 15548 | 0bfd66d529a55807 | - |
rubiconproject.com | 16414 | 0bfd66d529a55807 | - |
rubiconproject.com | 17130 | 0bfd66d529a55807 | Premium video demand |
rubiconproject.com | 18020 | 0bfd66d529a55807 | - |
rubiconproject.com | 19668 | 0bfd66d529a55807 | - |
rubiconproject.com | 20004 | 0bfd66d529a55807 | - |
smaato.com | 1100044650 | 07bcf65f187117b4 | - |
spotx.tv | 238936 | 7842df1d2fe2db34 | Premium video demand |
spotxchange.com | 225721 | - | Premium video demand |
spotxchange.com | 238936 | 7842df1d2fe2db34 | Premium Video Demand |
synacor.com | 82151 | e108f11b2cdf7d5b | - |
teads.tv | 15429 | 15a9c44f6d26cbe1 | Premium video demand |
tremorhub.com | q017o-78mlk | 1a4e959a1b50034a | Premium video demand aka "Telaria" |
uliza.jp | 1815 | - | - |
uliza.jp | 2118 | - | - |
yahoo.com | 55029 | e1a5b5b6e3255540 | - |
Comments