auorasolutions.blogspot.com
app-ads.txt
Authorized Digital Sellers for Apps data for auorasolutions.blogspot.com
Resource Scan
Scan Details
Site Domain | auorasolutions.blogspot.com |
Base Domain | auorasolutions.blogspot.com |
Scan Status | Ok |
Last Scan | 2024-11-11T08:03:05+00:00 |
Next Scan | 2024-11-18T08:03:05+00:00 |
Last Scan
Scanned | 2024-11-11T08:03:05+00:00 |
URL | https://auorasolutions.blogspot.com/app-ads.txt |
Redirect | https://auorasolutions.blogspot.com/ads.txt |
Domain IPs | 2404:6800:4003:c01::84, 64.233.170.132 |
Response IP | 74.125.24.132 |
Found | Yes |
Hash | 78ddb23dc4982641e6d10835027886cc3665d529e295685244d1b0b0256a3e55 |
SimHash | ee51900022e2 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (14)
Ad System | Seller ID | Cert. ID | Comment |
---|---|---|---|
ad.plus | 352349 | - | Video #Display |
facebook.com | 1149223445501693 | c3e20eee3f780d68 | - |
google.com | pub-1067374679252537 | f08c47fec0942fa0 | - |
google.com | pub-2290755540215120 | f08c47fec0942fa0 | - |
google.com | pub-2610964203515025 | f08c47fec0942fa0 | - |
google.com | pub-3184487253168181 | f08c47fec0942fa0 | - |
google.com | pub-7839649756834603 | f08c47fec0942fa0 | - |
google.com | pub-8049894195330131 | f08c47fec0942fa0 | - |
media.net | 8CUGIC7K8 | - | - |
mgid.com | 640737 | d4c29acad76ce94f | - |
rubiconproject.com | 22884 | 0bfd66d529a55807 | - |
stroeer.com | 17580 | - | - |
teads.tv | 21034 | 15a9c44f6d26cbe1 | - |
themediagrid.com | J8FXQA | 35d5010d7789b49d | - |
Reseller Records (26)
Warnings
- 1 invalid line.