themiaanetwork.com
app-ads.txt
Authorized Digital Sellers for Apps data for themiaanetwork.com
Resource Scan
Scan Details
Site Domain | themiaanetwork.com |
Base Domain | themiaanetwork.com |
Scan Status | Ok |
Last Scan | 2024-11-13T12:39:07+00:00 |
Next Scan | 2024-11-20T12:39:07+00:00 |
Last Scan
Scanned | 2024-11-13T12:39:07+00:00 |
URL | https://themiaanetwork.com/app-ads.txt |
Redirect | https://www.hudl.com/app-ads.txt |
Redirect Domain | www.hudl.com |
Redirect Base | hudl.com |
Domain IPs | 108.157.254.10, 108.157.254.127, 108.157.254.5, 108.157.254.65 |
Redirect IPs | 34.237.56.167, 52.0.75.162, 52.207.146.145 |
Response IP | 52.207.146.145 |
Found | Yes |
Hash | fdb1bc29ee3e175244e22974ac43a867fbbb5cb41b6cda7e8d897fb1e15b1c81 |
SimHash | dd74831d53af |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (17)
Ad System | Seller ID | Cert. ID | Comment |
---|---|---|---|
aps.amazon.com | 6d74a82d-4d86-4019-a5e4-0b2d8ca66595 | - | - |
google.com | pub-2525213804851735 | f08c47fec0942fa0 | - |
google.com | pub-2565558293161739 | f08c47fec0942fa0 | - |
google.com | pub-8064575791506511 | f08c47fec0942fa0 | - |
google.com | pub-8601191365596436 | f08c47fec0942fa0 | - |
google.com | pub-9761842059523356 | f08c47fec0942fa0 | - |
indexexchange.com | 209964 | 50b1c356f2c5c8fc | - |
lijit.com | 515768 | fafdf38b16bf6b2b | SOVRN |
lijit.com | 515768-eb | fafdf38b16bf6b2b | SOVRN |
media.net | 8CUQE561G | - | - |
onetag.com | 8adf727f4c4e2ba | - | - |
onetag.com | 8adf727f4c4e2ba-OB | - | - |
openx.com | 560860438 | 6a698e2ec38604c6 | - |
pubmatic.com | 165514 | 5d62403b186f2ace | - |
pubmatic.com | 165743 | 5d62403b186f2ace | - |
rubiconproject.com | 22884 | 0bfd66d529a55807 | - |
video.unrulymedia.com | 552949193 | - | - |
Comments