bloomberg.co.jp
ads.txt
Authorized Digital Sellers data for bloomberg.co.jp
Resource Scan
Scan Details
Site Domain | bloomberg.co.jp |
Base Domain | bloomberg.co.jp |
Scan Status | Ok |
Last Scan | 2024-11-13T12:53:47+00:00 |
Next Scan | 2024-11-20T12:53:47+00:00 |
Last Scan
Scanned | 2024-11-13T12:53:47+00:00 |
URL | https://bloomberg.co.jp/ads.txt |
Redirect | https://www.bloomberg.co.jp/ads.txt |
Redirect Domain | www.bloomberg.co.jp |
Redirect Base | bloomberg.co.jp |
Domain IPs | 15.197.146.156, 3.33.146.110 |
Redirect IPs | 23.210.99.2 |
Response IP | 104.103.150.231 |
Found | Yes |
Hash | 822180b2dc3ef8ee2401b2b5f2cb61e8ecfcc570fd3ebffcf747e0424adf1d3a |
SimHash | 5f569c244122 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (23)
Ad System | Seller ID | Cert. ID | Comment |
---|---|---|---|
adyoulike.com | 6e3cb4ee277e3d0bd0efbd4319719fac | - | - |
appnexus.com | 8355 | - | - |
appnexus.com | 9261 | f5ab79cb980f11d1 | - |
aps.amazon.com | 3724 | - | display |
aps.amazon.com | 3724 | - | video |
aps.amazon.com | 3724 | - | app |
google.com | pub-1979187633561026 | - | - |
google.com | pub-8615378344367221 | - | - |
indexexchange.com | 184795 | - | - |
indexexchange.com | 187487 | - | - |
liveintent.com | 66699 | - | - |
popin.cc | 5dca0c67f686b6027c75f353 | - | - |
pubmatic.com | 163897 | 5d62403b186f2ace | - |
rubiconproject.com | 12728 | 0bfd66d529a55807 | - |
rubiconproject.com | 21418 | 0bfd66d529a55807 | - |
spotx.tv | 233403 | 7842df1d2fe2db34 | - |
spotxchange.com | 233403 | 7842df1d2fe2db34 | - |
telaria.com | ctmc5-qsxn1 | 1a4e959a1b50034a | - |
themediagrid.com | JEO6DG | 35d5010d7789b49d | - |
tremorhub.com | ctmc5-qsxn1 | 1a4e959a1b50034a | - |
tremorhub.com | doqk7 | 1a4e959a1b50034a | - |
triplelift.com | 1066 | 6c33edb13117fd86 | - |
triplelift.com | 1066-EB | 6c33edb13117fd86 | - |
tritondigital.com | 8933 | 19b4454d0b87b58b | - |
trustx.org | 72 | - | - |
Reseller Records (32)
Ad System | Seller ID | Cert. ID |
---|---|---|
adingo.jp | 23813 | - |
admanmedia.com | 556 | - |
advertising.com | 28458 | - |
advertising.com | 8603 | - |
aol.com | 53392 | - |
appnexus.com | 3364 | - |
appnexus.com | 7044 | - |
appnexus.com | 9733 | - |
beachfront.com | 13749 | e2541279e8e2ca4d |
contextweb.com | 560382 | - |
emxdgt.com | 1643 | 1e1d41537f7cad7f |
freewheel.tv | 799841 | - |
freewheel.tv | 799921 | - |
improvedigital.com | 1577 | - |
indexexchange.com | 183756 | - |
openx.com | 539154393 | - |
openx.com | 541135108 | 6a698e2ec38604c6 |
pubmatic.com | 156307 | 5d62403b186f2ace |
pubmatic.com | 156313 | 5d62403b186f2ace |
rhythmone.com | 1166984029 | a670c89d4a324e47 |
rubiconproject.com | 15794 | 0bfd66d529a55807 |
rubiconproject.com | 16698 | 0bfd66d529a55807 |
smaato.com | 1100047487 | 07bcf65f187117b4 |
smartadserver.com | 3563 | - |
sonobi.com | 9a1db44c9c | d1a215d9eb5aee9e |
spotx.tv | 230037 | 7842df1d2fe2db34 |
spotx.tv | 71451 | - |
spotxchange.com | 230037 | 7842df1d2fe2db34 |
spotxchange.com | 71451 | - |
synacor.com | 82376 | e108f11b2cdf7d5b |
tremorhub.com | z87wm | 1a4e959a1b50034a |
video.unrulymedia.com | 1166984029 | - |
Comments