dicas.gospelmais.com.br
ads.txt
Authorized Digital Sellers data for dicas.gospelmais.com.br
Resource Scan
Scan Details
Site Domain | dicas.gospelmais.com.br |
Base Domain | gospelmais.com.br |
Scan Status | Ok |
Last Scan | 2024-11-06T15:38:05+00:00 |
Next Scan | 2024-11-13T15:38:05+00:00 |
Last Scan
Scanned | 2024-11-06T15:38:05+00:00 |
URL | https://dicas.gospelmais.com.br/ads.txt |
Domain IPs | 104.18.26.155, 104.18.27.155, 2606:4700::6812:1a9b, 2606:4700::6812:1b9b |
Response IP | 104.18.26.155 |
Found | Yes |
Hash | 0c6cda22503eb0df96d5accbf8d92c7640de7d2ccf213fcbdfda0d7899c2aec5 |
SimHash | cbd78dc14a7f |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Variables
Variable | Value |
---|---|
SUBDOMAIN | biblia.gospelmais.com.br |
SUBDOMAIN | noticias.gospelmais.com.br |
SUBDOMAIN | dicas.gospelmais.com.br |
SUBDOMAIN | estudos.gospelmais.com.br |
SUBDOMAIN | livros.gospelmais.com.br |
Direct Records (20)
Ad System | Seller ID | Cert. ID | Comment |
---|---|---|---|
adtech.com | 10513 | - | aol |
aolcloud.net | 10513 | - | aol |
appnexus.com | 3573 | - | appnexus |
google.com | pub-6377106409730369 | f08c47fec0942fa0 | - |
google.com | pub-7343741900383214 | f08c47fec0942fa0 | - |
imonomy.com | 2189 | - | KomoonaImonomy |
imonomy.com | 2189 | - | ik |
indexexchange.com | 184282 | 50b1c356f2c5c8fc | indexExchange |
lijit.com | 424427 | fafdf38b16bf6b2b | SOVRN |
lijit.com | 424427-eb | fafdf38b16bf6b2b | SOVRN |
monetizemore.com | 6cbf92f4d4 | - | - |
outbrain.com | 00b9bd18834eb992cfa4b8f6fe762bc7a5 | - | - |
pubmatic.com | 158460 | 5d62403b186f2ace | - |
pubmatic.com | 160122 | 5d62403b186f2ace | - |
pubmatic.com | 160122 | 5d62403b186f2ace | pubmaticTAM |
rtbhouse.com | 3i1LylGqH8EQE6n8gjzb | - | rtbhouse |
teads.tv | 13701 | 15a9c44f6d26cbe1 | - |
triplelift.com | 10925 | 6c33edb13117fd86 | - |
triplelift.com | 10925-EB | 6c33edb13117fd86 | - |
unibots.in | 173241 | - | - |
voicemediagroup.com | 4433 | - | - |
yahoo.com | 56572 | e1a5b5b6e3255540 | onemobile |
Reseller Records (56)
Ad System | Seller ID | Cert. ID | Comment |
---|---|---|---|
152media.info | 152M16 | - | - |
33across.com | 0013300001qFpAmAAK | bbea06d9c4d2853c | ik |
33across.com | 0013300001qFpAmAAK | bbea06d9c4d2853c | KomoonaImonomy |
advertising.com | 26154 | - | Premium video demand |
advertising.com | 28038 | - | Premium Video Demand |
appnexus.com | 1019 | f5ab79cb980f11d1 | - |
appnexus.com | 11924 | f5ab79cb980f11d1 | - |
appnexus.com | 13381 | f5ab79cb980f11d1 | - |
appnexus.com | 1356 | f5ab79cb980f11d1 | brealtime |
appnexus.com | 1908 | f5ab79cb980f11d1 | districtm |
appnexus.com | 3153 | - | oftmedia |
appnexus.com | 7597 | f5ab79cb980f11d1 | - |
contextweb.com | 558894 | 89ff185a4c4e857c | pulsepoint |
districtm.io | 100541 | 3fd707be9c4527c3 | districtm |
emxdgt.com | 88 | 1e1d41537f7cad7f | brealtime |
freewheel.tv | 741650 | - | Premium video demand |
google.com | pub-1142323411777001 | f08c47fec0942fa0 | MMAdsense |
google.com | pub-3764626397686609 | f08c47fec0942fa0 | MM Adsense (LatAm) |
google.com | pub-5278973888786334 | f08c47fec0942fa0 | - |
google.com | pub-6190096338979886 | f08c47fec0942fa0 | mmADXLatam |
google.com | pub-7169237679086737 | f08c47fec0942fa0 | KomoonaImonomy |
google.com | pub-7169237679086737 | f08c47fec0942fa0 | ik |
google.com | pub-7620071422727774 | f08c47fec0942fa0 | - |
google.com | pub-9685734445476814 | f08c47fec0942fa0 | districtm |
inner-active.com | 206458 | - | KomoonaImonomy |
inner-active.com | 206458 | - | ik |
lkqd.net | 450 | 59c49fa9598a0117 | Premium video demand |
openx.com | 537104839 | 6a698e2ec38604c6 | KomoonaImonomy |
openx.com | 537104839 | 6a698e2ec38604c6 | ik |
openx.com | 537120224 | 6a698e2ec38604c6 | KomoonaImonomy |
openx.com | 537120224 | 6a698e2ec38604c6 | ik |
openx.com | 538959099 | 6a698e2ec38604c6 | - |
openx.com | 540299346 | 6a698e2ec38604c6 | KomoonaImonomy |
openx.com | 540299346 | 6a698e2ec38604c6 | ik |
openx.com | 540338038 | 6a698e2ec38604c6 | gtr |
openx.com | 540393169 | 6a698e2ec38604c6 | Premium video demand |
openx.com | 540472623 | 6a698e2ec38604c6 | openx |
openx.com | 540606043 | 6a698e2ec38604c6 | KomoonaImonomy |
openx.com | 540606043 | 6a698e2ec38604c6 | ik |
pubmatic.com | 116164 | 5d62403b186f2ace | KomoonaImonomy |
pubmatic.com | 116164 | 5d62403b186f2ace | ik |
pubmatic.com | 137711 | 5d62403b186f2ace | - |
pubmatic.com | 156212 | 5d62403b186f2ace | - |
pubmatic.com | 156262 | 5d62403b186f2ace | KomoonaImonomy |
pubmatic.com | 156262 | 5d62403b186f2ace | ik |
pubmatic.com | 157530 | 5d62403b186f2ace | gtr |
pubmatic.com | 158536 | 5d62403b186f2ace | - |
pubmatic.com | 32702 | 5d62403b186f2ace | KomoonaImonomy |
pubmatic.com | 32702 | 5d62403b186f2ace | ik |
pubmatic.com | 51048 | 5d62403b186f2ace | KomoonaImonomy |
pubmatic.com | 51048 | 5d62403b186f2ace | ik |
rhythmone.com | 2614004368 | a670c89d4a324e47 | rhythmone |
rubiconproject.com | 10904 | 0bfd66d529a55807 | - |
rubiconproject.com | 16414 | 0bfd66d529a55807 | KomoonaImonomy |
rubiconproject.com | 16414 | 0bfd66d529a55807 | ik |
rubiconproject.com | 17130 | 0bfd66d529a55807 | Premium video demand |
rubiconproject.com | 17960 | 0bfd66d529a55807 | - |
rubiconproject.com | 18230 | - | KomoonaImonomy |
rubiconproject.com | 18230 | - | ik |
rubiconproject.com | 18450 | 0bfd66d529a55807 | gtr |
rubiconproject.com | 19668 | 0bfd66d529a55807 | - |
spotx.tv | 238936 | 7842df1d2fe2db34 | Premium video demand |
spotxchange.com | 225721 | - | Premium video demand |
spotxchange.com | 238936 | 7842df1d2fe2db34 | Premium Video Demand |
teads.tv | 15429 | 15a9c44f6d26cbe1 | Premium video demand |
tremorhub.com | q017o-78mlk | 1a4e959a1b50034a | Premium video demand aka "Telaria" |
xandr.com | 3573 | - | - |
yahoo.com | 56572 | - | - |
yahoo.com | 57797 | e1a5b5b6e3255540 | AOL |
Comments