winefolly.com
ads.txt
Authorized Digital Sellers data for winefolly.com
Resource Scan
Scan Details
Site Domain | winefolly.com |
Base Domain | winefolly.com |
Scan Status | Ok |
Last Scan | 2024-11-11T23:38:04+00:00 |
Next Scan | 2024-11-18T23:38:04+00:00 |
Last Scan
Scanned | 2024-11-11T23:38:04+00:00 |
URL | https://winefolly.com/ads.txt |
Domain IPs | 104.26.4.120, 104.26.5.120, 172.67.69.203 |
Response IP | 172.67.69.203 |
Found | Yes |
Hash | 5a6124bfca47333d37c481728c47c63e469d411549b5fc14fd056509b18e0ef7 |
SimHash | d006d885e662 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (24)
Ad System | Seller ID | Cert. ID |
---|---|---|
adyoulike.com | e5ae8cdbe88e1f889aae7ee0c672ca30 | 4ad745ead2958bf7 |
appnexus.com | 6933 | f5ab79cb980f11d1 |
google.com | pub-1720205505828202 | f08c47fec0942fa0 |
google.com | pub-5616046187545019 | f08c47fec0942fa0 |
gumgum.com | 13579 | ffdef49475d318a9 |
indexexchange.com | 189478 | 50b1c356f2c5c8fc |
indexexchange.com | 189529 | 50b1c356f2c5c8fc |
indexexchange.com | 190532 | 50b1c356f2c5c8fc |
lijit.com | 250745 | fafdf38b16bf6b2b |
lijit.com | 250745-eb | fafdf38b16bf6b2b |
openweb.market | sp_WWoT710d | 077e5f709d15bdbb |
pubmatic.com | 156758 | 5d62403b186f2ace |
pubmatic.com | 156813 | 5d62403b186f2ace |
pubmatic.com | 157679 | 5d62403b186f2ace |
rhythmone.com | 449400134 | a670c89d4a324e47 |
rhythmone.com | 915882568 | a670c89d4a324e47 |
rubiconproject.com | 17184 | 0bfd66d529a55807 |
rubiconproject.com | 18728 | 0bfd66d529a55807 |
sovrn.com | 250745 | fafdf38b16bf6b2b |
spotim.market | 266658 | 077e5f709d15bdbb |
spotim.market | sp_WWoT710d | 077e5f709d15bdbb |
triplelift.com | 10504 | 6c33edb13117fd86 |
video.unrulymedia.com | 449400134 | - |
video.unrulymedia.com | 915882568 | - |
Reseller Records (19)
Ad System | Seller ID | Cert. ID |
---|---|---|
adtech.com | 11465 | e1a5b5b6e3255540 |
adtelligent.com | 283366 | - |
advertising.com | 21364 | e1a5b5b6e3255540 |
freewheel.tv | 848385 | - |
freewheel.tv | 848401 | - |
freewheel.tv | 961937 | - |
freewheel.tv | 961953 | - |
improvedigital.com | 1628 | - |
indexexchange.com | 192077 | - |
openx.com | 539466082 | 6a698e2ec38604c6 |
openx.com | 540362110 | 6a698e2ec38604c6 |
openx.com | 540634772 | 6a698e2ec38604c6 |
spotx.tv | 211945 | 7842df1d2fe2db34 |
spotxchange.com | 211945 | 7842df1d2fe2db34 |
telaria.com | p4dt2-jhelk | 1a4e959a1b50034a |
telaria.com | p4dt2-t1by7 | 1a4e959a1b50034a |
tremorhub.com | p4dt2-jhelk | 1a4e959a1b50034a |
tremorhub.com | p4dt2-t1by7 | 1a4e959a1b50034a |
yahoo.com | 57253 | - |
Comments