olx.com.br
app-ads.txt
Authorized Digital Sellers for Apps data for olx.com.br
Resource Scan
Scan Details
Site Domain | olx.com.br |
Base Domain | olx.com.br |
Scan Status | Failed |
Failure Stage | Fetching resource. |
Failure Reason | Server returned a client error. |
Last Scan | 2024-11-07T21:54:20+00:00 |
Next Scan | 2024-11-21T21:54:20+00:00 |
Last Successful Scan
Scanned | 2023-11-03T12:46:57+00:00 |
URL | https://olx.com.br/app-ads.txt |
Redirect | https://www.olx.com.br/app-ads.txt |
Redirect Domain | www.olx.com.br |
Redirect Base | olx.com.br |
Domain IPs | 13.33.88.109, 13.33.88.45, 13.33.88.72, 13.33.88.98 |
Redirect IPs | 104.18.12.210, 104.18.13.210 |
Response IP | 104.18.12.210 |
Found | Yes |
Hash | 7cdf35551657f93d2371814b18ad64d5d877b6f7d5385db5ffdf938a89d26857 |
SimHash | fd5191e14ba7 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (14)
Ad System | Seller ID | Cert. ID | Comment |
---|---|---|---|
aps.amazon.com | aa150a40-661c-4ed9-bd94-79ac674e61cb | - | - |
criteo.com | B-059603 | 9fac4a4a87c2a44f | - |
google.com | pub-3249462667057143 | f08c47fec0942fa0 | - |
indexexchange.com | 189973 | 50b1c356f2c5c8fc | - |
onetag.com | 7685457b3539538 | - | - |
onetag.com | 7685457b3539538-OB | - | - |
openx.com | 540060337 | 6a698e2ec38604c6 | - |
openx.com | 540158403 | 6a698e2ec38604c6 | - |
openx.com | 540233837 | 6a698e2ec38604c6 | - |
openx.com | 541002041 | 6a698e2ec38604c6 | - |
openx.com | 541855465 | 6a698e2ec38604c6 | - |
rubiconproject.com | 14702 | 0bfd66d529a55807 | HB-PB |
rubiconproject.com | 18872 | 0bfd66d529a55807 | OB |
themediagrid.com | 7QY5VN | 35d5010d7789b49d | - |
Reseller Records (22)
Ad System | Seller ID | Cert. ID |
---|---|---|
adcolony.com | 44ef7fd4adebf701 | 1ad675c9de6b5176 |
admanmedia.com | 726 | - |
appnexus.com | 13099 | f5ab79cb980f11d1 |
beachfront.com | 14804 | e2541279e8e2ca4d |
improvedigital.com | 2050 | - |
indexexchange.com | 192410 | 50b1c356f2c5c8fc |
inmobi.com | a66d4a9ff81c4595a9f71acf179f73c5 | 83e75a7ae333ca9d |
media.net | 8CUM64E17 | - |
mintegral.com | 10043 | 0aeed750c80d6423 |
minutemedia.com | 01gya4708ddm | - |
pubmatic.com | 160080 | 5d62403b186f2ace |
pubmatic.com | 161593 | 5d62403b186f2ace |
risecodes.com | 63832beef8189a00015cb6d3 | 4ad745ead2958bf7 |
rubiconproject.com | 11006 | 0bfd66d529a55807 |
rubiconproject.com | 18020 | 0bfd66d529a55807 |
smaato.com | 1100044650 | 07bcf65f187117b4 |
smartadserver.com | 3337-OB | 060d053dcf45cbf3 |
smartadserver.com | 4125 | 060d053dcf45cbf3 |
sonobi.com | 24f603762e | d1a215d9eb5aee9e |
start.io | uam | - |
yahoo.com | 55029 | e1a5b5b6e3255540 |
yieldmo.com | 2719019867620450718 | - |
Comments