yomiuri.co.jp
app-ads.txt
Authorized Digital Sellers for Apps data for yomiuri.co.jp
Resource Scan
Scan Details
Site Domain | yomiuri.co.jp |
Base Domain | yomiuri.co.jp |
Scan Status | Ok |
Last Scan | 2024-11-02T18:02:44+00:00 |
Next Scan | 2024-11-09T18:02:44+00:00 |
Last Scan
Scanned | 2024-11-02T18:02:44+00:00 |
URL | https://yomiuri.co.jp/app-ads.txt |
Redirect | https://www.yomiuri.co.jp/app-ads.txt |
Redirect Domain | www.yomiuri.co.jp |
Redirect Base | yomiuri.co.jp |
Domain IPs | 151.101.130.133, 151.101.194.133, 151.101.2.133, 151.101.66.133 |
Redirect IPs | 151.101.130.133, 151.101.194.133, 151.101.2.133, 151.101.66.133, 2a04:4e42:200::645, 2a04:4e42:400::645, 2a04:4e42:600::645, 2a04:4e42::645 |
Response IP | 199.232.46.133 |
Found | Yes |
Hash | 73c799373e98d767742b3fb074231e6a2c73220aba1d23af59d6a97f48ee838d |
SimHash | 93bb8113e1c7 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (3)
Ad System | Seller ID | Cert. ID | Comment |
---|---|---|---|
google.com | pub-3933051677849271 | f08c47fec0942fa0 | - |
outbrain.com | 00cf27e7471b82ecf4b43037876275281d | - | - |
vi.ai | 987349031605160 | - | instream video by outbrain |
Reseller Records (38)
Ad System | Seller ID | Cert. ID | Comment |
---|---|---|---|
appnexus.com | 7597 | f5ab79cb980f11d1 | - |
emxdgt.com | 2014 | 1e1d41537f7cad7f | - |
freewheel.tv | 1220655 | - | Premium video demand from Outbrain |
freewheel.tv | 1385090 | - | instream video by outbrain |
freewheel.tv | 1385106 | - | instream video by outbrain |
freewheel.tv | 741650 | - | Premium video demand |
google.com | pub-5617098146054077 | f08c47fec0942fa0 | instream video by outbrain |
improvedigital.com | 1552 | - | instream video by outbrain |
improvedigital.com | 1863 | - | Premium video demand from Outbrain |
indexexchange.com | 190500 | - | instream video by outbrain |
indexexchange.com | 190856 | 50b1c356f2c5c8fc | Premium Video Demand |
indexexchange.com | 193091 | 50b1c356f2c5c8fc | Premium video demand from Outbrain |
lkqd.net | 450 | 59c49fa9598a0117 | Premium video demand |
media.net | 8CUIH830U | - | instream video by outbrain |
openx.com | 540362347 | 6a698e2ec38604c6 | instream video by outbrain |
openx.com | 540393169 | 6a698e2ec38604c6 | Premium video demand |
pubmatic.com | 158055 | 5d62403b186f2ace | instream video by outbrain |
pubmatic.com | 158615 | 5d62403b186f2ace | Premium video & display demand |
pubmatic.com | 160065 | 5d62403b186f2ace | Premium video demand from Outbrain |
rhythmone.com | 1014191143 | a670c89d4a324e47 | instream video by outbrain |
risecodes.com | 6022acddc8b2f90001767980 | - | - |
rubiconproject.com | 17130 | 0bfd66d529a55807 | Premium video demand |
rubiconproject.com | 19668 | 0bfd66d529a55807 | - |
rubiconproject.com | 21506 | 0bfd66d529a55807 | instream video by outbrain |
smartadserver.com | 2776 | - | instream video by outbrain |
spotx.tv | 238936 | 7842df1d2fe2db34 | Premium video demand |
spotx.tv | 304237 | 7842df1d2fe2db34 | instream video by outbrain |
spotxchange.com | 225721 | - | Premium video demand |
spotxchange.com | 238936 | 7842df1d2fe2db34 | Premium Video Demand |
spotxchange.com | 304237 | 7842df1d2fe2db34 | instream video by outbrain |
tremorhub.com | q017o-78mlk | 1a4e959a1b50034a | Premium video demand aka Telaria |
triplelift.com | 11547 | 6c33edb13117fd86 | instream video by outbrain |
vidazoo.com | 1773068026 | b6ada874b4d7d0b2 | Premium Video Demand |
video.unrulymedia.com | 1014191143 | - | instream video by outbrain |
xandr.com | 10736 | - | instream video by outbrain |
yahoo.com | 59040 | e1a5b5b6e3255540 | - |
yahoo.com | 59052 | - | Premium Video Demand |
yahoo.com | 59658 | - | instream video by outbrain |
Comments