comejoinmyjourney.com
ads.txt
Authorized Digital Sellers data for comejoinmyjourney.com
Resource Scan
Scan Details
| Site Domain | comejoinmyjourney.com |
| Base Domain | comejoinmyjourney.com |
| Scan Status | Ok |
| Last Scan | 2026-02-23T23:01:55+00:00 |
| Next Scan | 2026-03-02T23:01:55+00:00 |
Last Scan
| Scanned | 2026-02-23T23:01:55+00:00 |
| URL | https://comejoinmyjourney.com/ads.txt |
| Domain IPs | 70.40.220.182 |
| Response IP | 70.40.220.182 |
| Found | Yes |
| Hash | 64cef44e47827582cf6ccc526102c6c9121df1a21ffb668d035705e9a2a9c534 |
| SimHash | 852481b04bae |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Variables
| Variable | Value |
|---|---|
| OWNERDOMAIN | comejoinmyjourney.com |
| MANAGERDOMAIN | journeymv.com |
| CONTACT | sales@journeymv.com |
Direct Records (18)
| Ad System | Seller ID | Cert. ID |
|---|---|---|
| appnexus.com | 15770 | f5ab79cb980f11d1 |
| aps.amazon.com | fc983fef-a09b-46c9-b3c8-44d705e51b5d | - |
| contextweb.com | 563243 | 89ff185a4c4e857c |
| google.com | pub-1601477034266482 | f08c47fec0942fa0 |
| improvedigital.com | 2368 | - |
| indexexchange.com | 207882 | 50b1c356f2c5c8fc |
| indexexchange.com | 208002 | 50b1c356f2c5c8fc |
| journeymv.com | c972c27b-a9a5-4a08-9221-8806bf40951c | 1363c924529b3998 |
| kargo.com | 8851 | - |
| media.net | 8CU41446D | - |
| minutemedia.com | 01hkmpfn2nne | - |
| openx.com | 560606532 | 6a698e2ec38604c6 |
| pubmatic.com | 164271 | 5d62403b186f2ace |
| risecodes.com | 65a3efa13a58f100018b923c | - |
| rubiconproject.com | 26278 | 0bfd66d529a55807 |
| supply.colossusssp.com | 710 | 6c5b49d96ec1b458 |
| triplelift.com | 14132 | 6c33edb13117fd86 |
| yieldmo.com | 3443142311460937743 | - |
Comments