fooddrinktalk.com
ads.txt
Authorized Digital Sellers data for fooddrinktalk.com
Resource Scan
Scan Details
Site Domain | fooddrinktalk.com |
Base Domain | fooddrinktalk.com |
Scan Status | Ok |
Last Scan | 2025-05-16T09:57:42+00:00 |
Next Scan | 2025-05-23T09:57:42+00:00 |
Last Scan
Scanned | 2025-05-16T09:57:42+00:00 |
URL | https://fooddrinktalk.com/ads.txt |
Domain IPs | 104.21.73.193, 172.67.165.202, 2606:4700:3032::6815:49c1, 2606:4700:3036::ac43:a5ca |
Response IP | 104.21.73.193 |
Found | Yes |
Hash | 91d7596a87a70bd223da7a3bf6b9d0e6b1a6d888175830a2b2470b1d7f780845 |
SimHash | c502913d4c26 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Variables
Variable | Value |
---|---|
OWNERDOMAIN | fooddrinktalk.com |
CONTACT | directsales@ezoic.com |
MANAGERDOMAIN | ezoic.ai |
Direct Records (29)
Reseller Records (23)
Ad System | Seller ID | Cert. ID |
---|---|---|
adingo.jp | 24483 | - |
appnexus.com | 12290 | - |
appnexus.com | 8381 | - |
contextweb.com | 561118 | 89ff185a4c4e857c |
contextweb.com | 561516 | 89ff185a4c4e857c |
conversantmedia.com | 100141 | - |
google.com | pub-1175987143200523 | f08c47fec0942fa0 |
google.com | pub-6396844742497208 | f08c47fec0942fa0 |
improvedigital.com | 2254 | - |
openx.com | 540780517 | 6a698e2ec38604c6 |
pubmatic.com | 158355 | - |
pubmatic.com | 161683 | 5d62403b186f2ace |
rubiconproject.com | 17070 | 0bfd66d529a55807 |
rubiconproject.com | 17598 | 0bfd66d529a55807 |
sharethrough.com | a6a34444 | d53b998a7bd4ecd2 |
smaato.com | 1100047713 | 07bcf65f187117b4 |
smartadserver.com | 4111 | - |
smartadserver.com | 4342 | - |
sonobi.com | 192ecdea01 | d1a215d9eb5aee9e |
sonobi.com | 37fbaf262c | d1a215d9eb5aee9e |
sonobi.com | 52355162e8 | d1a215d9eb5aee9e |
triplelift.com | 12503 | 6c33edb13117fd86 |
video.unrulymedia.com | 3463482822 | - |
Comments