mydnadecode.com
ads.txt
Authorized Digital Sellers data for mydnadecode.com
Resource Scan
Scan Details
| Site Domain | mydnadecode.com |
| Base Domain | mydnadecode.com |
| Scan Status | Failed |
| Failure Reason | Scan timed out. |
| Last Scan | 2025-11-06T14:13:08+00:00 |
| Next Scan | 2026-02-04T14:13:08+00:00 |
Last Successful Scan
| Scanned | 2024-10-12T23:39:38+00:00 |
| URL | https://mydnadecode.com/ads.txt |
| Domain IPs | 2406:da18:9d0:143f:2124:4e9c:36a9:d9de, 52.221.42.138 |
| Response IP | 52.221.42.138 |
| Found | Yes |
| Hash | 3b9927e36aa4b8d17f1d5e9be9145232e45460feada3b92abd309b42cccd3abe |
| SimHash | f657977e4e2f |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Variables
| Variable | Value |
|---|---|
| OWNERDOMAIN | mydnadecode.com |
| MANAGERDOMAIN | ezoic.ai |
| CONTACT | directsales@ezoic.com |
Direct Records (27)
Reseller Records (24)
| Ad System | Seller ID | Cert. ID |
|---|---|---|
| 33across.com | 0013300001kQj2HAAS | bbea06d9c4d2853c |
| adform.com | 2865 | - |
| adingo.jp | 24483 | - |
| appnexus.com | 12290 | - |
| appnexus.com | 3153 | f5ab79cb980f11d1 |
| contextweb.com | 561118 | 89ff185a4c4e857c |
| freewheel.tv | 20393 | - |
| freewheel.tv | 24377 | - |
| google.com | pub-1175987143200523 | f08c47fec0942fa0 |
| google.com | pub-6396844742497208 | f08c47fec0942fa0 |
| openx.com | 537100188 | 6a698e2ec38604c6 |
| openx.com | 540274407 | 6a698e2ec38604c6 |
| openx.com | 558228330 | 6a698e2ec38604c6 |
| openx.com | 559911747 | 6a698e2ec38604c6 |
| pubmatic.com | 158355 | - |
| rubiconproject.com | 23844 | - |
| smaato.com | 1100047713 | 07bcf65f187117b4 |
| smartadserver.com | 3056 | - |
| smartadserver.com | 4111 | - |
| smartadserver.com | 4342 | - |
| smartadserver.com | 4524 | 060d053dcf45cbf3 |
| smartyads.com | 217 | fd2bde0ff2e62c5d |
| sonobi.com | 192ecdea01 | d1a215d9eb5aee9e |
| video.unrulymedia.com | 3463482822 | - |
Comments