newsbreak.me
ads.txt
Authorized Digital Sellers data for newsbreak.me
Resource Scan
Scan Details
Site Domain | newsbreak.me |
Base Domain | newsbreak.me |
Scan Status | Ok |
Last Scan | 2024-11-15T12:54:45+00:00 |
Next Scan | 2024-11-22T12:54:45+00:00 |
Last Scan
Scanned | 2024-11-15T12:54:45+00:00 |
URL | https://www.newsbreak.me/ads.txt |
Domain IPs | 34.218.108.151, 52.38.215.112 |
Response IP | 34.218.108.151 |
Found | Yes |
Hash | 4097542803d74ffc2a2ea3ab38d5e2a4df1c27484514f37016862037c006afd7 |
SimHash | 42e790b2731b |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Variables
Variable | Value |
---|---|
SUBDOMAIN | h5.newsbreakapp.com |
Direct Records (15)
Ad System | Seller ID | Cert. ID |
---|---|---|
didna.io | 6304efa3598da3982c2f3b42 | - |
google.com | pub-3469257745550756 | f08c47fec0942fa0 |
google.com | pub-3477346062204992 | f08c47fec0942fa0 |
google.com | pub-4001304092171320 | f08c47fec0942fa0 |
google.com | pub-7661679057668080 | f08c47fec0942fa0 |
google.com | pub-8334440388391006 | f08c47fec0942fa0 |
google.com | pub-9636953777155876 | f08c47fec0942fa0 |
liveintent.com | 73426 | - |
outbrain.com | 000898a534e840323387be18f1ea7b72bc | - |
pubmatic.com | 158469 | 5d62403b186f2ace |
pubmatic.com | 158688 | 5d62403b186f2ace |
pubmatic.com | 160253 | 5d62403b186f2ace |
synacor.com | 82299 | e108f11b2cdf7d5b |
vidazoo.com | 6304efa3598da3982c2f3b42 | b6ada874b4d7d0b2 |
yahoo.com | 58421 | e1a5b5b6e3255540 |
Reseller Records (147)
Ad System | Seller ID | Cert. ID | Comment |
---|---|---|---|
33across.com | 0014000001aXjnGAAS | bbea06d9c4d2853c | 33 Across |
adform.com | 2643 | 9f5210a2f0999e32 | - |
adtech.com | 10529 | - | AOL - One |
adtech.com | 12094 | - | 33 Across |
advangelists.com | 8d3bba7425e7c98c50f52ca1b52d3735 | 60d26397ec060f98 | 33 Across |
advangelists.com | a666587afda6e89aec274a3657558a27 | 60d26397ec060f98 | Viant |
advertising.com | 19623 | - | AOL - One |
advertising.com | 2270 | - | Viant |
advertising.com | 23302 | - | Viant |
advertising.com | 26154 | - | Premium video demand |
advertising.com | 26282 | - | SpringServe |
advertising.com | 26347 | - | Viant |
advertising.com | 28038 | - | Premium Video Demand |
advertising.com | 8603 | - | Taboola |
advertising.com | 9008 | - | YellowHammer |
aol.com | 52027 | - | AOL - One - Mobile |
aol.com | 53392 | - | Taboola |
appnexus.com | 10039 | f5ab79cb980f11d1 | YellowHammer |
appnexus.com | 10239 | f5ab79cb980f11d1 | 33 Across |
appnexus.com | 1908 | f5ab79cb980f11d1 | RhythmOne |
appnexus.com | 1908 | f5ab79cb980f11d1 | YellowHammer |
appnexus.com | 1908 | f5ab79cb980f11d1 | DistrictM |
appnexus.com | 2234 | f5ab79cb980f11d1 | YellowHammer |
appnexus.com | 2794 | f5ab79cb980f11d1 | - |
appnexus.com | 310 | f5ab79cb980f11d1 | AppNexus |
appnexus.com | 4052 | f5ab79cb980f11d1 | Conversant |
appnexus.com | 6849 | f5ab79cb980f11d1 | YellowHammer |
appnexus.com | 7597 | f5ab79cb980f11d1 | - |
appnexus.com | 7944 | f5ab79cb980f11d1 | RhythmOne |
appnexus.com | 9316 | f5ab79cb980f11d1 | AppNexus |
aps.amazon.com | cfee765f-a9ba-4867-af16-2ff8d62ed9ba | - | - |
aralego.com | par-488A3E6BD8D997D0ED8B3BD34D8BA4B | - | ucFunnel |
beachfront.com | 1333 | - | Viant |
beachfront.com | 13372 | e2541279e8e2ca4d | Beachfront |
beachfront.com | 14027 | e2541279e8e2ca4d | Premium Video Demand |
beachfront.com | 4969 | e2541279e8e2ca4d | SpringServe |
brightcom.com | 15800 | - | Viant |
contextweb.com | 561502 | 89ff185a4c4e857c | YellowHammer |
contextweb.com | 561503 | 89ff185a4c4e857c | YellowHammer |
contextweb.com | 562145 | 89ff185a4c4e857c | Premium Video Demand |
conversantmedia.com | 20923 | - | Conversant |
districtm.io | 100885 | - | RhythmOne |
districtm.io | 101323 | 3fd707be9c4527c3 | YellowHammer |
districtm.io | 101769 | 3fd707be9c4527c3 | DistrictM |
emxdgt.com | 1799 | 1e1d41537f7cad7f | - |
emxdgt.com | 326 | 1e1d41537f7cad7f | 33 Across |
freewheel.tv | 625393 | - | - |
freewheel.tv | 709730 | - | YellowHammer |
freewheel.tv | 741650 | - | Premium video demand |
freewheel.tv | 799841 | - | Taboola |
freewheel.tv | 799921 | - | Taboola |
google.com | pub-0978064532142215 | f08c47fec0942fa0 | Viant |
google.com | pub-2250662332449279 | - | - |
google.com | pub-2393320645055022 | f08c47fec0942fa0 | Viant |
google.com | pub-3565385483761681 | f08c47fec0942fa0 | - |
google.com | pub-4207323757133151 | f08c47fec0942fa0 | Viant |
google.com | pub-4282252113865235 | f08c47fec0942fa0 | - |
google.com | pub-5231479214411897 | f08c47fec0942fa0 | Viant |
google.com | pub-5278973888786334 | f08c47fec0942fa0 | RhythmOne |
google.com | pub-6512936480753445 | f08c47fec0942fa0 | YellowHammer |
google.com | pub-7620071422727774 | f08c47fec0942fa0 | RhythmOne |
google.com | pub-9148265802523938 | f08c47fec0942fa0 | RhythmOne |
google.com | pub-9242135695870166 | f08c47fec0942fa0 | |
google.com | pub-9557089510405422 | f08c47fec0942fa0 | 33 Across |
google.com | pub-9685734445476814 | f08c47fec0942fa0 | YellowHammer |
google.com | pub-9685734445476814 | f08c47fec0942fa0 | DistrictM |
gumgum.com | 13318 | ffdef49475d318a9 | 33 Across |
indexexchange.com | 175407 | 50b1c356f2c5c8fc | AOL - One |
indexexchange.com | 181630 | 50b1c356f2c5c8fc | Index Exchange |
indexexchange.com | 182257 | 50b1c356f2c5c8fc | YellowHammer |
indexexchange.com | 183965 | 50b1c356f2c5c8fc | AOL - One |
indexexchange.com | 184110 | 50b1c356f2c5c8fc | AOL - One - Mobile |
indexexchange.com | 186669 | 50b1c356f2c5c8fc | Index Exchange |
indexexchange.com | 190856 | 50b1c356f2c5c8fc | Premium Video Demand |
indexexchange.com | 193874 | 50b1c356f2c5c8fc | - |
lijit.com | 222372 | fafdf38b16bf6b2b | - |
lkqd.net | 450 | 59c49fa9598a0117 | Premium video demand |
lkqd.net | 602 | 59c49fa9598a0117 | Premium Video Demand |
media.net | 8CUN4Y5Y3 | - | - |
mobileadtrading.com | baf4006e2cf0c06478aa5d2e2097d109 | - | SpringServe |
onetag.com | 572a470226457b8 | - | OneTag |
openx.com | 537120563 | 6a698e2ec38604c6 | 33 Across |
openx.com | 537126269 | 6a698e2ec38604c6 | AOL - One - Mobile |
openx.com | 537143344 | 6a698e2ec38604c6 | AOL - One |
openx.com | 537153564 | 6a698e2ec38604c6 | YellowHammer |
openx.com | 540031703 | 6a698e2ec38604c6 | Conversant |
openx.com | 540393169 | 6a698e2ec38604c6 | Premium video demand |
openx.com | 540401713 | 6a698e2ec38604c6 | OpenX |
openx.com | 541017750 | 6a698e2ec38604c6 | - |
pubmatic.com | 156078 | 5d62403b186f2ace | AOL - One |
pubmatic.com | 156084 | 5d62403b186f2ace | AOL - One |
pubmatic.com | 156138 | 5d62403b186f2ace | AOL - One - Mobile |
pubmatic.com | 156307 | 5d62403b186f2ace | Taboola |
pubmatic.com | 156325 | 5d62403b186f2ace | AOL - One |
pubmatic.com | 156344 | 5d62403b186f2ace | Pubmatic |
pubmatic.com | 156377 | 5d62403b186f2ace | AOL - One |
pubmatic.com | 156423 | 5d62403b186f2ace | 33 Across |
pubmatic.com | 156458 | 5d62403b186f2ace | AOL - One |
pubmatic.com | 156556 | 5d62403b186f2ace | AOL - One - Mobile |
pubmatic.com | 157310 | 5d62403b186f2ace | SpringServe |
pubmatic.com | 158615 | 5d62403b186f2ace | Premium video & display demand |
pubmatic.com | 159470 | 5d62403b186f2ace | - |
pubmatic.com | 159988 | 5d62403b186f2ace | - |
rhythmone.com | 1166984029 | a670c89d4a324e47 | Taboola |
rhythmone.com | 2439829435 | a670c89d4a324e47 | 33 Across |
rhythmone.com | 2497923403 | a670c89d4a324e47 | RhythmOne |
rhythmone.com | 3845386507 | a670c89d4a324e47 | YellowHammer |
rhythmone.com | 905992537 | a670c89d4a324e47 | RhythmOne |
rubiconproject.com | 12738 | 0bfd66d529a55807 | Viant |
rubiconproject.com | 13344 | 0bfd66d529a55807 | Rubicon |
rubiconproject.com | 15268 | 0bfd66d529a55807 | YellowHammer |
rubiconproject.com | 16414 | 0bfd66d529a55807 | 33 Across |
rubiconproject.com | 17130 | 0bfd66d529a55807 | - |
rubiconproject.com | 17130 | 0bfd66d529a55807 | Premium video demand |
rubiconproject.com | 18034 | 0bfd66d529a55807 | Viant |
rubiconproject.com | 18222 | 0bfd66d529a55807 | AOL - One |
rubiconproject.com | 18542 | 0bfd66d529a55807 | YellowHammer |
rubiconproject.com | 18980 | 0bfd66d529a55807 | YellowHammer |
rubiconproject.com | 19668 | 0bfd66d529a55807 | - |
sharethrough.com | 0c3ba0a3 | d53b998a7bd4ecd2 | - |
somoaudience.com | baf4006e2cf0c06478aa5d2e2097d109 | - | SpringServe |
spotx.tv | 111271 | 7842df1d2fe2db34 | YellowHammer |
spotx.tv | 238936 | 7842df1d2fe2db34 | Premium video demand |
spotx.tv | 71451 | 7842df1d2fe2db34 | Taboola |
spotx.tv | 94794 | 7842df1d2fe2db34 | SpotX |
spotxchange.com | 111271 | 7842df1d2fe2db34 | YellowHammer |
spotxchange.com | 225721 | 7842df1d2fe2db34 | - |
spotxchange.com | 225721 | - | Premium video demand |
spotxchange.com | 238936 | 7842df1d2fe2db34 | Premium Video Demand |
spotxchange.com | 71451 | 7842df1d2fe2db34 | Taboola |
spotxchange.com | 94794 | 7842df1d2fe2db34 | SpotX |
springserve.com | 1 | a24eb641fc82e93d | YellowHammer |
springserve.com | 278 | a24eb641fc82e93d | SpringServe |
ssp.ynxs.io | 185 | - | YellowHammer |
supply.colossusssp.com | 181 | 6c5b49d96ec1b458 | - |
synacor.com | 82245 | e108f11b2cdf7d5b | - |
teads.tv | 15429 | 15a9c44f6d26cbe1 | Premium video demand |
themediagrid.com | 3AW9JB | 35d5010d7789b49d | - |
tremorhub.com | q017o-78mlk | 1a4e959a1b50034a | Premium video demand aka "Telaria" |
tremorhub.com | z87wm | 1a4e959a1b50034a | Taboola |
triplelift.com | 11883 | 6c33edb13117fd86 | - |
ucfunnel.com | par-488A3E6BD8D997D0ED8B3BD34D8BA4B | - | ucFunnel |
undertone.com | 3753 | - | YellowHammer |
undertone.com | 3934 | - | - |
verve.com | 14619 | 0c8f5958fc2d6270 | - |
vidazoo.com | 1773068026 | b6ada874b4d7d0b2 | Premium Video Demand |
video.unrulymedia.com | 2743945877 | - | - |
video.unrulymedia.com | UNRX-PUB-4935debe-692e-408b-9ea2-5ddf854e2353 | - | YellowHammer |
vindicosuite.com | 6621 | - | Viant |
vindicosuite.com | 6653 | - | YellowHammer |
vindicosuite.com | 6655 | - | YellowHammer |
yahoo.com | 59039 | e1a5b5b6e3255540 | - |
Warnings
- Ads.txt not available on base domain.
Comments