puzzlepaedia.com
ads.txt
Authorized Digital Sellers data for puzzlepaedia.com
Resource Scan
Scan Details
| Site Domain | puzzlepaedia.com |
| Base Domain | puzzlepaedia.com |
| Scan Status | Ok |
| Last Scan | 2026-01-03T21:03:04+00:00 |
| Next Scan | 2026-01-10T21:03:04+00:00 |
Last Scan
| Scanned | 2026-01-03T21:03:04+00:00 |
| URL | https://puzzlepaedia.com/ads.txt |
| Domain IPs | 2406:da18:9d0:143f:2124:4e9c:36a9:d9de, 52.221.42.138 |
| Response IP | 52.221.42.138 |
| Found | Yes |
| Hash | 2d7b92ef46fe9e01ae8cce3397e16b5ab16139c11b973b61a1caa0af7f2f838d |
| SimHash | d15e13b94da6 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Variables
| Variable | Value |
|---|---|
| OWNERDOMAIN | puzzlepaedia.com |
| MANAGERDOMAIN | ezoic.ai |
| CONTACT | directsales@ezoic.com |
Direct Records (45)
Reseller Records (23)
| Ad System | Seller ID | Cert. ID |
|---|---|---|
| adingo.jp | 30997 | - |
| appnexus.com | 7664 | - |
| aps.amazon.com | 822c7bc2-d58f-4911-b8a2-95ee49e044c8 | - |
| contextweb.com | 561118 | 89ff185a4c4e857c |
| contextweb.com | 561516 | 89ff185a4c4e857c |
| google.com | pub-1164220389861002 | f08c47fec0942fa0 |
| google.com | pub-1175987143200523 | f08c47fec0942fa0 |
| improvedigital.com | 2383 | - |
| openx.com | 559680764 | - |
| pubmatic.com | 158355 | - |
| pubmatic.com | 160295 | 5d62403b186f2ace |
| pubmatic.com | 160925 | 5d62403b186f2ace |
| rubiconproject.com | 17070 | 0bfd66d529a55807 |
| rubiconproject.com | 20736 | 0bfd66d529a55807 |
| rubiconproject.com | 23876 | 0bfd66d529a55807 |
| sharethrough.com | 5926d422 | d53b998a7bd4ecd2 |
| sharethrough.com | a6a34444 | d53b998a7bd4ecd2 |
| sonobi.com | 192ecdea01 | d1a215d9eb5aee9e |
| sonobi.com | b9b6d1ca00 | d1a215d9eb5aee9e |
| themediagrid.com | GODNC4 | 35d5010d7789b49d |
| triplelift.com | 12465 | 6c33edb13117fd86 |
| video.unrulymedia.com | 3463482822 | - |
| yahoo.com | 55771 | e1a5b5b6e3255540 |
Comments