reviewgorillas.com
ads.txt
Authorized Digital Sellers data for reviewgorillas.com
Resource Scan
Scan Details
Site Domain | reviewgorillas.com |
Base Domain | reviewgorillas.com |
Scan Status | Ok |
Last Scan | 2024-10-30T11:24:26+00:00 |
Next Scan | 2024-11-06T11:24:26+00:00 |
Last Scan
Scanned | 2024-10-30T11:24:26+00:00 |
URL | https://reviewgorillas.com/ads.txt |
Domain IPs | 104.21.93.62, 172.67.206.37, 2606:4700:3034::6815:5d3e, 2606:4700:3035::ac43:ce25 |
Response IP | 104.21.93.62 |
Found | Yes |
Hash | 7f7e4dd6ce2b8cdc3674446fe30927597b8b38b935484ec33d05392b769e15ce |
SimHash | e4d7977e4c2f |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Variables
Variable | Value |
---|---|
OWNERDOMAIN | reviewgorillas.com |
MANAGERDOMAIN | ezoic.ai |
CONTACT | directsales@ezoic.com |
Direct Records (25)
Ad System | Seller ID | Cert. ID |
---|---|---|
adyoulike.com | ad8c19559e1f2d3424eb0be801d8e184 | - |
amxrtb.com | 105199335 | - |
criteo.com | B-062427 | 9fac4a4a87c2a44f |
ezoic.ai | ba5885289a2b4c224f8cc7cb10468f64 | - |
google.com | pub-6644558441501035 | f08c47fec0942fa0 |
improvedigital.com | 2254 | - |
indexexchange.com | 187973 | 50b1c356f2c5c8fc |
inmobi.com | 264debfabe2f4a07beb83aa2d92136ef | 83e75a7ae333ca9d |
lijit.com | 62299-eb | fafdf38b16bf6b2b |
media.net | 8CUBCB617 | - |
media.net | 8CUL1AWYD | - |
onetag.com | 62499636face9dc | - |
onetag.com | 62499636face9dc-OB | - |
rubiconproject.com | 21150 | 0bfd66d529a55807 |
rubiconproject.com | 21152 | 0bfd66d529a55807 |
sharethrough.com | 226d318d | d53b998a7bd4ecd2 |
sharethrough.com | b18911a2 | d53b998a7bd4ecd2 |
smilewanted.com | 2864 | - |
themediagrid.com | 2RT75Y | 35d5010d7789b49d |
themediagrid.com | 4M5PGT | 35d5010d7789b49d |
themediagrid.com | Q19AKF | 35d5010d7789b49d |
video.unrulymedia.com | 1346664749 | - |
yieldmo.com | 2676856567361380607 | - |
yieldmo.com | 2723393041019642186 | - |
yieldmo.com | 2834292204858450860 | - |
Reseller Records (23)
Ad System | Seller ID | Cert. ID |
---|---|---|
33across.com | 0013300001kQj2HAAS | bbea06d9c4d2853c |
adform.com | 2865 | - |
adingo.jp | 24483 | - |
appnexus.com | 12290 | - |
appnexus.com | 3153 | f5ab79cb980f11d1 |
contextweb.com | 561118 | 89ff185a4c4e857c |
freewheel.tv | 20393 | - |
freewheel.tv | 24377 | - |
google.com | pub-1175987143200523 | f08c47fec0942fa0 |
google.com | pub-6396844742497208 | f08c47fec0942fa0 |
openx.com | 537100188 | 6a698e2ec38604c6 |
openx.com | 540274407 | 6a698e2ec38604c6 |
openx.com | 558228330 | 6a698e2ec38604c6 |
openx.com | 559911747 | 6a698e2ec38604c6 |
pubmatic.com | 158355 | - |
rubiconproject.com | 23844 | - |
smaato.com | 1100047713 | 07bcf65f187117b4 |
smartadserver.com | 3056 | - |
smartadserver.com | 4111 | - |
smartadserver.com | 4342 | - |
smartadserver.com | 4524 | 060d053dcf45cbf3 |
smartyads.com | 217 | fd2bde0ff2e62c5d |
sonobi.com | 192ecdea01 | d1a215d9eb5aee9e |
Comments