bestreviews.com
ads.txt
Authorized Digital Sellers data for bestreviews.com
Resource Scan
Scan Details
Site Domain | bestreviews.com |
Base Domain | bestreviews.com |
Scan Status | Ok |
Last Scan | 2024-11-15T10:52:57+00:00 |
Next Scan | 2024-11-22T10:52:57+00:00 |
Last Scan
Scanned | 2024-11-15T10:52:57+00:00 |
URL | https://bestreviews.com/ads.txt |
Domain IPs | 54.189.246.4, 54.212.72.6 |
Response IP | 54.189.246.4 |
Found | Yes |
Hash | 38dd75f4db4817e43ad47e381fbbf3b7ae9db2c9e858edab065152fe4e620de2 |
SimHash | 035482334eaa |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Variables
Variable | Value |
---|---|
OWNERDOMAIN | nexstar.tv |
Direct Records (17)
Ad System | Seller ID | Cert. ID |
---|---|---|
google.com | pub-2250662332449279 | f08c47fec0942fa0 |
google.com | pub-3180569985047501 | f08c47fec0942fa0 |
indexexchange.com | 184979 | 50b1c356f2c5c8fc |
indexexchange.com | 186311 | 50b1c356f2c5c8fc |
lijit.com | 267665 | fafdf38b16bf6b2b |
lijit.com | 267665-eb | fafdf38b16bf6b2b |
media.net | 8CU73E932 | - |
media.net | 8CUG5MNEO | - |
openx.com | 537153146 | 6a698e2ec38604c6 |
pubmatic.com | 158469 | 5d62403b186f2ace |
rubiconproject.com | 10043 | 0bfd66d529a55807 |
rubiconproject.com | 11574 | 0bfd66d529a55807 |
rubiconproject.com | 17344 | 0bfd66d529a55807 |
rubiconproject.com | 17472 | 0bfd66d529a55807 |
taboola.com | 1615461 | c228e6794e811952 |
triplelift.com | 5787-EB | 6c33edb13117fd86 |
video.unrulymedia.com | 3361406856 | - |
Reseller Records (24)
Ad System | Seller ID | Cert. ID |
---|---|---|
amxrtb.com | 105199725 | - |
appnexus.com | 3364 | - |
beachfront.com | 13749 | e2541279e8e2ca4d |
contextweb.com | 560382 | - |
conversantmedia.com | 100535 | 03113cd04947736d |
emxdgt.com | 1643 | 1e1d41537f7cad7f |
freewheel.tv | 799921 | - |
imds.tv | 82376 | ae6c32151e71f19d |
improvedigital.com | 1577 | - |
indexexchange.com | 183756 | - |
inmobi.com | a985e39014a94721a8e97c929d32ef9d | - |
openx.com | 539154393 | - |
pubmatic.com | 156307 | 5d62403b186f2ace |
pubnative.net | 1007180 | d641df8625486a7b |
rubiconproject.com | 16698 | 0bfd66d529a55807 |
sharethrough.com | RVhuFS44 | d53b998a7bd4ecd2 |
sharethrough.com | iWVZpuwg | d53b998a7bd4ecd2 |
smaato.com | 1100047487 | 07bcf65f187117b4 |
smartadserver.com | 3563 | - |
sonobi.com | 9a1db44c9c | d1a215d9eb5aee9e |
tremorhub.com | z87wm | 1a4e959a1b50034a |
video.unrulymedia.com | 1166984029 | - |
vidoomy.com | 2717565 | - |
yahoo.com | 59189 | - |
Comments