diariosp.com.br
ads.txt
Authorized Digital Sellers data for diariosp.com.br
Resource Scan
Scan Details
Site Domain | diariosp.com.br |
Base Domain | diariosp.com.br |
Scan Status | Ok |
Last Scan | 2025-03-08T22:48:28+00:00 |
Next Scan | 2025-03-15T22:48:28+00:00 |
Last Scan
Scanned | 2025-03-08T22:48:28+00:00 |
URL | https://diariosp.com.br/ads.txt |
Domain IPs | 104.21.112.1, 104.21.16.1, 104.21.32.1, 104.21.48.1, 104.21.64.1, 104.21.80.1, 104.21.96.1, 2606:4700:3030::6815:1001, 2606:4700:3030::6815:2001, 2606:4700:3030::6815:3001, 2606:4700:3030::6815:4001, 2606:4700:3030::6815:5001, 2606:4700:3030::6815:6001, 2606:4700:3030::6815:7001 |
Response IP | 104.21.64.1 |
Found | Yes |
Hash | 418b73878ce50f1a8ff17b0ea641c1b19ab194d2a26744f4e9b04f8fc6fcf421 |
SimHash | 9a4c98c16922 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (12)
Ad System | Seller ID | Cert. ID | Comment |
---|---|---|---|
adskeeper.co.uk | 707831 | d4c29acad76ce94f | - |
aol.com | 59412 | e1a5b5b6e3255540 | Verizon - Open Bidding |
google.com | pub-2068455873454299 | f08c47fec0942fa0 | - |
google.com | pub-2703201306688417 | f08c47fec0942fa0 | - |
google.com | pub-5834186694177425 | f08c47fec0942fa0 | - |
google.com | pub-8097961278652531 | f08c47fec0942fa0 | - |
google.com | pub-8847102907999559 | f08c47fec0942fa0 | - |
mgid.com | 708395 | d4c29acad76ce94f | - |
rubiconproject.com | 15284 | 0bfd66d529a55807 | Magnite - Deals |
rubiconproject.com | 17788 | 0bfd66d529a55807 | Magnite - Open Bidding |
taboola.com | 1314887 | c228e6794e811952 | - |
yahoo.com | 59412 | e1a5b5b6e3255540 | Verizon- Open Bidding |
Reseller Records (24)
Ad System | Seller ID | Cert. ID | Comment |
---|---|---|---|
advertising.com | 28458 | - | - |
advertising.com | 8603 | - | - |
appnexus.com | 3364 | - | - |
beachfront.com | 13749 | e2541279e8e2ca4d | - |
contextweb.com | 560382 | - | - |
emxdgt.com | 1643 | 1e1d41537f7cad7f | - |
freewheel.tv | 799921 | - | - |
google.com | pub-2711925174938129 | f08c47fec0942fa0 | Google - Open Auction e Deals |
improvedigital.com | 1577 | - | - |
indexexchange.com | 183756 | - | - |
openx.com | 539154393 | - | - |
pubmatic.com | 156307 | 5d62403b186f2ace | - |
rhythmone.com | 1166984029 | a670c89d4a324e47 | - |
rubiconproject.com | 16698 | 0bfd66d529a55807 | - |
smaato.com | 1100047487 | 07bcf65f187117b4 | - |
smartadserver.com | 3406-OB | 060d053dcf45cbf3 | Smart Adserver - Open Bidding |
smartadserver.com | 3563 | - | - |
sonobi.com | 9a1db44c9c | d1a215d9eb5aee9e | - |
spotx.tv | 71451 | - | - |
spotxchange.com | 71451 | - | - |
synacor.com | 82376 | e108f11b2cdf7d5b | - |
tremorhub.com | z87wm | 1a4e959a1b50034a | - |
video.unrulymedia.com | 1166984029 | - | - |
yahoo.com | 59189 | - | - |
Comments