onenews.co
ads.txt
Authorized Digital Sellers data for onenews.co
Resource Scan
Scan Details
| Site Domain | onenews.co |
| Base Domain | onenews.co |
| Scan Status | Ok |
| Last Scan | 2026-02-22T15:01:56+00:00 |
| Next Scan | 2026-03-01T15:01:56+00:00 |
Last Scan
| Scanned | 2026-02-22T15:01:56+00:00 |
| URL | https://onenews.co/ads.txt |
| Redirect | https://cdn.onenews.co/ads.txt |
| Redirect Domain | cdn.onenews.co |
| Redirect Base | onenews.co |
| Domain IPs | 104.21.22.181, 172.67.206.95, 2606:4700:3031::6815:16b5, 2606:4700:3033::ac43:ce5f |
| Redirect IPs | 104.21.22.181, 172.67.206.95, 2606:4700:3031::6815:16b5, 2606:4700:3033::ac43:ce5f |
| Response IP | 172.67.206.95 |
| Found | Yes |
| Hash | cdcc006ad09dea82b0ac66da7fc9576f6c96b801a775ace376d6a43c35178a3c |
| SimHash | 8b761307f0c7 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (5)
| Ad System | Seller ID | Cert. ID | Comment |
|---|---|---|---|
| google.com | pub-4463787335765353 | f08c47fec0942fa0 | - |
| outbrain.com | 00ec54a1b53db0be14578b54a03b20b33c | - | - |
| revcontent.com | 177333 | - | - |
| taboola.com | 1486094 | c228e6794e811952 | - |
| vi.ai | g-009a9a9134b7d430e2b5e89a9f1ca639a1 | - | instream video by outbrain |
Reseller Records (76)
| Ad System | Seller ID | Cert. ID | Comment |
|---|---|---|---|
| aniview.com | 621cca388ba47d78a102e506 | 78b21b97965ec3f8 | - |
| appnexus.com | 3364 | f5ab79cb980f11d1 | - |
| appnexus.com | 7597 | f5ab79cb980f11d1 | - |
| appnexus.com | 7666 | f5ab79cb980f11d1 | - |
| aps.amazon.com | 3965 | - | instream video by outbrain |
| beachfront.com | 13749 | e2541279e8e2ca4d | - |
| beachfront.com | 14027 | e2541279e8e2ca4d | Premium Video Demand |
| contextweb.com | 560382 | 89ff185a4c4e857c | - |
| contextweb.com | 562145 | 89ff185a4c4e857c | Premium video demand from Outbrain |
| contextweb.com | 562709 | 89ff185a4c4e857c | - |
| emxdgt.com | 1643 | 1e1d41537f7cad7f | - |
| emxdgt.com | 2014 | 1e1d41537f7cad7f | - |
| freewheel.tv | 1220655 | - | Premium video demand from Outbrain |
| freewheel.tv | 741650 | - | Premium video demand |
| freewheel.tv | 799921 | - | - |
| google.com | pub-4668467281500551 | f08c47fec0942fa0 | - |
| google.com | pub-5617098146054077 | f08c47fec0942fa0 | instream video by outbrain |
| imds.tv | 82376 | ae6c32151e71f19d | - |
| imds.tv | 82423 | ae6c32151e71f19d | Premium video demand from Outbrain |
| improvedigital.com | 1552 | - | instream video by outbrain |
| improvedigital.com | 1577 | - | - |
| improvedigital.com | 1863 | - | Premium video demand from Outbrain |
| indexexchange.com | 183756 | 50b1c356f2c5c8fc | - |
| indexexchange.com | 190500 | - | instream video by outbrain |
| indexexchange.com | 190856 | 50b1c356f2c5c8fc | Premium Video Demand |
| indexexchange.com | 193091 | 50b1c356f2c5c8fc | Premium video demand from Outbrain |
| inmobi.com | a985e39014a94721a8e97c929d32ef9d | - | - |
| lkqd.net | 450 | 59c49fa9598a0117 | Premium video demand |
| lkqd.net | 602 | 59c49fa9598a0117 | Premium Video Demand |
| media.net | 8CUIH830U | - | instream video by outbrain |
| openx.com | 539154393 | 6a698e2ec38604c6 | - |
| openx.com | 540362347 | 6a698e2ec38604c6 | instream video by outbrain |
| openx.com | 540393169 | 6a698e2ec38604c6 | Premium video demand |
| pubmatic.com | 156307 | 5d62403b186f2ace | - |
| pubmatic.com | 158055 | 5d62403b186f2ace | instream video by outbrain |
| pubmatic.com | 158615 | 5d62403b186f2ace | Premium video & display demand |
| pubmatic.com | 160065 | 5d62403b186f2ace | Premium video demand from Outbrain |
| pubmatic.com | 160835 | 5d62403b186f2ace | - |
| pubnative.net | 1007180 | - | - |
| rhythmone.com | 1014191143 | a670c89d4a324e47 | instream video by outbrain |
| rhythmone.com | 367782854 | a670c89d4a324e47 | Premium video demand from Outbrain |
| risecodes.com | 6022acddc8b2f90001767980 | - | - |
| rubiconproject.com | 16698 | 0bfd66d529a55807 | - |
| rubiconproject.com | 17130 | 0bfd66d529a55807 | Premium video demand |
| rubiconproject.com | 19668 | 0bfd66d529a55807 | - |
| rubiconproject.com | 21506 | 0bfd66d529a55807 | instream video by outbrain |
| smaato.com | 1100047487 | 07bcf65f187117b4 | - |
| smaato.com | 1100048704 | 07bcf65f187117b4 | Premium video demand from Outbrain |
| smartadserver.com | 2776 | - | instream video by outbrain |
| smartadserver.com | 3563 | - | - |
| smartadserver.com | 3820 | - | Premium Video Demand |
| sonobi.com | 9a1db44c9c | d1a215d9eb5aee9e | - |
| spotx.tv | 238936 | 7842df1d2fe2db34 | Premium video demand |
| spotx.tv | 304237 | 7842df1d2fe2db34 | instream video by outbrain |
| spotx.tv | 71451 | 7842df1d2fe2db34 | - |
| spotxchange.com | 225721 | - | Premium video demand |
| spotxchange.com | 238936 | 7842df1d2fe2db34 | Premium Video Demand |
| spotxchange.com | 304237 | 7842df1d2fe2db34 | instream video by outbrain |
| spotxchange.com | 71451 | 7842df1d2fe2db34 | - |
| synacor.com | 82376 | e108f11b2cdf7d5b | - |
| synacor.com | 82423 | e108f11b2cdf7d5b | Premium video demand from Outbrain |
| tremorhub.com | q017o-78mlk | 1a4e959a1b50034a | Premium video demand aka Telaria |
| tremorhub.com | z87wm | 1a4e959a1b50034a | - |
| triplelift.com | 11547 | 6c33edb13117fd86 | instream video by outbrain |
| vidazoo.com | 1773068026 | b6ada874b4d7d0b2 | Premium Video Demand |
| video.unrulymedia.com | 1014191143 | - | instream video by outbrain |
| video.unrulymedia.com | 1166984029 | - | - |
| video.unrulymedia.com | 367782854 | - | Premium video demand from Outbrain |
| vidoomy.com | 2717565 | - | - |
| vidoomy.com | 61107 | - | Premium video demand from Outbrain |
| xandr.com | 10736 | - | instream video by outbrain |
| yahoo.com | 59040 | e1a5b5b6e3255540 | - |
| yahoo.com | 59052 | - | Premium Video Demand |
| yahoo.com | 59177 | - | - |
| yahoo.com | 59189 | - | - |
| yahoo.com | 59658 | - | instream video by outbrain |
Warnings
- 1 invalid line.
Comments