personare.com.br
ads.txt
Authorized Digital Sellers data for personare.com.br
Resource Scan
Scan Details
Site Domain | personare.com.br |
Base Domain | personare.com.br |
Scan Status | Ok |
Last Scan | 2024-11-08T09:07:01+00:00 |
Next Scan | 2024-11-15T09:07:01+00:00 |
Last Scan
Scanned | 2024-11-08T09:07:01+00:00 |
URL | https://personare.com.br/ads.txt |
Redirect | https://www.personare.com.br/ads.txt |
Redirect Domain | www.personare.com.br |
Redirect Base | personare.com.br |
Domain IPs | 3.165.82.104, 3.165.82.107, 3.165.82.123, 3.165.82.32 |
Redirect IPs | 13.33.28.2, 13.33.28.35, 13.33.28.78, 13.33.28.93 |
Response IP | 13.33.28.93 |
Found | Yes |
Hash | 48c6491e9c0a28df8536a21ac92f69c408bbdcdbb1d706b93ab65497905baaf6 |
SimHash | d25441047f8e |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (27)
Ad System | Seller ID | Cert. ID |
---|---|---|
33across.com | 010b000018lT8bAAE | bbea06d9c4d2853c |
adform.com | 2474 | - |
adpone.com | 1992 | - |
adsensor.com | ASD-PDRIDLXH | a25b6197f2d56e2f |
adtech.com | 10816 | - |
adtech.com | 9834 | - |
adtrue.com | 2341 | - |
advertising.com | 24140 | - |
aolcloud.net | 24140 | - |
aolcloud.net | 9834 | - |
appnexus.com | 10264 | - |
appnexus.com | 7653 | f5ab79cb980f11d1 |
appnexus.com | 9982 | f5ab79cb980f11d1 |
aps.amazon.com | 93aec77c-f6d2-45bd-affc-a85ab5a72683 | - |
buzzoola.com | 13112 | - |
connectad.io | 357 | - |
contextweb.com | 548938 | 89ff185a4c4e857c |
criteo.com | 144025 | - |
google.com | pub-4322087307043815 | f08c47fec0942fa0 |
google.com | pub-5798795156973013 | f08c47fec0942fa0 |
mox.tv | 177 | - |
openx.com | 539966405 | 6a698e2ec38604c6 |
pixfuture.com | 86 | - |
pubmatic.com | 158127 | 5d62403b186f2ace |
rubiconproject.com | 15066 | 0bfd66d529a55807 |
sharethrough.com | 62beb9db | d53b998a7bd4ecd2 |
smartadserver.com | 1097 | - |
Comments