wieistmeineip.de
ads.txt
Authorized Digital Sellers data for wieistmeineip.de
Resource Scan
Scan Details
Site Domain | wieistmeineip.de |
Base Domain | wieistmeineip.de |
Scan Status | Ok |
Last Scan | 2024-11-11T18:01:44+00:00 |
Next Scan | 2024-11-18T18:01:44+00:00 |
Last Scan
Scanned | 2024-11-11T18:01:44+00:00 |
URL | https://wieistmeineip.de/ads.txt |
Redirect | https://www.wieistmeineip.de/ads.txt |
Redirect Domain | www.wieistmeineip.de |
Redirect Base | wieistmeineip.de |
Domain IPs | 2a05:d014:ef7:d001:8a9d:d4cb:9e4:d9b1, 52.29.79.39 |
Redirect IPs | 2a05:d014:ef7:d001:b73c:ab1c:d9d5:c54b, 2a05:d014:ef7:d002:6290:8f:361f:3c45, 2a05:d014:ef7:d003:8c0:a96d:e24b:3062, 3.126.77.87, 3.68.28.124, 52.28.233.98 |
Response IP | 3.126.77.87 |
Found | Yes |
Hash | eb419d7281f49c3a7b7890ecc1b5c3fb63f4fdf349117e4be13a30dcca7a728b |
SimHash | 47f204a02242 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Variables
Variable | Value |
---|---|
OWNERDOMAIN | axelspringer.com |
MANAGERDOMAIN | mediaimpact.de |
Direct Records (32)
Reseller Records (32)
Ad System | Seller ID | Cert. ID | Comment |
---|---|---|---|
admanmedia.com | 68 | - | - |
adtech.com | 7060 | e1a5b5b6e3255540 | - |
advertising.com | 28230 | e1a5b5b6e3255540 | - |
advertising.com | 7060 | e1a5b5b6e3255540 | - |
appnexus.com | 11659 | f5ab79cb980f11d1 | - |
appnexus.com | 1908 | f5ab79cb980f11d1 | - |
appnexus.com | 3741 | - | Goldbach Appnexus |
appnexus.com | 8804 | f5ab79cb980f11d1 | - |
appnexus.com | 9242 | - | Goldbach Appnexus |
appnexus.com | 9684 | f5ab79cb980f11d1 | - |
districtm.io | 101673 | 3fd707be9c4527c3 | - |
freewheel.tv | 1025009 | - | - |
freewheel.tv | 144617 | - | - |
freewheel.tv | 144633 | - | - |
google.com | pub-2930805104418204 | f08c47fec0942fa0 | - |
google.com | pub-3057818873023700 | - | Goldbach CH |
indexexchange.com | 191812 | - | - |
openx.com | 540786724 | 6a698e2ec38604c6 | - |
openx.com | 540999880 | 6a698e2ec38604c6 | - |
pubmatic.com | 157288 | 5d62403b186f2ace | - |
pubmatic.com | 157512 | 5d62403b186f2ace | - |
rhythmone.com | 2288795184 | a670c89d4a324e47 | - |
rubiconproject.com | 20598 | 0bfd66d529a55807 | - |
smartclip.net | 11333 | - | smartclip IPA |
spotx.tv | 82810 | 7842df1d2fe2db34 | - |
spotxchange.com | 82810 | 7842df1d2fe2db34 | - |
sspx.tech | dspx64 | - | - |
teads.tv | 5632 | 15a9c44f6d26cbe1 | - |
teads.tv | 8674 | 15a9c44f6d26cbe1 | - |
telaria.com | cguke-k8ex0 | 1a4e959a1b50034a | - |
tremorhub.com | cguke-k8ex0 | 1a4e959a1b50034a | - |
yieldlab.net | 227224 | - | - |
Comments