sportbild.de
app-ads.txt
Authorized Digital Sellers for Apps data for sportbild.de
Resource Scan
Scan Details
Site Domain | sportbild.de |
Base Domain | sportbild.de |
Scan Status | Ok |
Last Scan | 2024-11-15T13:54:00+00:00 |
Next Scan | 2024-11-22T13:54:00+00:00 |
Last Scan
Scanned | 2024-11-15T13:54:00+00:00 |
URL | https://sportbild.de/app-ads.txt |
Redirect | https://sportbild.bild.de/app-ads.txt |
Redirect Domain | sportbild.bild.de |
Redirect Base | bild.de |
Domain IPs | 145.243.240.20, 145.243.248.20 |
Redirect IPs | 23.213.43.196, 23.213.43.202 |
Response IP | 23.52.40.177 |
Found | Yes |
Hash | d77f3fea32713670d16b91fd969161376322253bb811c2713c807f32023106df |
SimHash | d371914000d2 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (29)
Reseller Records (52)
Ad System | Seller ID | Cert. ID | Comment |
---|---|---|---|
appnexus.com | 3741 | - | Goldbach Appnexus |
appnexus.com | 7597 | f5ab79cb980f11d1 | - |
appnexus.com | 9242 | - | Goldbach Appnexus |
contextweb.com | 562709 | - | - |
emxdgt.com | 2014 | 1e1d41537f7cad7f | - |
freewheel.tv | 1220655 | - | Premium video demand from Outbrain |
freewheel.tv | 1385090 | - | instream video by outbrain |
freewheel.tv | 1385106 | - | instream video by outbrain |
google.com | pub-3057818873023700 | - | Goldbach CH |
google.com | pub-5617098146054077 | f08c47fec0942fa0 | instream video by outbrain |
improvedigital.com | 1552 | - | instream video by outbrain |
improvedigital.com | 1863 | - | Premium video demand from Outbrain |
indexexchange.com | 190500 | - | instream video by outbrain |
indexexchange.com | 190856 | 50b1c356f2c5c8fc | Premium Video Demand |
indexexchange.com | 193091 | 50b1c356f2c5c8fc | Premium video demand from Outbrain |
lkqd.net | 450 | 59c49fa9598a0117 | Premium video demand |
media.net | 8CU33YS38 | - | - |
media.net | 8CUIH830U | - | instream video by outbrain |
openx.com | 540362347 | 6a698e2ec38604c6 | instream video by outbrain |
openx.com | 540393169 | 6a698e2ec38604c6 | Premium video demand |
pubmatic.com | 158055 | 5d62403b186f2ace | instream video by outbrain |
pubmatic.com | 158615 | 5d62403b186f2ace | Premium video & display demand |
pubmatic.com | 160065 | 5d62403b186f2ace | Premium video demand from Outbrain |
rhythmone.com | 1014191143 | a670c89d4a324e47 | instream video by outbrain |
risecodes.com | 6022acddc8b2f90001767980 | - | - |
rubiconproject.com | 17130 | 0bfd66d529a55807 | Premium video demand |
rubiconproject.com | 19668 | 0bfd66d529a55807 | - |
rubiconproject.com | 21506 | 0bfd66d529a55807 | instream video by outbrain |
rubiconproject.com | 22884 | 0bfd66d529a55807 | - |
sharethrough.com | c21oBkqP | - | - |
smaato.com | 1100048704 | - | - |
smartadserver.com | 2776 | - | instream video by outbrain |
smartadserver.com | 3820 | - | - |
smartclip.net | 11333 | - | smartclip IPA |
spotx.tv | 238936 | 7842df1d2fe2db34 | Premium video demand |
spotx.tv | 304237 | 7842df1d2fe2db34 | instream video by outbrain |
spotxchange.com | 225721 | - | Premium video demand |
spotxchange.com | 238936 | 7842df1d2fe2db34 | Premium Video Demand |
spotxchange.com | 304237 | 7842df1d2fe2db34 | instream video by outbrain |
teads.tv | 5632 | 15a9c44f6d26cbe1 | - |
teads.tv | 8674 | 15a9c44f6d26cbe1 | - |
telaria.com | 9l6ha-cpa8z | 1a4e959a1b50034a | - |
tremorhub.com | 9l6ha-cpa8z | 1a4e959a1b50034a | - |
tremorhub.com | q017o-78mlk | 1a4e959a1b50034a | Premium video demand aka Telaria |
triplelift.com | 11547 | 6c33edb13117fd86 | instream video by outbrain |
video.unrulymedia.com | 1014191143 | - | instream video by outbrain |
video.unrulymedia.com | 367782854 | - | - |
xandr.com | 10736 | - | instream video by outbrain |
yahoo.com | 59040 | e1a5b5b6e3255540 | - |
yahoo.com | 59052 | - | Premium Video Demand |
yahoo.com | 59658 | - | instream video by outbrain |
yieldlab.net | 227224 | - | - |
Comments