abcnews.com
ads.txt
Authorized Digital Sellers data for abcnews.com
Resource Scan
Scan Details
Site Domain | abcnews.com |
Base Domain | abcnews.com |
Scan Status | Ok |
Last Scan | 2024-11-11T23:04:12+00:00 |
Next Scan | 2024-11-18T23:04:12+00:00 |
Last Scan
Scanned | 2024-11-11T23:04:12+00:00 |
URL | https://abcnews.com/ads.txt |
Redirect | https://abcnews.go.com/ads.txt |
Redirect Domain | abcnews.go.com |
Redirect Base | go.com |
Domain IPs | 2600:1901:0:84f4::80, 34.110.155.89 |
Redirect IPs | 13.226.2.103, 13.226.2.111, 13.226.2.81, 13.226.2.96 |
Response IP | 52.85.49.45 |
Found | Yes |
Hash | 63f33820736c811fd7a5152c4a9b80968493040f303aa4455ad4517aa2333cf8 |
SimHash | 426f1d200122 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Variables
Variable | Value | Country |
---|---|---|
OWNERDOMAIN | disney.com | - |
MANAGERDOMAIN | theglobeandmail.com | CA |
Direct Records (36)
Ad System | Seller ID | Cert. ID | Comment |
---|---|---|---|
aolcloud.net | 10573 | - | News Display |
applovin.com | 71570 | - | - |
connatix.com | 485262743326753 | 2af98acdee0e81ed | - |
facebook.com | 10153881303508812 | c3e20eee3f780d68 | - |
google.com | pub-3430841406405112 | - | News Display |
google.com | pub-5653662817748324 | - | Dev |
google.com | pub-7154879651992621 | - | Prod |
itn-digital.com | 4041 | 9d7ad62e1a5c9307 | ITN |
itnnetworks.com | 4041 | 9d7ad62e1a5c9307 | ITN |
pubmatic.com | 158482 | 5d62403b186f2ace | - |
pubmatic.com | 158553 | 5d62403b186f2ace | - |
rubiconproject.com | 18138 | 0bfd66d529a55807 | - |
rubiconproject.com | 207416 | 0bfd66d529a55807 | - |
rubiconproject.com | 21416 | 0bfd66d529a55807 | - |
rubiconproject.com | 8829 | 0bfd66d529a55807 | News Display |
sharethrough.com | ae759c3e | d53b998a7bd4ecd2 | News Native |
spotx.tv | 228164 | 7842df1d2fe2db34 | - |
spotx.tv | 85140 | 7842df1d2fe2db34 | News SFV, International |
spotxchange.com | 228164 | 7842df1d2fe2db34 | - |
spotxchange.com | 85140 | 7842df1d2fe2db34 | News SFV |
taboola.com | 1184469 | c228e6794e811952 | - |
taboola.com | 1197792 | c228e6794e811952 | - |
taboola.com | 1197793 | c228e6794e811952 | - |
teads.tv | 13685 | 15a9c44f6d26cbe1 | - |
telaria.com | i79zj-650ov | 1a4e959a1b50034a | Magnite |
telaria.com | qgq4z-3zzdr | 1a4e959a1b50034a | - |
theglobeandmail.com | 22685509715 | 1c645477cb7fb653 | Magnite |
theglobeandmail.com | GACS7OS | 1c645477cb7fb653 | - |
tremorhub.com | i79zj-650ov | 1a4e959a1b50034a | Magnite |
tremorhub.com | qgq4z-3zzdr | 1a4e959a1b50034a | - |
trustx.org | 41 | 1d2c8a747a749d25 | - |
trustx.org | 70 | - | - |
wurl.com | 71570 | - | - |
xandr.com | 9901 | - | - |
yahoo.com | 54531 | e1a5b5b6e3255540 | - |
yieldmo.com | 1236078710078421220 | - | - |
Comments