microstarapps.blogspot.com
ads.txt
Authorized Digital Sellers data for microstarapps.blogspot.com
Resource Scan
Scan Details
Site Domain | microstarapps.blogspot.com |
Base Domain | microstarapps.blogspot.com |
Scan Status | Ok |
Last Scan | 2024-11-16T13:21:11+00:00 |
Next Scan | 2024-11-23T13:21:11+00:00 |
Last Scan
Scanned | 2024-11-16T13:21:11+00:00 |
URL | https://microstarapps.blogspot.com/ads.txt |
Domain IPs | 2404:6800:4003:c03::84, 74.125.130.132 |
Response IP | 74.125.130.132 |
Found | Yes |
Hash | 6df4aaded31b7ebbcb256a6eff7222a5f02b5ab900c692e55f1cfdad8d7b756e |
SimHash | d54a8b6c4bf1 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (20)
Ad System | Seller ID | Cert. ID | Comment |
---|---|---|---|
addapptr.com | 4e23fed541588feb385b64a6b115f248 | b3bb5a9415a362a1 | - |
adipolo.com | 6282470c96769040c3189475 | b6c58d256ef99521 | - |
ampliffy.com | amp00356 | - | - |
aniview.com | 6229e046286f660f8b1f0456 | 78b21b97965ec3f8 | - |
facebook.com | 116567630454653 | c3e20eee3f780d68 | - |
google.com | pub-2960293519697422 | f08c47fec0942fa0 | - |
google.com | pub-3076479851646180 | f08c47fec0942fa0 | - |
google.com | pub-5882656183054581 | f08c47fec0942fa0 | - |
google.com | pub-7002491002409919 | f08c47fec0942fa0 | - |
greedygame.com | 2239422660160530 | - | - |
media.net | 8CU8MP8E7 | - | - |
publiffy.com | pub00356 | - | - |
rubiconproject.com | 20680 | 0bfd66d529a55807 | - |
rubiconproject.com | 20682 | 0bfd66d529a55807 | - |
smartadserver.com | 4012 | 060d053dcf45cbf3 | EUR |
smartadserver.com | 4016 | 060d053dcf45cbf3 | Global |
smartadserver.com | 4071 | 060d053dcf45cbf3 | USD |
smartadserver.com | 4073 | 060d053dcf45cbf3 | BRL |
smartadserver.com | 4074 | 060d053dcf45cbf3 | MXN |
videoffy.com | vid00356 | - | - |
Comments