narrative.com
ads.txt
Authorized Digital Sellers data for narrative.com
Resource Scan
Scan Details
Site Domain | narrative.com |
Base Domain | narrative.com |
Scan Status | Ok |
Last Scan | 2024-11-08T09:14:58+00:00 |
Next Scan | 2024-11-15T09:14:58+00:00 |
Last Scan
Scanned | 2024-11-08T09:14:58+00:00 |
URL | https://narrative.com/ads.txt |
Domain IPs | 18.155.68.71, 18.155.68.81, 18.155.68.84, 18.155.68.87 |
Response IP | 18.155.68.84 |
Found | Yes |
Hash | f5b6fa6dd6765a29d1a384fc78fa9f1e24d73339157d20c9f0fe089028ac3d69 |
SimHash | 84ee9da80bfa |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (22)
Ad System | Seller ID | Cert. ID |
---|---|---|
ads.titanos.tv | 72307 | a24eb641fc82e93d |
applovin.com | 2713cc543ecb0969b83e3fdbf9ff011f | - |
applovin.com | 72170 | - |
google.com | pub-6341300221321950 | f08c47fec0942fa0 |
improvedigital.com | 2472 | - |
media16.tv | 1018 | - |
openx.com | 559783049 | 6a698e2ec38604c6 |
openx.com | 560837676 | 6a698e2ec38604c6 |
rakuten.tv | 67486 | - |
showheroes.com | 7174 | - |
smartclip.net | 15378 | - |
spotx.tv | 304955 | 7842df1d2fe2db34 |
spotxchange.com | 304955 | 7842df1d2fe2db34 |
stamptv.io | 69067 | - |
teads.tv | 29602 | 15a9c44f6d26cbe1 |
telaria.com | 2auap-ich32 | 1a4e959a1b50034a |
telaria.com | 2auap-zihku | 1a4e959a1b50034a |
telaria.com | imah2-7y2qf | 1a4e959a1b50034a |
tremorhub.com | 2auap-ich32 | 1a4e959a1b50034a |
tremorhub.com | imah2-7y2qf | 1a4e959a1b50034a |
triplelift.com | 14372 | 6c33edb13117fd86 |
video.unrulymedia.com | 224195822 | - |
Reseller Records (79)
Warnings
- 1 invalid line.
Comments