socialnewsroom.info
ads.txt
Authorized Digital Sellers data for socialnewsroom.info
Resource Scan
Scan Details
Site Domain | socialnewsroom.info |
Base Domain | socialnewsroom.info |
Scan Status | Failed |
Failure Stage | Checking robots.txt. |
Failure Reason | Couldn't connect to server. |
Last Scan | 2024-10-05T20:41:50+00:00 |
Next Scan | 2025-01-03T20:41:50+00:00 |
Last Successful Scan
Scanned | 2021-12-20T03:35:37+00:00 |
URL | https://socialnewsroom.info/ads.txt |
Response IP | 66.29.134.214 |
Found | Yes |
Hash | a0aeaf294c8045f8c23c3f521a3c641dfdcdfde7a6827d0903e21cc2a83a450b |
SimHash | c6a6d0402732 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (26)
Ad System | Seller ID | Cert. ID |
---|---|---|
advertising.com | 28245 | - |
appnexus.com | 1024 | f5ab79cb980f11d1 |
aralego.com | par-AA77669DED6B4789C84AD8A2A67434D3 | - |
contextweb.com | 562049 | 89ff185a4c4e857c |
gammassp.com | 1536546411 | - |
google.com | pub-3860320453926309 | f08c47fec0942fa0 |
google.com | pub-4502825127056075 | f08c47fec0942fa0 |
google.com | pub-5016155138623826 | f08c47fec0942fa0 |
google.com | pub-5157263156975427 | f08c47fec0942fa0 |
google.com | pub-5447071101362623 | f08c47fec0942fa0 |
google.com | pub-5454875279695201 | f08c47fec0942fa0 |
google.com | pub-7945044863874787 | f08c47fec0942fa0 |
google.com | pub-9597688850300628 | f08c47fec0942fa0 |
impactify.io | 1328 | - |
mgid.com | 216831 | d4c29acad76ce94f |
mgid.com | 296459 | d4c29acad76ce94f |
rhythmone.com | 2035178308 | a670c89d4a324e47 |
rtb.bidsxchange.com | 284 | - |
rubiconproject.com | 22656 | 0bfd66d529a55807 |
smartadserver.com | 3356 | - |
smartadserver.com | 3429 | - |
smartclip.net | 11185 | - |
truvid.com | 932 | - |
truvidplayer.com | 932 | - |
ucfunnel.com | par-AA77669DED6B4789C84AD8A2A67434D3 | - |
video.unrulymedia.com | 2035178308 | - |
Reseller Records (106)
Warnings
- 1 invalid line.
Comments