yediot.co.il
ads.txt
Authorized Digital Sellers data for yediot.co.il
Resource Scan
Scan Details
Site Domain | yediot.co.il |
Base Domain | yediot.co.il |
Scan Status | Ok |
Last Scan | 2024-11-09T19:50:01+00:00 |
Next Scan | 2024-11-16T19:50:01+00:00 |
Last Scan
Scanned | 2024-11-09T19:50:01+00:00 |
URL | https://www.yediot.co.il/ads.txt |
Domain IPs | 104.83.197.137 |
Response IP | 104.83.197.137 |
Found | Yes |
Hash | 7bb47047b49286698fb5ddf8682eb9d6fbba5273d9f2af1323309f476a2feb85 |
SimHash | d9f09141db87 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (30)
Ad System | Seller ID | Cert. ID | Comment |
---|---|---|---|
adsparc.com | 720252 | - | Brightcom |
appnexus.com | 3375 | - | banner,outstream,native,app (il-x.co.il) |
audienciad.com | 202522 | - | Brightcom |
brightcom.com | 20252 | - | Brightcom |
emxdgt.com | 2002 | 1e1d41537f7cad7f | Brightcom |
emxdgt.com | 2247 | 1e1d41537f7cad7f | - |
getmediamx.com | 1220252 | - | Brightcom |
google.com | pub-4207657971126930 | f08c47fec0942fa0 | - |
google.com | pub-5907308639549493 | f08c47fec0942fa0 | - |
google.com | pub-9314111824787632 | f08c47fec0942fa0 | - |
indexexchange.com | 187417 | - | - |
lijit.com | 265115 | fafdf38b16bf6b2b | SOVORN |
lijit.com | 265115 | fafdf38b16bf6b2b | - |
lijit.com | 265115-eb | fafdf38b16bf6b2b | SOVORN |
lijit.com | 265115-eb | fafdf38b16bf6b2b | - |
limpid.tv | 920252 | - | Brightcom |
onomagic.com | 202521 | - | Brightcom |
openx.com | 540074835 | - | - |
rubiconproject.com | 19974 | 0bfd66d529a55807 | - |
sekindo.com | 17562 | - | video, ip |
sekindo.com | 21781 | - | display |
sekindo.com | 29040 | - | sekindo |
smaato.com | 1100004890 | 07bcf65f187117b4 | Brightcom |
smaato.com | 1100046578 | 07bcf65f187117b4 | Brightcom |
sovrn.com | 265115 | fafdf38b16bf6b2b | SOVORN |
sovrn.com | 265115 | fafdf38b16bf6b2b | - |
taboola.com | 1070325 | c228e6794e811952 | Yediot |
taboola.com | 1070841 | c228e6794e811952 | Yediot |
taboola.com | 1217211 | c228e6794e811952 | taboola |
triplelift.com | 10081 | 6c33edb13117fd86 | triplelift |
triplelift.com | 10095 | 6c33edb13117fd86 | - |
whildey.com | 202525 | - | Brightcom |
yieldmo.com | 2757543169808605705 | - | Brightcom |
Reseller Records (48)
Ad System | Seller ID | Cert. ID | Comment |
---|---|---|---|
advertising.com | 8603 | - | - |
appnexus.com | 11801 | - | Brightcom |
appnexus.com | 12061 | - | Brightcom |
appnexus.com | 12366 | f5ab79cb980f11d1 | Brightcom |
appnexus.com | 12695 | f5ab79cb980f11d1 | Brightcom |
appnexus.com | 1356 | f5ab79cb980f11d1 | - |
appnexus.com | 1360 | f5ab79cb980f11d1 | sovrn |
appnexus.com | 1360 | f5ab79cb980f11d1 | SOVORN |
appnexus.com | 3364 | - | - |
beachfront.com | 13749 | e2541279e8e2ca4d | taboola |
contextweb.com | 560382 | - | taboola |
emxdgt.com | 1643 | 1e1d41537f7cad7f | taboola |
facebook.com | 1352837521417318 | c3e20eee3f780d68 | |
freewheel.tv | 799921 | - | taboola |
google.com | pub-4207323757133151 | f08c47fec0942fa0 | Brightcom |
google.com | pub-5231479214411897 | f08c47fec0942fa0 | Brightcom |
gumgum.com | 11645 | ffdef49475d318a9 | SOVORN |
gumgum.com | 11645 | ffdef49475d318a9 | sovrn |
improvedigital.com | 1577 | - | taboola |
indexexchange.com | 183756 | - | taboola |
indexexchange.com | 189744 | - | Brightcom |
lijit.com | 270524 | fafdf38b16bf6b2b | Brightcom |
lijit.com | 270524-eb | fafdf38b16bf6b2b | Brightcom |
openx.com | 537117488 | 6a698e2ec38604c6 | insticator#Openx |
openx.com | 539154393 | - | - |
openx.com | 539154393 | - | taboola |
openx.com | 539819368 | 6a698e2ec38604c6 | FI - OpenX#Openx |
openx.com | 540105394 | 6a698e2ec38604c6 | insticator#Openx |
openx.com | 540258065 | 6a698e2ec38604c6 | sekindoipvideo#Openx |
openx.com | 540421297 | 6a698e2ec38604c6 | Brightcom |
pubmatic.com | 137711 | 5d62403b186f2ace | sovrn |
pubmatic.com | 137711 | 5d62403b186f2ace | SOVORN |
pubmatic.com | 156177 | 5d62403b186f2ace | Brightcom |
pubmatic.com | 156212 | 5d62403b186f2ace | sovrn |
pubmatic.com | 156212 | 5d62403b186f2ace | SOVORN |
pubmatic.com | 156307 | 5d62403b186f2ace | taboola |
pubmatic.com | 156700 | 5d62403b186f2ace | SOVORN |
pubmatic.com | 159477 | 5d62403b186f2ace | Brightcom |
pubmatic.com | 160453 | 5d62403b186f2ace | Brightcom |
rhythmone.com | 1166984029 | a670c89d4a324e47 | taboola |
rubiconproject.com | 16698 | 0bfd66d529a55807 | taboola |
rubiconproject.com | 20416 | 0bfd66d529a55807 | Brightcom |
smaato.com | 1100047487 | 07bcf65f187117b4 | taboola |
smartadserver.com | 3439 | - | Brightcom |
smartadserver.com | 3503 | - | Brightcom |
smartadserver.com | 3563 | - | taboola |
sovrn.com | 270524 | fafdf38b16bf6b2b | Brightcom |
spotxchange.com | 71451 | - | - |
synacor.com | 82376 | e108f11b2cdf7d5b | taboola |
tremorhub.com | z87wm | 1a4e959a1b50034a | taboola |
tremorhub.com | z87wm | 1a4e959a1b50034a | - |
video.unrulymedia.com | 1166984029 | - | taboola |
yahoo.com | 57554 | e1a5b5b6e3255540 | Brightcom |
yahoo.com | 59080 | - | Brightcom |
Warnings
- Ads.txt not available on base domain.