africanews.co.zw
app-ads.txt
Authorized Digital Sellers for Apps data for africanews.co.zw
Resource Scan
Scan Details
Site Domain | africanews.co.zw |
Base Domain | africanews.co.zw |
Scan Status | Failed |
Failure Stage | Checking robots.txt. |
Failure Reason | Request timed out. |
Last Scan | 2024-09-30T23:56:26+00:00 |
Next Scan | 2024-12-29T23:56:26+00:00 |
Last Successful Scan
Scanned | 2023-06-03T00:49:28+00:00 |
URL | http://africanews.co.zw/app-ads.txt |
Redirect | https://www.africanews.com/app-ads.txt |
Redirect Domain | www.africanews.com |
Redirect Base | africanews.com |
Domain IPs | 81.92.228.150 |
Redirect IPs | 151.101.130.132, 151.101.194.132, 151.101.2.132, 151.101.66.132 |
Response IP | 199.232.46.132 |
Found | Yes |
Hash | 233f7d6f5d9f1774a92985c200eb4df3a62968636eeaf6d907c337f33474b461 |
SimHash | cbfd8844c2af |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (21)
Ad System | Seller ID | Cert. ID | Comment |
---|---|---|---|
advertising.com | 29037 | e1a5b5b6e3255540 | - |
aol.com | 58846 | e1a5b5b6e3255540 | - |
chocolateplatform.com | 15102 | 49a66ce31a704197 | banner |
chocolateplatform.com | 15102 | 49a66ce31a704197 | video |
google.com | pub-2476470713677313 | f08c47fec0942fa0 | - |
google.com | pub-3977141546397241 | f08c47fec0942fa0 | - |
improvedigital.com | 1316 | - | - |
indexexchange.com | 186846 | - | - |
lijit.com | 264443 | fafdf38b16bf6b2b | - |
lijit.com | 264443-eb | fafdf38b16bf6b2b | - |
media.net | 8CUC7YBH1 | - | - |
outbrain.com | 00cc15db722af6a42db16e996a735d2ec1 | - | - |
rubiconproject.com | 17530 | 0bfd66d529a55807 | - |
smaato.com | 1100004890 | 07bcf65f187117b4 | - |
sovrn.com | 264443 | fafdf38b16bf6b2b | - |
spotx.tv | 311116 | 7842df1d2fe2db34 | - |
spotxchange.com | 311116 | 7842df1d2fe2db34 | - |
synacor.com | 82377 | e108f11b2cdf7d5b | - |
triplelift.com | 9816 | 6c33edb13117fd86 | - |
triplelift.com | 9816-EB | 6c33edb13117fd86 | - |
vdopia.com | 15102 | 49a66ce31a704197 | banner |
vdopia.com | 15102 | 49a66ce31a704197 | video |
yahoo.com | 58846 | e1a5b5b6e3255540 | - |
Reseller Records (78)
Ad System | Seller ID | Cert. ID | Comment |
---|---|---|---|
adcolony.com | 496220845654deec | 1ad675c9de6b5176 | - |
admanmedia.com | 594 | - | - |
admanmedia.com | c1ce5a17 | - | Premium video demand |
admixer.net | eab09ea6-bcf7-4eff-965d-b4f43962c73c | - | - |
advertising.com | 19623 | - | AOL/Oath |
advertising.com | 26154 | - | Premium video demand |
advertising.com | 28038 | - | Premium Video Demand |
aniview.com | 58a5addb28a0612d3529bc5e | 78b21b97965ec3f8 | Premium video demand |
appnexus.com | 1019 | - | - |
appnexus.com | 1360 | f5ab79cb980f11d1 | - |
appnexus.com | 1752 | f5ab79cb980f11d1 | - |
appnexus.com | 2688 | - | - |
appnexus.com | 7597 | f5ab79cb980f11d1 | - |
appnexus.com | 8790 | f5ab79cb980f11d1 | - |
appnexus.com | 9316 | f5ab79cb980f11d1 | AppNexus |
beachfront.com | 14027 | e2541279e8e2ca4d | Premium Video Demand |
blis.com | 86 | 61453ae19a4b73f4 | - |
contextweb.com | 558622 | 89ff185a4c4e857c | - |
contextweb.com | 560961 | - | - |
engagebdr.com | 10181 | - | - |
engagebdr.com | 16 | - | - |
eskimi.com | eas-2020000005 | - | - |
freewheel.tv | 1142945 | - | Premium video demand |
freewheel.tv | 1143393 | - | Premium video demand |
freewheel.tv | 741650 | - | Premium video demand |
gammassp.com | 1516331892 | 31ac53fec2772a83 | - |
google.com | pub-8804303781641925 | f08c47fec0942fa0 | Premium video demand |
improvedigital.com | 1316 | - | - |
improvedigital.com | 1581 | - | Premium video demand |
indexexchange.com | 183920 | 50b1c356f2c5c8fc | - |
indexexchange.com | 184270 | 50b1c356f2c5c8fc | - |
indexexchange.com | 190856 | 50b1c356f2c5c8fc | Premium Video Demand |
indexexchange.com | 193091 | 50b1c356f2c5c8fc | Premium video demand from Outbrain |
inmobi.com | 55049d2e109d4ac1820ca1432dda4e13 | 83e75a7ae333ca9d | - |
lkqd.net | 450 | 59c49fa9598a0117 | Premium video demand |
lkqd.net | 602 | 59c49fa9598a0117 | Premium Video Demand |
loopme.com | 9722 | 6c8d5f95897a5a3b | - |
mobilefuse.com | 2281 | - | - |
onetag.com | 572a470226457b8 | - | OneTag |
onetag.com | 57e618150c70d90 | - | Premium video demand |
openx.com | 540393169 | 6a698e2ec38604c6 | Premium video demand |
openx.com | 540421297 | 6a698e2ec38604c6 | - |
pokkt.com | 5886 | c45702d9311e25fd | - |
pubmatic.com | 137711 | 5d62403b186f2ace | - |
pubmatic.com | 156177 | 5d62403b186f2ace | - |
pubmatic.com | 156212 | 5d62403b186f2ace | - |
pubmatic.com | 156344 | 5d62403b186f2ace | Pubmatic |
pubmatic.com | 156389 | 5d62403b186f2ace | - |
pubmatic.com | 156424 | 5d62403b186f2ace | - |
pubmatic.com | 156425 | 5d62403b186f2ace | - |
pubmatic.com | 156700 | 5d62403b186f2ace | - |
pubmatic.com | 158154 | 5d62403b186f2ace | - |
pubmatic.com | 158615 | 5d62403b186f2ace | Premium video & display demand |
pubmatic.com | 160065 | 5d62403b186f2ace | Premium video demand from Outbrain |
pubnative.net | 1004796 | d641df8625486a7b | - |
pubnative.net | 1007194 | d641df8625486a7b | - |
rhythmone.com | 367782854 | a670c89d4a324e47 | Premium video demand from Outbrain |
rhythmone.com | 4201299756 | a670c89d4a324e47 | - |
rhythmone.com | 905992537 | a670c89d4a324e47 | RhythmOne |
rubiconproject.com | 17130 | 0bfd66d529a55807 | Premium video demand |
rubiconproject.com | 19668 | 0bfd66d529a55807 | - |
rubiconproject.com | 20744 | 0bfd66d529a55807 | - |
smaato.com | 1100041737 | 07bcf65f187117b4 | - |
smartadserver.com | 2923 | - | - |
smartadserver.com | 3117 | - | - |
smartadserver.com | 3820 | - | Premium Video Demand |
smartyads.com | 100034 | fd2bde0ff2e62c5d | - |
somoaudience.com | e0ac315e5cd7f6977fe44dbd2d4676ea | afbbacfd95716fd4 | - |
spotx.tv | 238936 | 7842df1d2fe2db34 | Premium video demand |
spotxchange.com | 225721 | - | Premium video demand |
spotxchange.com | 238936 | 7842df1d2fe2db34 | Premium Video Demand |
startapp.com | smt | - | - |
teads.tv | 15429 | 15a9c44f6d26cbe1 | premium video demand |
tremorhub.com | q017o-78mlk | 1a4e959a1b50034a | Premium video demand aka Telaria |
vidazoo.com | 1773068026 | b6ada874b4d7d0b2 | Premium Video Demand |
video.unrulymedia.com | 367782854 | - | Premium video demand from Outbrain |
video.unrulymedia.com | 905992537 | a670c89d4a324e47 | RhythmOne |
xad.com | 241 | 81cbf0a75a5e0e9a | - |
Comments