exposureplustv.tv
app-ads.txt
Authorized Digital Sellers for Apps data for exposureplustv.tv
Resource Scan
Scan Details
Site Domain | exposureplustv.tv |
Base Domain | exposureplustv.tv |
Scan Status | Ok |
Last Scan | 2024-11-14T08:37:29+00:00 |
Next Scan | 2024-11-21T08:37:29+00:00 |
Last Scan
Scanned | 2024-11-14T08:37:29+00:00 |
URL | https://exposureplustv.tv/app-ads.txt |
Redirect | https://www.exposureplustv.tv:443/app-ads.txt |
Redirect Domain | www.exposureplustv.tv |
Redirect Base | exposureplustv.tv |
Domain IPs | 52.223.50.254 |
Redirect IPs | 3.230.203.127, 34.226.227.67 |
Response IP | 34.226.227.67 |
Found | Yes |
Hash | efcee9ddee1460d4e092327483d0fb56edd530911dbda941cb4e0698b9c1ade1 |
SimHash | 567c9010e0a3 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (22)
Ad System | Seller ID | Cert. ID |
---|---|---|
9mediaonline.com | 29147 | - |
adtelligent.com | 738887 | - |
ampliffy.com | 5500 | a34493ff032mp431 |
ampliffy.com | amp00309 | - |
appnexus.com | 10605 | f5ab79cb980f11d1 |
appnexus.com | 11819 | - |
appnexus.com | 13701 | f5ab79cb980f11d1 |
consumable.com | 2001431 | aefcd3d2f45b5070 |
freewheel.tv | 1247087 | - |
google.com | pub-2087999915084343 | f08c47fec0942fa0 |
google.com | pub-4917646385845442 | f08c47fec0942fa0 |
google.com | pub-6903385452654797 | f08c47fec0942fa0 |
improvedigital.com | 954 | - |
lemmatechnologies.com | 1234 | 7829010c5bebd1fb |
publiffy.com | pub00309 | - |
smaato.com | 1100004890 | 07bcf65f187117b4 |
smaato.com | 1100052458 | 07bcf65f187117b4 |
smartyads.com | 100104 | fd2bde0ff2e62c5d |
spotx.tv | 69598 | 7842df1d2fe2db34 |
themediagrid.com | 67RS8E | 35d5010d7789b49d |
video.unrulymedia.com | 8167205979129043832 | - |
videoffy.com | vid00309 | - |
Reseller Records (77)
Warnings
- 3 invalid lines.