minesigma.com
app-ads.txt
Authorized Digital Sellers for Apps data for minesigma.com
Resource Scan
Scan Details
Site Domain | minesigma.com |
Base Domain | minesigma.com |
Scan Status | Ok |
Last Scan | 2024-11-02T04:35:35+00:00 |
Next Scan | 2024-11-09T04:35:35+00:00 |
Last Scan
Scanned | 2024-11-02T04:35:35+00:00 |
URL | https://minesigma.com/app-ads.txt |
Domain IPs | 38.242.243.227 |
Response IP | 38.242.243.227 |
Found | Yes |
Hash | b381b0344759ddb8115a0081f0a814cc9dc661326a58f86290ff459686c836d3 |
SimHash | b5268b07e340 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (25)
Ad System | Seller ID | Cert. ID |
---|---|---|
advlion.com | 3144 | - |
algorix.co | 60543 | 5b394c12fea27a1d |
applovin.com | 5f95495aaf9eae2389a4584e891cf111 | - |
brightcom.com | 20523 | - |
conversantmedia.com | 100339 | 03113cd04947736d |
facebook.com | 2119703468211931 | c3e20eee3f780d68 |
google.com | pub-4236520483129668 | f08c47fec0942fa0 |
meitu.com | 755 | - |
opera.com | pub5925993551616 | 55a0c5fd61378de3 |
outbrain.com | 0023749a2264ea0429a71b54ac9ca0de9a | - |
outbrain.com | 00cf03dbdd20d696df07a92b3b8fd2f7e2 | - |
pangleglobal.com | 5009738 | - |
pokkt.com | 7092 | c45702d9311e25fd |
rhythmone.com | 2464975885 | a670c89d4a324e47 |
rubiconproject.com | 24400 | 0bfd66d529a55807 |
sonobi.com | 1cdc3b298d | d1a215d9eb5aee9e |
start.io | 184075745 | - |
startapp.com | 184075745 | - |
target.my.com | 13033031 | - |
themediagrid.com | 6XGFYQ | 35d5010d7789b49d |
video.unrulymedia.com | 2464975885 | - |
vidoomy.com | 5053058 | - |
visiblemeasures.com | 1011 | - |
yeahmobi.com | 114122 | - |
zmaticoo.com | 114122 | - |
Comments