vidsaveapp.blogspot.com
app-ads.txt
Authorized Digital Sellers for Apps data for vidsaveapp.blogspot.com
Resource Scan
Scan Details
Site Domain | vidsaveapp.blogspot.com |
Base Domain | vidsaveapp.blogspot.com |
Scan Status | Ok |
Last Scan | 2024-11-13T16:01:19+00:00 |
Next Scan | 2024-11-20T16:01:19+00:00 |
Last Scan
Scanned | 2024-11-13T16:01:19+00:00 |
URL | https://vidsaveapp.blogspot.com/app-ads.txt |
Redirect | https://vidsaveapp.blogspot.com/ads.txt |
Domain IPs | 2404:6800:4003:c11::84, 74.125.130.132 |
Response IP | 142.251.175.132 |
Found | Yes |
Hash | bdbb4fd14500e2cd7793f07bab9c0468d800f7ae7947bf83a53278efcc855790 |
SimHash | f3528a81abb9 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (16)
Ad System | Seller ID | Cert. ID |
---|---|---|
applovin.com | 1178c87eb3c4c9a133c9fad8e3cc4ad1 | - |
chartboost.com | 60a5f7c3ac18a607d5205150 | - |
facebook.com | 377717640043380 | c3e20eee3f780d68 |
google.com | pub-2400892012627088 | f08c47fec0942fa0 |
google.com | pub-3379031190659871 | f08c47fec0942fa0 |
google.com | pub-3537468475382452 | f08c47fec0942fa0 |
google.com | pub-3940256099942544 | f08c47fec0942fa0 |
google.com | pub-4206736500797472 | f08c47fec0942fa0 |
google.com | pub-4243131373398003 | f08c47fec0942fa0 |
google.com | pub-4828636078911154 | f08c47fec0942fa0 |
google.com | pub-5581207058378797 | f08c47fec0942fa0 |
google.com | pub-5960362551572454 | f08c47fec0942fa0 |
google.com | pub-6008389328026042 | f08c47fec0942fa0 |
google.com | pub-6397888333687260 | f08c47fec0942fa0 |
google.com | pub-7404597286850535 | f08c47fec0942fa0 |
google.com | pub-8168036533643336 | f08c47fec0942fa0 |
Comments