web.de
app-ads.txt
Authorized Digital Sellers for Apps data for web.de
Resource Scan
Scan Details
Site Domain | web.de |
Base Domain | web.de |
Scan Status | Ok |
Last Scan | 2024-11-08T11:30:39+00:00 |
Next Scan | 2024-11-15T11:30:39+00:00 |
Last Scan
Scanned | 2024-11-08T11:30:39+00:00 |
URL | https://web.de/app-ads.txt |
Domain IPs | 82.165.229.138, 82.165.229.83 |
Response IP | 82.165.229.83 |
Found | Yes |
Hash | d1412c32bc1c90cfe872cd1e191ef056d0b12883cf159938282f0ac22353b849 |
SimHash | d44206301cc6 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Variables
Variable | Value |
---|---|
OWNERDOMAIN | united-internet-media.de |
Direct Records (35)
Ad System | Seller ID | Cert. ID | Comment |
---|---|---|---|
adform.com | 2718 | - | ACC-8961 |
amxrtb.com | 105199700 | - | PSP Xandr/AdaptMX PYM-179 |
appnexus.com | 1578 | - | Prebid,Direkt |
aps.amazon.com | 3206 | - | - |
connectad.io | 392 | 85ac85a30c93b3e5 | PYM-337 #Prebid |
facebook.com | 703363157350687 | c3e20eee3f780d68 | - |
google.com | pub-8493805572411343 | f08c47fec0942fa0 | AdManager |
improvedigital.com | 1258 | - | Prebid |
indexexchange.com | 189131 | - | Prebid |
indexexchange.com | 193286 | 50b1c356f2c5c8fc | ACC-7954 |
indexexchange.com | 195270 | - | PYM-88 |
indexexchange.com | 200886 | - | PYM-154 |
nativendo.de | 1418 | - | PYM-169 |
openx.com | 540690262 | 6a698e2ec38604c6 | Prebid |
openx.com | 540791457 | 6a698e2ec38604c6 | TAM |
pubmatic.com | 157878 | 5d62403b186f2ace | Prebid |
pubmatic.com | 158076 | 5d62403b186f2ace | - |
pubmatic.com | 160293 | 5d62403b186f2ace | s2s Yieldlab/OpenRTB ACC-8245 |
rubiconproject.com | 21240 | 0bfd66d529a55807 | Prebid/TAM |
smartadserver.com | 2919 | 060d053dcf45cbf3 | PYM-76 |
smartclip.net | 427 | - | - |
taboola.com | 1462990 | c228e6794e811952 | - |
taboola.com | 1486689 | c228e6794e811952 | - |
taboola.com | 1491745 | c228e6794e811952 | - |
taboola.com | 1491747 | c228e6794e811952 | - |
taboola.com | 1491749 | c228e6794e811952 | - |
taboola.com | 1503012 | c228e6794e811952 | - |
themediagrid.com | K4WZAF | 35d5010d7789b49d | Prebid PYM-229 |
triplelift.com | 6004 | 6c33edb13117fd86 | - |
twiago.com | 323 | - | - |
twiago.com | 33 | - | - |
twiago.com | 34 | - | - |
united-internet-media.de | 22671916763 | - | - |
united-internet-media.de | 22672570468 | - | - |
yieldlab.net | 13216 | - | Prebid,Direkt |
Comments