badspi.jp
ads.txt
Authorized Digital Sellers data for badspi.jp
Resource Scan
Scan Details
Site Domain | badspi.jp |
Base Domain | badspi.jp |
Scan Status | Ok |
Last Scan | 2024-11-11T08:44:13+00:00 |
Next Scan | 2024-11-18T08:44:13+00:00 |
Last Scan
Scanned | 2024-11-11T08:44:13+00:00 |
URL | https://badspi.jp/ads.txt |
Redirect | https://www.badspi.jp/ads.txt |
Redirect Domain | www.badspi.jp |
Redirect Base | badspi.jp |
Domain IPs | 49.212.70.147 |
Redirect IPs | 49.212.70.147 |
Response IP | 49.212.70.147 |
Found | Yes |
Hash | e0c23643229f8d1b10adee97e0d940a1cb93c5e6725f48aa971cf231deb94e63 |
SimHash | 5a7390425bdf |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Variables
Variable | Value |
---|---|
OWNERDOMAIN | bbm-japan.com |
Direct Records (21)
Ad System | Seller ID | Cert. ID | Comment |
---|---|---|---|
"adingo.jp | 1809 | - | - |
"gumgum.com | 13218 | ffdef49475d318a9 | - |
adingo.jp | 1809 | - | - |
adingo.jp | 19638 | - | - |
appvador.com | 497 | - | - |
aralego.com | par-AA77669DED6B4789C84AD8A2A67434D3 | - | - |
criteo.com | 109412 | 9fac4a4a87c2a44f | - |
criteo.com | B-062083 | 9fac4a4a87c2a44f | - |
fourm.jp | A23 | - | - |
google.com | pub-9812176838842695 | - | - |
impactify.io | 2310 | - | - |
nsightvideo.com | 82136893 | fd25240165056a01 | - |
polymorphicads.jp | eeb63dbf383244fe | - | - |
pubmatic.com | 157267 | 5d62403b186f2ace | - |
teads.tv | 11737 | 15a9c44f6d26cbe1 | - |
teads.tv | 11753 | 15a9c44f6d26cbe1 | - |
triplelift.com | 7207 | 6c33edb13117fd86 | - |
triplelift.com | 7207-EB | 6c33edb13117fd86 | - |
ucfunnel.com | par-AA77669DED6B4789C84AD8A2A67434D3 | - | - |
uliza.jp | 9990149 | - | - |
vi.ai | g-00cbb9ba376a65a3e518391e573e43aa6f | - | instream video by outbrain |
Reseller Records (146)
Ad System | Seller ID | Cert. ID | Comment |
---|---|---|---|
"adtdp.com | 2251 | - | - |
"adtech.com | 9747 | - | - |
"as.vt.open8.com | 86 | - | - |
33across.com | 0013300001r0t9mAAA | - | - |
ad-generation.jp | 12283 | - | - |
ad-generation.jp | 9140 | 7f4ea9029ac04e53 | - |
ad-stir.com | 115 | - | - |
adform.com | 2611 | - | instream video by outbrain |
adform.com | 2736 | 9f5210a2f0999e32 | - |
adingo.jp | 20070 | - | - |
advertising.com | 26154 | - | Premium video demand |
advertising.com | 28038 | - | Premium Video Demand |
advertising.com | 9516 | - | - |
appnexus.com | 1001 | f5ab79cb980f11d1 | - |
appnexus.com | 10239 | f5ab79cb980f11d1 | - |
appnexus.com | 11197 | f5ab79cb980f11d1 | - |
appnexus.com | 11664 | - | - |
appnexus.com | 1226 | - | - |
appnexus.com | 1537726 | f5ab79cb980f11d1 | - |
appnexus.com | 1868 | - | banner |
appnexus.com | 1942 | f5ab79cb980f11d1 | - |
appnexus.com | 2758 | f5ab79cb980f11d1 | - |
appnexus.com | 3135 | f5ab79cb980f11d1 | - |
appnexus.com | 3691 | - | - |
appnexus.com | 3703 | f5ab79cb980f11d1 | - |
appnexus.com | 7044 | - | - |
appnexus.com | 7597 | f5ab79cb980f11d1 | - |
appnexus.com | 7666 | f5ab79cb980f11d1 | - |
aps.amazon.com | 3965 | - | instream video by outbrain |
as.amanad.adtdp.com | 2251 | - | - |
bidtellect.com | 1407 | 1c34aa2d85d45e93 | - |
contextweb.com | 558299 | 89ff185a4c4e857c | - |
contextweb.com | 558355 | - | - |
contextweb.com | 560288 | 89ff185a4c4e857c | - |
contextweb.com | 562145 | 89ff185a4c4e857c | Premium Video Demand |
contextweb.com | 562709 | 89ff185a4c4e857c | - |
emxdgt.com | 1966 | 1e1d41537f7cad7f | - |
emxdgt.com | 2009 | 1e1d41537f7cad7f | - |
emxdgt.com | 273 | 1e1d41537f7cad7f | - |
emxdgt.com | 326 | 1e1d41537f7cad7f | - |
freewheel.tv | 1133073 | - | instream video by outbrain |
freewheel.tv | 1220559 | - | Premium video demand from Outbrain |
freewheel.tv | 1220655 | - | Premium video demand from Outbrain |
freewheel.tv | 282594 | - | - |
freewheel.tv | 282786 | - | - |
freewheel.tv | 282802 | - | - |
freewheel.tv | 282818 | - | - |
freewheel.tv | 282850 | - | - |
freewheel.tv | 741650 | - | Premium video demand |
freewheel.tv | 741650 | - | Premium video demand" |
gmossp-sp.jp | 2000549 | - | - |
google.com | pub-1071602463683652 | f08c47fec0942fa0 | - |
google.com | pub-1343218370015870 | f08c47fec0942fa0 | - |
google.com | pub-3846271310706723 | f08c47fec0942fa0 | - |
google.com | pub-3848273848634341 | f08c47fec0942fa0 | - |
google.com | pub-3859050685269056 | - | - |
google.com | pub-4177862836555934 | f08c47fec0942fa0 | - |
google.com | pub-4301669675472368 | f08c47fec0942fa0 | - |
google.com | pub-5373693997956134 | f08c47fec0942fa0 | - |
google.com | pub-5617098146054077 | f08c47fec0942fa0 | instream video by outbrain |
google.com | pub-7019376976432612 | f08c47fec0942fa0 | - |
google.com | pub-9058291854443881 | f08c47fec0942fa0 | - |
google.com | pub-9557089510405422 | f08c47fec0942fa0 | - |
i-mobile.co.jp | 441 | - | - |
impact-ad.jp | 145 | - | - |
impact-ad.jp | 4315 | - | - |
impact-ad.jp | 4400 | - | - |
improvedigital.com | 1058 | - | - |
improvedigital.com | 1552 | - | instream video by outbrain |
improvedigital.com | 1863 | - | Premium video demand from Outbrain |
indexexchange.com | 175407 | 50b1c356f2c5c8fc | SSP O&O, 3P |
indexexchange.com | 175407 | 50b1c356f2c5c8fc | - |
indexexchange.com | 184110 | 50b1c356f2c5c8fc | One Mobile MApp, O&O |
indexexchange.com | 184626 | 50b1c356f2c5c8fc | VMX APAC Display O&O MSFT |
indexexchange.com | 187881 | - | - |
indexexchange.com | 190500 | - | instream video by outbrain |
indexexchange.com | 190856 | 50b1c356f2c5c8fc | Premium Video Demand |
indexexchange.com | 193091 | 50b1c356f2c5c8fc | Premium video demand from Outbrain |
lkqd.com | 470 | 59c49fa9598a0117 | - |
lkqd.net | 450 | 59c49fa9598a0117 | Premium video demand |
lkqd.net | 470 | 59c49fa9598a0117 | - |
media.net | 8CUIH830U | - | instream video by outbrain |
openx.com | 537120563 | 6a698e2ec38604c6 | - |
openx.com | 537143344 | - | - |
openx.com | 537143344 | 6a698e2ec38604c6 | - |
openx.com | 537149485 | 6a698e2ec38604c6 | - |
openx.com | 537149888 | 6a698e2ec38604c6 | - |
openx.com | 539294051 | 6a698e2ec38604c6 | - |
openx.com | 539392223 | 6a698e2ec38604c6 | - |
openx.com | 540137510 | 6a698e2ec38604c6 | - |
openx.com | 540362347 | 6a698e2ec38604c6 | instream video by outbrain |
openx.com | 540393169 | 6a698e2ec38604c6 | Premium video demand |
openx.com | 540397708 | 6a698e2ec38604c6 | - |
pubmatic.com | 122325 | 5d62403b186f2ace | - |
pubmatic.com | 154037 | - | - |
pubmatic.com | 156107 | 5d62403b186f2ace | Display |
pubmatic.com | 156313 | 5d62403b186f2ace | - |
pubmatic.com | 156423 | 5d62403b186f2ace | - |
pubmatic.com | 156439 | - | - |
pubmatic.com | 156530 | 5d62403b186f2ace" | - |
pubmatic.com | 156788 | 5d62403b186f2ace | - |
pubmatic.com | 156971 | 5d62403b186f2ace | MApp |
pubmatic.com | 157141 | 5d62403b186f2ace" | - |
pubmatic.com | 157589 | 5d62403b186f2ace | - |
pubmatic.com | 157897 | 5d62403b186f2ace | - |
pubmatic.com | 158055 | 5d62403b186f2ace | instream video by outbrain |
pubmatic.com | 158357 | 5d62403b186f2ace | - |
pubmatic.com | 158615 | 5d62403b186f2ace | Premium video & display demand |
pubmatic.com | 160065 | 5d62403b186f2ace | Premium video demand from Outbrain |
pubmatic.com | 160987 | 5d62403b186f2ace | - |
pubmatic.com | 160998 | 5d62403b186f2ace | - |
revcontent.com | 87963 | - | - |
rhythmone.com | 2439829435 | a670c89d4a324e47 | - |
rhythmone.com | 78519861 | - | - |
rubiconproject.com | 13136 | 0bfd66d529a55807 | - |
rubiconproject.com | 16414 | 0bfd66d529a55807 | - |
rubiconproject.com | 17130 | 0bfd66d529a55807 | Premium video demand |
rubiconproject.com | 17250 | 0bfd66d529a55807 | - |
rubiconproject.com | 18222 | 0bfd66d529a55807 | - |
rubiconproject.com | 19064 | 0bfd66d529a55807 | - |
rubiconproject.com | 19668 | 0bfd66d529a55807 | - |
rubiconproject.com | 19688 | 0bfd66d529a55807 | - |
rubiconproject.com | 21506 | 0bfd66d529a55807 | instream video by outbrain |
smaato.com | 1100014037 | - | - |
smartadserver.com | 2776 | - | instream video by outbrain |
smartadserver.com | 2974 | - | - |
sovrn.com | 257611 | fafdf38b16bf6b2b | - |
sovrn.com | 267974 | fafdf38b16bf6b2b | instream video by outbrain |
spotx.tv | 147949 | 7842df1d2fe2db34 | - |
spotx.tv | 176703 | 7842df1d2fe2db34 | - |
spotx.tv | 238936 | 7842df1d2fe2db34 | Premium video demand |
spotxchange.com | 147949 | 7842df1d2fe2db34" | - |
spotxchange.com | 176703 | 7842df1d2fe2db34 | - |
spotxchange.com | 225721 | - | Premium video demand |
spotxchange.com | 238936 | 7842df1d2fe2db34 | Premium Video Demand |
teads.tv | 15429 | 15a9c44f6d26cbe1 | Premium video demand |
tremorhub.com | q017o-78mlk | 1a4e959a1b50034a | Premium video demand aka "Telaria" |
tremorhub.com | q017o-78mlk | 1a4e959a1b50034a | Premium video demand aka ""Telaria"" |
triplelift.com | 11547 | 6c33edb13117fd86 | instream video by outbrain |
vidazoo.com | 1773068026 | b6ada874b4d7d0b2 | Premium Video Demand |
video.unrulymedia.com | 1014191143 | - | instream video by outbrain |
video.unrulymedia.com | 367782854 | - | Premium video demand from Outbrain |
xad.com | 240 | 81cbf0a75a5e0e9a | - |
xandr.com | 10736 | - | instream video by outbrain |
yahoo.com | 1761548 | - | - |
yahoo.com | 58001 | e1a5b5b6e3255540 | SSP |
yahoo.com | 58202 | e1a5b5b6e3255540 | SSP |
yahoo.com | 59133 | e1a5b5b6e3255540 | - |
yahoo.com | 59356 | e1a5b5b6e3255540 | - |
yahoo.com | 59415 | e1a5b5b6e3255540 | SSP |
Warnings
- 4 invalid lines.