racecar-engineering.com
ads.txt
Authorized Digital Sellers data for racecar-engineering.com
Resource Scan
Scan Details
Site Domain | racecar-engineering.com |
Base Domain | racecar-engineering.com |
Scan Status | Ok |
Last Scan | 2024-11-12T23:35:35+00:00 |
Next Scan | 2024-11-19T23:35:35+00:00 |
Last Scan
Scanned | 2024-11-12T23:35:35+00:00 |
URL | https://racecar-engineering.com/ads.txt |
Redirect | https://www.telegraph.co.uk/ads.txt |
Redirect Domain | www.telegraph.co.uk |
Redirect Base | telegraph.co.uk |
Domain IPs | 34.49.94.169 |
Redirect IPs | 23.36.50.134 |
Response IP | 23.54.58.156 |
Found | Yes |
Hash | 0b4280438ea011398fe495ef1c37cd8e0904ff05357fb8b437f7faac76ceb2f8 |
SimHash | 4633a5955dea |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Variables
Variable | Value | Comment |
---|---|---|
SUBDOMAIN | fantasyfootball.telegraph.co.uk | Fantasy Football |
OWNERDOMAIN | telegraph.co.uk | Owner Domain |
MANAGERDOMAIN | telegraph.co.uk | Manager Domain |
CONTACT | programmatic@telegraph.co.uk | Sales Queries |
CONTACT | adtech@telegraph.co.uk | AdTech/AdOps Queries |
Direct Records (54)
Ad System | Seller ID | Cert. ID | Comment |
---|---|---|---|
adform.com | 2657 | 9f5210a2f0999e32 | - |
adyoulike.com | 6887aba394a4644d52d6e7f1f8ccead2 | 4ad745ead2958bf7 | - |
appnexus.com | 2542 | f5ab79cb980f11d1 | AppNexus Direct |
appnexus.com | 9979 | f5ab79cb980f11d1 | - |
aps.amazon.com | 3461 | - | Amazon |
aps.amazon.com | e317e3cd-e152-432f-a52a-e77a2393a50c | 4582cc3fa09ce42f | Amazon |
avct.cloud | 5f1eae01f8d3c61b3e37a382 | - | - |
criteo.com | B-062523 | 9fac4a4a87c2a44f | Criteo |
districtm.io | 101995 | 3fd707be9c4527c3 | Primarily non-UK |
google.com | pub-3033197808145916 | f08c47fec0942fa0 | Google - AdX - LocalMediaConsortium |
google.com | pub-4015880282924246 | f08c47fec0942fa0 | Google - Adsense |
google.com | pub-5041804953714966 | f08c47fec0942fa0 | Google - AdX - Direct |
google.com | pub-6804111328762861 | f08c47fec0942fa0 | Influent |
gumgum.com | 13802 | ffdef49475d318a9 | - |
improvedigital.com | 1451 | - | - |
improvedigital.com | 2428 | - | - |
improvedigital.com | 2429 | - | - |
indexexchange.com | 184224 | 50b1c356f2c5c8fc | IndexExch - Wrapper |
indexexchange.com | 184744 | 50b1c356f2c5c8fc | IndexExch - DFP/EDBA Bidder |
indexexchange.com | 188607 | 50b1c356f2c5c8fc | IndexExch - Prebid |
indexexchange.com | 206221 | 50b1c356f2c5c8fc | IndexExch - Ozone |
kargo.com | 8730 | - | Direct - Ozone |
minutemedia.com | 01hpsm1c5a6q | - | Minute Media |
onetag.com | 816bbec9a34cdbf | - | - |
onetag.com | 816bbec9a34cdbf-OB | - | Onetag Direct - EBDA |
openx.com | 539043272 | 6a698e2ec38604c6 | Direct - Ozone - OMP |
openx.com | 540054541 | 6a698e2ec38604c6 | Direct - ClientSide |
openx.com | 540731760 | 6a698e2ec38604c6 | Direct - Ozone - PMP |
outbrain.com | 00e2ef1e9d503a688acf983fe6d350b4b8 | - | - |
playbuzz.com | 0012000001KE61GAAT | - | - |
pubmatic.com | 156440 | 5d62403b186f2ace | Pubmatic - Ozone |
pubmatic.com | 157010 | 5d62403b186f2ace | Pubmatic - EBDA |
pubmatic.com | 160557 | 5d62403b186f2ace | - |
pubmatic.com | 164140 | 5d62403b186f2ace | Amazon - Pubmatic |
rubiconproject.com | 17778 | 0bfd66d529a55807 | Influent |
rubiconproject.com | 20692 | 0bfd66d529a55807 | EBDA |
rubiconproject.com | 8560 | 0bfd66d529a55807 | Prebid |
smartadserver.com | 4011 | - | Smart AdServer (via Ozone) |
smartadserver.com | 4012 | - | EUR |
smartadserver.com | 4016 | - | Global |
smartadserver.com | 4071 | - | USD |
smartadserver.com | 4073 | - | BRL |
smartadserver.com | 4074 | - | MXN |
smartadserver.com | 4854 | 060d053dcf45cbf3 | Equativ |
teads.tv | 976 | 15a9c44f6d26cbe1 | Prebid line 1x1 |
the-ozone-project.com | OZONETMG0001 | - | - |
themediagrid.com | DTVR6U | 35d5010d7789b49d | Direct - Ozone |
themediagrid.com | IN1E5Z | 35d5010d7789b49d | Criteo |
triplelift.com | 10200 | 6c33edb13117fd86 | - |
triplelift.com | 3117 | 6c33edb13117fd86 | Amazon - Triplelift |
triplelift.com | 3256 | - | TripleLift Direct - EBDA |
triplelift.com | 3256-EB | 6c33edb13117fd86 | TripleLift Direct |
yahoo.com | 55936 | - | - |
yieldmo.com | 3337992342509396649 | - | Yieldmo Ozone |
Reseller Records (63)
Ad System | Seller ID | Cert. ID | Comment |
---|---|---|---|
admanmedia.com | 799 | - | - |
advertising.com | 26154 | - | Premium video demand |
advertising.com | 28038 | - | Premium Video Demand |
appnexus.com | 12753 | f5ab79cb980f11d1 | - |
appnexus.com | 13099 | f5ab79cb980f11d1 | - |
appnexus.com | 1314 | f5ab79cb980f11d1 | TripleLift Reseller |
appnexus.com | 2127 | f5ab79cb980f11d1 | GroupM GMSM |
appnexus.com | 2130 | f5ab79cb980f11d1 | GroupM GMSM |
appnexus.com | 2758 | f5ab79cb980f11d1 | - |
appnexus.com | 3310 | f5ab79cb980f11d1 | GroupM GMSM |
appnexus.com | 7597 | f5ab79cb980f11d1 | - |
appnexus.com | 8381 | f5ab79cb980f11d1 | MinuteMedia - Appnexus |
condenast.com | 22597404845 | - | - |
contextweb.com | 558355 | 89ff185a4c4e857c | - |
contextweb.com | 562145 | 89ff185a4c4e857c | Premium Video Demand |
freewheel.tv | 1442946 | - | - |
freewheel.tv | 1446450 | - | - |
freewheel.tv | 741650 | - | Premium video demand |
google.com | pub-0978064532142215 | f08c47fec0942fa0 | - |
google.com | pub-1051504991213440 | f08c47fec0942fa0 | Influent |
google.com | pub-3844877863303739 | f08c47fec0942fa0 | - |
google.com | pub-3980300725513096 | f08c47fec0942fa0 | - |
improvedigital.com | 1884 | - | - |
indexexchange.com | 190856 | 50b1c356f2c5c8fc | Premium Video Demand |
lijit.com | 241560 | fafdf38b16bf6b2b | - |
lkqd.net | 450 | 59c49fa9598a0117 | Premium video demand |
loopme.com | 11556 | 6c8d5f95897a5a3b | MinuteMedia - loopme |
openx.com | 113215 | 6a698e2ec38604c6 | Anyclip |
openx.com | 537143672 | 6a698e2ec38604c6 | Lanista Concepts LLC |
openx.com | 537148114 | 6a698e2ec38604c6 | Teads.tv |
openx.com | 537149485 | 6a698e2ec38604c6 | - |
openx.com | 540393169 | 6a698e2ec38604c6 | Premium video demand |
openx.com | 540780517 | 6a698e2ec38604c6 | MinuteMedia - OpenX |
openx.com | 540847574 | 6a698e2ec38604c6 | - |
pubmatic.com | 157897 | 5d62403b186f2ace | - |
pubmatic.com | 158554 | 5d62403b186f2ace | - |
pubmatic.com | 158615 | 5d62403b186f2ace | Premium video & display demand |
pubmatic.com | 160925 | 5d62403b186f2ace | - |
pubmatic.com | 161593 | 5d62403b186f2ace | - |
pubmatic.com | 161683 | 5d62403b186f2ace | MinuteMedia - Pubmatic |
risecodes.com | 64c7a4acd6298f0001a7d867 | - | - |
rubiconproject.com | 11006 | 0bfd66d529a55807 | - |
rubiconproject.com | 17130 | 0bfd66d529a55807 | Premium video demand |
rubiconproject.com | 17136 | 0bfd66d529a55807 | - |
rubiconproject.com | 17598 | 0bfd66d529a55807 | MinuteMedia - Rubicon |
rubiconproject.com | 19668 | 0bfd66d529a55807 | Premium Video Demand |
rubiconproject.com | 20736 | 0bfd66d529a55807 | - |
rubiconproject.com | 23434 | 0bfd66d529a55807 | - |
sharethrough.com | 7e2Du6FF | d53b998a7bd4ecd2 | - |
sharethrough.com | aBqacEOY | d53b998a7bd4ecd2 | - |
sharethrough.com | xz7QjFBY | d53b998a7bd4ecd2 | MinuteMedia - Sharethrough |
smartadserver.com | 3039 | 060d053dcf45cbf3 | - |
smartadserver.com | 4005 | 060d053dcf45cbf3 | - |
smartadserver.com | 4106 | 060d053dcf45cbf3 | MinuteMedia - smartadserver |
smartadserver.com | 4854-OB | 060d053dcf45cbf3 | Equativ EDBA |
sonobi.com | 37fbaf262c | d1a215d9eb5aee9e | MinuteMedia - Sonobi |
spotx.tv | 238936 | 7842df1d2fe2db34 | Premium video demand |
spotxchange.com | 225721 | 7842df1d2fe2db34 | Premium video demand |
spotxchange.com | 238936 | 7842df1d2fe2db34 | Premium Video Demand |
teads.tv | 15429 | 15a9c44f6d26cbe1 | Premium video demand |
tremorhub.com | q017o-78mlk | 1a4e959a1b50034a | Premium video demand aka "Telaria" |
vidazoo.com | 1773068026 | b6ada874b4d7d0b2 | Premium Video Demand |
video.unrulymedia.com | 79885747 | - | - |
Comments